Stronger Bonds, Fonder Memories
Build lifelong memories and take home the priceless rewards of travelling with your loved ones. Enjoy exclusive discounts on a range of affordable to luxurious options all across Asia Pacific, and earn up to 3X FIT Points!
Enjoy exclusive deals of up to 57% off across Asia Pacific!
Gain fond memories and new experiences with people you love.
Earn up to 3X FIT Points on any of the hotels below!
Book: 29 March – 5 June 2023
Stay: 1 April – 30 June 2023
*Buyer must be a FIT Rewards member.
Don’t have a FIT Rewards account? Register here to start earning points!
Book now and enjoy up to 57% OFF hotel stays!
Deals updated on 29 April 2023.
City | Hotel Name | Star Rating | Offer Details | Book Period | Stay Period |
Changzhou | Maritim Hotel Changzhou | 5 | 5% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Guangzhou | LN Garden Hotel Guangzhou | 5 | 20% OFF (NACN) | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Shanghai | Qube Hotel Pudong Shanghai | 5 | 50% OFF (Min. 2N for selected room types) | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Xiamen | C&D Hotel Xiamen | 5 | 10% OFF (Min. 3N for selected room types) | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Hong Kong | Hotel Cozi Harbour View | 4 | 5% OFF | 1 May – 5 Jun 2023 | 1 May – 30 Jun 2023 |
Hong Kong | Hotel Cozi Oasis | 4 | 5% OFF | 1 May – 5 Jun 2023 | 1 May – 30 Jun 2023 |
Hong Kong | Hotel Cozi Resort | 4 | 5% OFF | 1 May – 5 Jun 2023 | 1 May – 30 Jun 2023 |
Hong Kong | Hotel Cozi Wetland | 4 | 5% OFF | 1 May – 5 Jun 2023 | 1 May – 30 Jun 2023 |
Hong Kong | Ramada Hong Kong Grand View | 4 | 10% OFF | 1 May – 5 Jun 2023 | 1 May – 30 Jun 2023 |
Hong Kong | The Harbourview | 4 | 5% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Hong Kong | The Hari Hong Kong | 5 | 8% OFF (Min. 2N) | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Hong Kong | Gloucester Luk Kwok Hong Kong | 4 | 5% OFF | 1 May – 5 Jun 2023 | 1 May – 30 Jun 2023 |
Lantau Island | Auberge Discovery Bay Hong Kong | 4 | 5% OFF | 1 May – 5 Jun 2023 | 1 May – 30 Jun 2023 |
Fukuoka | Nishitetsu Inn Fukuoka | 3 | 10% OFF (Min. 3N) | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Fukuoka | Nishitetsu Inn Tenjin | 3 | 10% OFF (Min. 2N) | 1 May – 5 Jun 2023 | 1 May – 30 Jun 2023 |
Hakone | Fujiya Hotel | 5 | 20% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Kyoto | Agora Kyoto Karasuma | 3 | 20% OFF (Min. 2N) | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Kyoto | Agora Kyoto Shijo | 3 | 20% OFF (Min. 2N) | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Kyoto | Fauchon L'Hotel Kyoto | 5 | 15% OFF (Min. 5N) / 15% OFF (7 Days EB) | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Kyoto | Oriental Hotel Kyoto Rokujo | 3 | 10% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Motobu – Okinawa Prefecture | Hotel Mahaina Wellness Resorts Okinawa | 4 | 20% OFF (Min. 2N) | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Osaka | Agora Place Namba | 3 | 20% OFF (Min. 2N) | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Osaka | Hotel Agora Osaka Moriguchi | 3 | 20% OFF (Min. 2N) | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Osaka | Hotel Agora Regency Osaka Sakai | 3 | 20% OFF (Min. 2N) | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Osaka | Hotel IL Cuore Namba | 3 | 10% OFF (Min. 2N) | 1 May – 5 Jun 2023 | 1 May – 30 Jun 2023 |
Osaka | Hotel Shin Osaka | 3 | Up to 10% OFF (Min. 2N, NRF) | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Osaka | Namba Oriental Hotel | 4 | 20% OFF (Min. 3N) | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Osaka | Namba Oriental Hotel | 4 | 20% OFF (Min. 3N) | 1 May – 5 Jun 2023 | 1 May – 30 Jun 2023 |
Sapporo | La'gent Stay Sapporo Odori | 3 | 10% OFF (Min. 2N) | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Sapporo | Tmark City Hotel Sapporo Odori | 3 | 20% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Tokyo | Agora Place Tokyo Asakusa | 3 | 20% OFF (Min. 2N) | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Tokyo | Agora Tokyo Ginza | 3 | 15% OFF (Min. 2N) | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Tokyo | Nishitetsu Inn Nihonbashi | 3 | 10% OFF (Min. 3N) | 1 May – 5 Jun 2023 | 1 May – 30 Jun 2023 |
Tokyo | ONE@Tokyo | 3 | 20% OFF (Min. 2N) | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Tokyo | Shibuya Tobu Hotel | 3 | 20% OFF (Min. 2N) | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Tokyo | Sunshine City Prince Hotel | 3 | Up to 10% OFF (Min. 3N) | 1 May – 5 Jun 2023 | 1 May – 30 Jun 2023 |
Tokyo | Tmark City Hotel Tokyo Omori | 3 | 20% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Tokyo | Tokyo Dome Hotel | 4 | 10% OFF (Min. 2N) | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Tokyo | Tokyo Grand Hotel | 3 | 50% OFF (Min. 3N, NRF) | 1 May – 5 Jun 2023 | 1 May – 30 Jun 2023 |
Yomitan – Okinawa Prefecture | Hotel Nikko Alivila Yomitan Resort Okinawa | 5 | 15% OFF Superior Twin & Premier Twin (Min. 3N) | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Macau | Studio City Macau | 5 | 10% OFF (Min. 2N) | 1 May – 5 Jun 2023 | 1 May – 30 Jun 2023 |
Daejeon | Lotte City Hotel Daejeon | 4 | 4% OFF Standard Double/Twin (25 Days EB) | 1 May – 5 Jun 2023 | 1 May – 30 Jun 2023 |
Incheon | Blue ocean Residence | 3 | 5% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Jeju | Benikea Jungmun Hotel | 3 | 10% OFF (Min. 2N) | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Jeju | Dammora Hotel and Resort | 4 | 7% OFF (Sun-Thu only) | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Jeju | Hamdeok Beach Stay Jeju | 3 | 12% OFF (30 Days EB) | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Jeju | Hotel Bridge Seogwipo | 4 | 5% OFF (Min. 2N) | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Jeju | Hotel Kenny Mosulpo | 3 | 10% OFF (Min. 2N) / 13% OFF (20 Days EB) | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Jeju | Jeju Sun Hotel and Casino | 4 | 5% OFF (Min. 2N) | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Jeju | Lotte City Hotel Jeju | 4 | 8% OFF Deluxe Double/Twin Mountain View (20 Days EB) | 1 May – 5 Jun 2023 | 1 May – 30 Jun 2023 |
Seoul | Dears Myeongdong | 3 | 10% OFF | 1 May – 5 Jun 2023 | 1 May – 30 Jun 2023 |
Seoul | Hotel PJ Myeong Dong | 4 | Exclusive Rate with 2pm late checkout | 1 May – 5 Jun 2023 | 1 May – 30 Jun 2023 |
Seoul | Koreana Hotel | 4 | 10% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Seoul | Lotte City Hotel Gimpo Airport | 3 | 8% OFF Standard Double/Twin (20 Days EB) | 1 May – 5 Jun 2023 | 1 May – 30 Jun 2023 |
Seoul | Lotte City Hotel Guro | 3 | 8% OFF Standard Double/Twin (15 Days EB, excluding Fri & Sat) | 1 May – 5 Jun 2023 | 1 May – 30 Jun 2023 |
Seoul | Lotte City Hotel Mapo | 3 | 8% OFF Standard Double & Deluxe Twin (20 Days EB) | 1 May – 5 Jun 2023 | 1 May – 30 Jun 2023 |
Seoul | Lotte City Hotel Myeongdong | 4 | 8% OFF Superior Double/Twin (30 Days EB) | 1 May – 5 Jun 2023 | 1 May – 30 Jun 2023 |
Seoul | Savoy Hotel Seoul Myeongdong | 3 | 5% OFF Standard / Deluxe Twin (Min. 2N) | 1 May – 5 Jun 2023 | 1 May – 30 Jun 2023 |
Seoul | The Summit Hotel Seoul | 4 | 12% OFF (Min. 2N) | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Sockcho | Chonpines Hotel | 3 | 5% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Ulsan | Lotte City Hotel Ulsan | 3 | 8% OFF Standard Double/Twin (14 Days EB) | 1 May – 5 Jun 2023 | 1 May – 30 Jun 2023 |
City | Hotel Name | Star Rating | Offer Details | Book Period | Stay Period |
Adelaide Hills | Mount Lofty House Boutique Estate – Iconic Adelaide Hills Luxury Escapes | 5 | Min. 2N – Receive a complimentary bottle of sparkling wine & two course lunch for two at Martha Hardy's Kitchen (valued at $229) | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Adelaide Hills | Sequoia Exclusive Adults Only Luxury Lodge | 5 | Min. 2N – Complimentary three course dinner for two at Sequoia (valued at $240) | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Cairns | Coral Tree Inn | 3 | 32% OFF (Min. 2N, 15 Days EB) | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Gold Coast | Coomera Houseboats | – | 20% OFF 3-day Houseboat Hire (Monday departures only) | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Leura | Leisure Inn Spires | 4 | 15% OFF (Min. 3N) | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Melbourne | Oakwood Premier Melbourne | 5 | 15% OFF (Min. 2N) | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Pokolbin | Leisure Inn Pokolbin | 4 | 10% OFF (Min. 2N) / 15% OFF (Min. 3N) | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Townsville | Park Regis Anchorage | 4 | 15% OFF (Min. 3N) | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Coral Coast | The Naviti Resort | 4 | Up to 25% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Lautoka | Anchorage Beach Resort | 3 | 15% OFF (Min. 3N) | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Mamanuca Islands | Beachcomber Island Resort | 3 | 25% OFF (Min. 5N) | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
City | Hotel Name | Star Rating | Offer Details | Book Period | Stay Period |
Bangalore | Citrus Cunningham, Bengaluru | 4 | 10% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Chennai | Raintree Hotel St. Mary Road | 5 | Special Rate for Executive Suite | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Chennai | The Raintree Hotel – Anna Salai | 5 | Special Rate for Executive Suite | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Coimbatore | Zone By The Park Coimbatore | 4 | Special Rate (Room with breakfast) | 1 May – 5 Jun 2023 | 1 May – 30 Jun 2023 |
Goa | Avataara Resort & Spa | 4 | Special Rate | 1 May – 5 Jun 2023 | 1 May – 30 Jun 2023 |
Goa | Hotel Calangute Castle | 3 | Special Rate | 1 May – 5 Jun 2023 | 1 May – 30 Jun 2023 |
Goa | Kyriad Hotel Candolim | 3 | 10% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Goa | Kyriad Prestige Hotel Calangute | 4 | 10% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Gulbarga | Citrus Hotel Gulbarga | 3 | 10% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Indore | Kyriad Hotel Indore by OTHPL | 3 | 10% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Jodhpur | Zone By The Park Jodhpur | 4 | Special Rate (Room with breakfast) | 1 May – 5 Jun 2023 | 1 May – 30 Jun 2023 |
Kochi | Brunton Boatyard | 5 | 7% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Kochi | Casino Hotel | 5 | 7% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Kolhapur | Citrus Hotel Kolhapur | 3 | 10% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Kumarakom | Coconut Lagoon – CGH Earth | 4 | 7% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Kumbakonam | Eighth Bastion | 4 | 7% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Kumbakonam | Mantra Koodam – CGH Earth | 4 | 7% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Mararikulam | Marari Beach Resort – CGH Earth | 5 | 7% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Mussorie | The Claridges, Nabha Residence | 4 | Special Rate | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Pondicherry | Maison Perumal | 3 | 7% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Pondicherry | Palais De Mahe – CGH Earth | 3 | 7% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Pune | Little Mastiff Chinchwad | 3 | 10% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Thekkadi | Spice Village | 4 | 7% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Wayanad | Wayanad Wild – CGH Earth | 3 | 7% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
City | Hotel Name | Star Rating | Offer Details | Book Period | Stay Period |
Aceh | Kyriad Hotel Muraya Aceh | 4 | 10% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Bali | Artotel Haniman Ubud | 3 | 10% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Bali | Artotel Sanur | 3 | 10% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Bali | Bale Gede Villas | 4 | 20% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Bali | Bali Nusa Dua Hotel | 5 | 20% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Bali | Bali Vilaasee | 4 | 10% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Bali | Eastin Ashta Resort Canggu | 4 | 10% OFF Deluxe Room | 1 May – 5 Jun 2023 | 1 May – 30 Jun 2023 |
Bali | Elevate Bali by Hanging Gardens Munduk | 5 | 40% OFF (Min. 2N) | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Bali | Hanging Gardens Of Bali | 5 | 27% OFF (Min. 2N, NACN) | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Bali | Harris Hotel Kuta Tuban | 4 | 15% OFF (Min. 2N) | 1 May – 5 Jun 2023 | 1 May – 30 Jun 2023 |
Bali | Harris Hotel Seminyak | 4 | Special Rate (Min. 2N) | 1 May – 5 Jun 2023 | 1 May – 30 Jun 2023 |
Bali | Maison Aurelia | 5 | 10% OFF (Min. 2N, NAID) | 1 May – 5 Jun 2023 | 1 May – 30 Jun 2023 |
Bali | Mulia Resort Nusa Dua Bali | 5 | 10% OFF (Min. 5N, NAID) | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Bali | Mulia Villas – Nusa Dua | 5 | 10% OFF (Min. 4N, NAID) | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Bali | Royal Kamuela Ubud | 5 | 30% OFF (Min. 2N) | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Bali | Sadara Boutique Beach Resort | 5 | 30% OFF (Min. 3N) | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Bali | The Bali Dream Suite Villa Seminyak | 4 | Special Rate | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Bali | The Bali Dream Villa Resort Canggu | 4 | Special Rate | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Bali | The Bali Dream Villa Seminyak | 4 | Special Rate | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Bali | The Dewi Sunsun Suite | 3 | 10% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Bali | The Dewi Villa Canggu | 4 | 10% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Bali | The Garcia Ubud Resort and Hotel | 5 | Special Rate | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Bali | The Kirana Tembok Resort | 4 | Special Rate (Min. 2N) | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Bali | The Kirana Ungasan | 4 | Special Rate (Min. 2N) | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Bali | The Mulia – Nusa Dua Bali Hotel | 5 | 10% OFF (Min. 4N, NAID) | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Bali | Yello Kuta Beachwalk Bali | 3 | 15% OFF (Min. 2N) | 1 May – 5 Jun 2023 | 1 May – 30 Jun 2023 |
Bandung | De Braga by Artotel | 4 | 10% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Bandung | Rooms Inc BTC Pasteur | 3 | 10% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Bandung | Vue Palace Artotel Curated | 4 | 10% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Batam | Artotel Batam | 3 | 10% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Cepu | Kyriad Hotel Arra Cepu | 4 | 10% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
East Kalimantan | Kyriad Hotel Sadurengas Paser | 4 | 10% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Jakarta | Artotel Casa Hangtuah | 3 | 10% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Jakarta | Artotel Jakarta – Thamrin | 3 | 10% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Jakarta | Artotel Suites Mangkuluhur | 5 | 10% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Jakarta | Kemang Icon Hotel | 5 | 10% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Jakarta | Kyriad Hotel Fatmawati – Jakarta | 4 | 10% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Labuan Bajo | The Jayakarta Suite Komodo Flores | 4 | Special Rate | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Lombok | Holiday Resort Lombok | 4 | Special Rate at IDR 650,000nett for lead-in room | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Lombok | Hotel Lumi Gili Trawangan | 4 | Up to 20% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Lombok | Puri Mas Boutique Resort | 4 | Up to 15% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Lombok | The Kayana Beach Lombok | 5 | 20% OFF | 1 May – 5 Jun 2023 | 1 May – 30 Jun 2023 |
Lombok | The Oberoi Beach Resort Lombok | 5 | 45% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Makassar | Kyriad Hotel Haka Makassar | 4 | 10% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Medan | Bobotel Gatot Subroto Medan | 2 | 10% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Padang | Kyriad Bumiminang Padang | 4 | 10% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Semarang | Artotel Gajahmada Semarang | 3 | 10% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Semarang | Rooms Inc Hotel Pemuda | 3 | 10% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Sorong | Kyriad Hotel M Sorong | 4 | 10% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Surabaya | Artotel Ts Suites Surabaya | 4 | 10% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Tangerang | Kyriad Hotel Airport Jakarta | 4 | 10% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Yogyakarta | Artotel Suites Bianti Yogyakarta | 5 | 10% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Yogyakarta | Artotel Yogyakarta | 3 | 10% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Cherating | Royale Chulan Cherating – Chalet | 3 | 45% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Cherating | Royale Chulan Cherating – Villa | 5 | 45% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Genting Highlands | Le Vert Boutique Hotel | 2 | 20% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Genting Highlands | Scapes Hotel | 4 | Up to 24% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Ipoh | Impiana Hotel Ipoh | 3 | Up to 10% OFF | 1 May – 5 Jun 2023 | 1 May – 30 Jun 2023 |
Ipoh | Travelodge Ipoh | 3 | 10% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Johor | Grand Sentosa Hotel | 3 | 10% OFF selected room types (Min. 2N) | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Johor | Thistle Hotel Johor Bahru | 4 | Room Package | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Johor | Berjaya Waterfront Hotel | 3 | 15% OFF Early Bird Booking | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Johor | Le Grandeur Palm Resort | 5 | Up to 10% OFF | 1 May – 5 Jun 2023 | 1 May – 30 Jun 2023 |
Kota Kinabalu | Oceania Hotel Kota Kinabalu | 3 | Up to 15% OFF | 1 May – 5 Jun 2023 | 1 May – 30 Jun 2023 |
Kota Kinabalu | The Jesselton Hotel Kota Kinabalu | 3 | Special Rate | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Kuala Lumpur | Arenaa Star Hotel | 3 | 35% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Kuala Lumpur | Corus Kuala Lumpur | 4 | 10% OFF | 1 May – 5 Jun 2023 | 1 May – 30 Jun 2023 |
Kuala Lumpur | Days Hotel & Suites Fraser Business Park Kuala Lumpur | 3 | 28% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Kuala Lumpur | Hotel Cosmo Kuala Lumpur | 4 | 28% OFF | 1 May – 5 Jun 2023 | 1 May – 30 Jun 2023 |
Kuala Lumpur | Hotel Royal Kuala Lumpur | 4 | Up to 36% OFF | 1 May – 5 Jun 2023 | 1 May – 30 Jun 2023 |
Kuala Lumpur | Koptown EDC Hotel Kuala Lumpur | 3 | Up to 15% OFF | 1 May – 5 Jun 2023 | 1 May – 30 Jun 2023 |
Kuala Lumpur | Melia | 4 | Special Rate | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Kuala Lumpur | Oasia Suites Kuala Lumpur | 4 | Up to 30% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Kuala Lumpur | Pan Pacific Serviced Suites | 5 | 10% OFF (7 Days EB) | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Kuala Lumpur | PARKROYAL COLLECTION Kuala Lumpur | 5 | Up to 15% OFF (14 Days EB) | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Kuala Lumpur | PARKROYAL Serviced Suites | 4 | Up to 17% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Kuala Lumpur | Pavilion Hotel Kuala Lumpur managed by Banyan Tree | 5 | Up to 19% OFF (Min. 2N) | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Kuala Lumpur | The FACE Style | 4 | Up to 30% OFF | 1 May – 5 Jun 2023 | 1 May – 30 Jun 2023 |
Kuala Lumpur | The FACE Suites | 4 | Up to 23% OFF | 1 May – 5 Jun 2023 | 1 May – 30 Jun 2023 |
Kuala Lumpur | The Kuala Lumpur Journal | 3 | 10% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Kuala Lumpur | The Kuala Lumpur Journal | 4 | 25% OFF (Min. 3N) | 1 May – 5 Jun 2023 | 1 May – 30 Jun 2023 |
Kuala Lumpur | Traders Hotel Kuala Lumpur | 5 | Up to 19% OFF (Min. 2N) | 1 May – 5 Jun 2023 | 1 May – 30 Jun 2023 |
Kuala Lumpur | Traders Hotel Kuala Lumpur | 5 | Stay 3 Pay 2 (Club Room & Suite Room) | 1 May – 5 Jun 2023 | 1 May – 30 Jun 2023 |
Langkawi | Bahagia Hotel Langkawi | 3 | 10% OFF | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Langkawi | Ombak Villa | 5 | Special Rate | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Langkawi | Rebak Island Resort | 5 | Guaranteed Free Upgrade | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
Langkawi | Tanjung Rhu Resort | 5 | Guaranteed Free Upgrade | 29 Mar – 5 Jun 2023 | 1 Apr – 30 Jun 2023 |
