Unleash your inner explorer this year-end with an unforgettable vacation!
Ignite your sense of adventure with unbeatable hotel deals across Asia Pacific.
Make the most of this season and fuel your travel dreams with incredible savings and alluring destinations.
Book: 23 September – 6 December 2024
Stay: 1 October – 31 December 2024
Deals updated: 23 September 2024
Enjoy up to 75% OFF on hotel stays across Asia Pacific.
✪ Earn 2X Rewards Points on these hotels
Destination | City | Hotel Name | Star Rating | 2X Points | Offer Details | WebBeds Exclusive | Book From | Book By | Travel From | Travel By |
---|---|---|---|---|---|---|---|---|---|---|
Hong Kong | Hong Kong | Alva Hotel by Royal | 5 | ✪ | 12% OFF (Min. 2N, 14 Days EB) | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Hong Kong | Hong Kong | Gloucester Luk Kwok | 4 | ✪ | 18% OFF (Min. 2N, 45 Days EB) | Now | 06-Dec-24 | 1-Oct-24 | 31-Dec-24 | |
Hong Kong | Hong Kong | Hotel 1936 | 3 | ✪ | 12% OFF | Y | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 |
Hong Kong | Hong Kong | New World Millennium Hong Kong | 5 | ✪ | Up to 30% OFF (Min. 2N) | Y | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 |
Hong Kong | Hong Kong | One Eight One Hotel and Serviced Residences | 4 | 12% OFF | Now | 31-Oct-24 | 01-Oct-24 | 31-Dec-24 | ||
Hong Kong | Hong Kong | Ramada Hong Kong Grand View | 4 | ✪ | 12% OFF | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Hong Kong | Hong Kong | Regal Hong Kong Hotel | 4 | ✪ | 12% OFF | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Hong Kong | Hong Kong | Regal Kowloon Hotel | 4 | ✪ | 5% OFF | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Hong Kong | Hong Kong | South Pacific Hotel | 4 | ✪ | 18% OFF | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Hong Kong | Hong Kong | Starphire Hotel | 4 | ✪ | 40% OFF | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Japan | Chatan – Okinawa Prefecture | LeQu Okinawa Chatan Spa and Resort | 4 | ✪ | 12% OFF (Min. 2N) | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Japan | Chiba | Vessel Inn Chiba Ekimae | 3 | ✪ | 12% OFF (Min. 2N) | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Japan | Fujisawa – Kanagawa | Hotel Wing International Shonan Fujisawa | 3 | ✪ | 12% OFF (Min. 2N) | Y | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 |
Japan | Fukuoka | Hotel Monte Hermana Fukuoka | 3 | ✪ | 25% OFF (30 Days EB) | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Japan | Fukuoka | Hotel Monterey Fukuoka | 4 | ✪ | Up to 20% OFF | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Japan | Fukuoka | Vessel Hotel Fukuoka Kaizuka | 3 | ✪ | 12% OFF (Min. 2N) | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Japan | Fukuoka | Vessel Inn Hakata Nakasu | 3 | ✪ | 12% OFF (Min. 2N) | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Japan | Fukuyama | Vessel Hotel Fukuyama | 3 | ✪ | 12% OFF (Min. 2N) | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Japan | Hakodate | Hotel Resol Hakodate | 3 | ✪ | 12% OFF | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Japan | Hiroshima | Oriental Hotel Hiroshima | 3 | ✪ | Up to 30% OFF | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Japan | Hiroshima | Vessel Hotel Higashi-Hiroshima | 3 | ✪ | 12% OFF (Min. 2N) | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Japan | Hiroshima | Vessel Inn Fukuyama Ekikitaguchi | 3 | ✪ | 12% OFF (Min. 2N) | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Japan | Hiroshima | Vessel Inn Hiroshima Ekimae | 3 | ✪ | 12% OFF (Min. 2N) | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Japan | Ishigaki Island | Vessel Hotel Ishigakijima Ishigaki Island | 3 | ✪ | 12% OFF (Min. 2N) | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Japan | Kamagaya | Vessel Inn Keisei Tsudanuma Ekimae | 3 | ✪ | 12% OFF (Min. 2N) | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Japan | Kanda | Vessel Hotel Kanda Kitakyushu Airport | 3 | ✪ | 12% OFF (Min. 2N) | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Japan | Kochi | Nishitetsu Inn Kochi Harimayabashi | 3 | ✪ | 15% OFF | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Japan | Kumamoto | REF Kumamoto by Vessel Hotels | 4 | ✪ | 12% OFF (Min. 2N) | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Japan | Kumamoto | Vessel Hotel Kumamoto Airport | 3 | ✪ | 12% OFF (Min. 2N) | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Japan | Kurashiki | Vessel Hotel Kurashiki | 3 | ✪ | 12% OFF (Min. 2N) | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Japan | Kusatsu – Shiga | Vessel Inn Shiga Moriyama Ekimae | 3 | ✪ | 12% OFF (Min. 2N) | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Japan | Kyoto | Agora Kyoto Karasuma | 3 | 20% OFF (Min. 2N) | Now | 31-Oct-24 | 01-Oct-24 | 31-Dec-24 | ||
Japan | Kyoto | Agora Kyoto Shijo | 3 | 20% OFF (Min. 2N) | Now | 31-Oct-24 | 01-Oct-24 | 31-Dec-24 | ||
Japan | Kyoto | Hiyori Stay Kyoto Kamogara | 3 | ✪ | Up to 22% OFF (Min. 2N) | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Japan | Kyoto | Hotel Vista Premio Kyoto Kawaramachi St. | 3 | ✪ | 20% OFF (Min. 3N) | Y | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 |
Japan | Kyoto | REF Kyoto Hachijoguchi by Vessel Hotels | 4 | ✪ | 12% OFF (Min. 2N) | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Japan | Kyoto | The Junei Hotel Kyoto | 3 | ✪ | 10% OFF (Min. 2N) | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Japan | Kyoto | The Junei Hotel Kyoto Imperial Palace West | 5 | ✪ | 10% OFF (Min. 2N) | Y | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 |
Japan | Kyoto | Vessel Hotel Campana Kyoto Gojo | 3 | ✪ | 12% OFF (Min. 2N) | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Japan | Matsuyama | REF Matsuyama City Station by Vessel Hotels | 3 | ✪ | 12% OFF (Min. 2N) | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Japan | Miyakonojo – Miyazaki | Vessel Hotel Miyakonojo | 3 | ✪ | 12% OFF (Min. 2N) | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Japan | Nago | Twin-Line Hotel Yanbaru Okinawa Japan | 3 | 12% OFF | Now | 31-Oct-24 | 01-Oct-24 | 31-Dec-24 | ||
Japan | Nagoya | Travelodge Nagoya Sakae | 3 | ✪ | 20% OFF (Min. 2N / 90 Days EB) | Y | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 |
Japan | Nagoya | Vessel Hotel Campana Nagoya | 4 | ✪ | 12% OFF (Min. 2N) | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Japan | Nagoya | Vessel Inn Sakae Ekimae | 4 | ✪ | 12% OFF (Min. 2N) | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Japan | Naha | Daiwa Roynet Hotel Okinawa Kenchomae | 3 | ✪ | 12% OFF | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Japan | Naha | Hotel Jal City Naha | 4 | Up to 25% OFF (Min. 2N) | Now | 31-Oct-24 | 01-Oct-24 | 31-Dec-24 | ||
Japan | Naha | Hotel Sun Queen | 3 | ✪ | 15% OFF | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Japan | Naha | Nishitetsu Resort Inn Naha | 3 | ✪ | 12% OFF | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Japan | Naha | Southwest Grand Hotel | 5 | ✪ | 12% OFF | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Japan | Okinawa | Glamday Style Hotel and Resort Okinawa Yomitan | 3 | 12% OFF | Now | 31-Oct-24 | 01-Oct-24 | 31-Dec-24 | ||
Japan | Okinawa | Hotel Nikko Alivila Yomitan Resort Okinawa | 4 | ✪ | 30% OFF | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Japan | Okinawa | Vessel Hotel Campana Okinawa | 4 | ✪ | 12% OFF (Min. 2N) | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Japan | Osaka | Agora Place Namba | 3 | ✪ | 20% OFF (Min. 2N) | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Japan | Osaka | Grids Premium Hotel Osaka Namba | 4 | ✪ | 12% OFF (Min. 3N) | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Japan | Osaka | Hearton Hotel NishiUmeda | 3 | ✪ | 25% OFF (Min. 3N) | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Japan | Osaka | Hotel Agora Osaka Moriguchi | 3 | ✪ | 20% OFF (Min. 2N) | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Japan | Osaka | Hotel Agora Regency Osaka Sakai | 4 | ✪ | 20% OFF (Min. 2N) | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Japan | Osaka | Hotel Kansai | 3 | ✪ | 20% OFF (Min. 3N) | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Japan | Osaka | Hotel Vista Osaka Namba | 3 | ✪ | 20% OFF | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Japan | Osaka | Imperial Hotel Osaka | 5 | ✪ | 40% OFF | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Japan | Osaka | Just Sleep Osaka Shinsaibashi | 3 | ✪ | 18% OFF (Min. 3N) | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Japan | Osaka | Monterey Grasmere | 4 | ✪ | 30% OFF (Min. 4N) | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Japan | Osaka | Monterey Osaka | 3 | ✪ | Up to 23% OFF | Y | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 |
Japan | Osaka | Oriental Express Osaka Shinsaibashi | 3 | ✪ | 12% OFF (Min. 3N) | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Japan | Osaka | Osaka Joytel Hotel | 3 | ✪ | 15% OFF | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Japan | Osaka | REF Kansai Airport by Vessel Hotels | 3 | ✪ | 12% OFF (Min. 2N) | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Japan | Osaka | Travelodge Homachi Osaka | 3 | ✪ | 20% OFF (Min. 2N / 90 Days EB) | Y | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 |
Japan | Osaka | Vessel Inn Namba | 3 | ✪ | 12% OFF (Min. 2N) | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Japan | Osaka | Vessel Inn Shinsaibashi | 3 | ✪ | 12% OFF (Min. 2N) | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Japan | Rusutsu | Rusutsu Resort Hotel & Convention | 4 | ✪ | 15% OFF | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Japan | Saitama | REF Omiya by Vessel Hotels | 4 | ✪ | 12% OFF (Min. 2N) | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Japan | Sapporo | Ana Crowne Plaza Sapporo | 3 | ✪ | 12% OFF | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Japan | Sapporo | La’gent Stay Sapporo Odori | 3 | ✪ | 30% OFF (Min. 2N, 30 Days EB) | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Japan | Sapporo | Sapporo Stream Hotel | 4 | 30% OFF | Now | 31-Oct-24 | 01-Oct-24 | 31-Dec-24 | ||
Japan | Sapporo | Travelodge Sapporo Susukino | 3 | ✪ | 15% OFF (Min. 2N) | Y | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 |
Japan | Sapporo | Vessel Hotel Campana Susukino | 4 | ✪ | 12% OFF (Min. 2N) | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Japan | Sapporo | Vessel Inn Sapporo Nakajima Park | 3 | ✪ | 12% OFF (Min. 2N) | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Japan | Shijo | Travelodge Kyoto Shijo Kawaramachi | 3 | ✪ | 20% OFF (Min. 2N / 90 Days EB) | Y | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 |
Japan | Tokyo | Agora Place Tokyo Asakusa | 3 | ✪ | 12% OFF | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Japan | Tokyo | Agora Tokyo Ginza | 3 | ✪ | 12% OFF (Min. 2N) | Y | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 |
Japan | Tokyo | Akasaka Yoko Hotel | 3 | ✪ | 12% OFF (Min. 3N) | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Japan | Tokyo | Hotel Graphy Shibuya | 2 | ✪ | 15% OFF (Min. 2N) | Y | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 |
Japan | Tokyo | Hotel Wing International Kourakuen | 3 | ✪ | 15% OFF (Min. 2N) | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Japan | Tokyo | La’gent Hotel Shinjuku Kabukicho | 3 | ✪ | 12% OFF (Min. 3N, 60 Days EB) | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Japan | Tokyo | the b akasaka | 3 | ✪ | 30% OFF (Min. 3N, 30 Days EB) | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Japan | Tokyo | The Kanzashi Tokyo Asakusa | 3 | 25% OFF | Now | 06-Dec-24 | 01-Nov-24 | 31-Dec-24 | ||
Japan | Tokyo | The Millennials Shibuya | 2 | ✪ | 15% OFF (Min. 2N) | Y | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 |
Japan | Tokyo | Vessel Inn Takadanobaba Ekimae | N/A | ✪ | 12% OFF (Min. 2N) | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Japan | Tokyo | Vessel Inn Ueno Iriya Ekimae | 3 | ✪ | 12% OFF (Min. 2N) | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Japan | Yachiyo | Vessel Inn Yachiyo Katsutadai Ekimae | 3 | ✪ | 12% OFF (Min. 2N) | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
Macau | Macau | Altira Macau | 5 | ✪ | 20% OFF | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
South Korea | Busan | Avani Central Busan | 4 | ✪ | 12% OFF | Y | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 |
South Korea | Busan | Centum Primus Hotel | 3 | ✪ | 7% OFF | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
South Korea | Busan | Grand Josun Busan | 5 | 1% OFF | Now | 31-Oct-24 | 01-Oct-24 | 31-Dec-24 | ||
South Korea | Busan | Hotel Foret Premier Nampo | N/A | ✪ | 30% OFF | Y | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 |
South Korea | Busan | Lotte Hotel Busan | 5 | ✪ | 10% OFF (Min. 3N) | Y | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 |
South Korea | Busan | NewCZ Haeundae Residence | 4 | ✪ | 5% OFF | Y | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 |
South Korea | Cheongdam | Hotel Riviera Cheongdam | 4 | 3% OFF | y | 01-Nov-24 | 06-Dec-24 | 01-Nov-24 | 31-Dec-24 | |
South Korea | Chungju | Kensington Resort Chungju | Unrated | ✪ | 5% OFF (10 Days EB) | Y | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 |
South Korea | Gangwon | Chungchoho Best Hotel | 4 | ✪ | 5% OFF | Y | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 |
South Korea | Gapyeong | Kensington Resort Gapyeong | 3 | ✪ | 12% OFF | Y | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 |
South Korea | Geoje | Samsung Hotel Geoje | 4 | ✪ | 15% OFF | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
South Korea | Goseong | Kensington Resort Seorak Valley | N/A | ✪ | 12% OFF | Y | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 |
South Korea | Incheon | Royal Emporium Hotel | N/A | ✪ | 10% OFF | Y | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 |
South Korea | Incheon | Stellar Hotel Yeongjong | N/A | 12% OFF | Y | 01-Nov-24 | 06-Dec-24 | 01-Nov-24 | 31-Dec-24 | |
South Korea | Jeju | Dammora Hotel and Resort | N/A | ✪ | 5% OFF (Min. 2N) | Y | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 |
South Korea | Jeju | Grand Josun Jeju | 5 | ✪ | Up to 5% OFF (Min. 2N) | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
South Korea | Jeju | Grandmer Hotel Jeju | 3 | ✪ | 7% OFF (Min. 2N) | Y | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 |
South Korea | Jeju | Hotel Bridge Seogwipo | N/A | 5% OFF | Now | 31-Oct-24 | 01-Oct-24 | 31-Dec-24 | ||
South Korea | Jeju | Hotel ZINC | 3 | ✪ | 5% OFF | Y | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 |
South Korea | Jeju | Jeju Central City Hotel | 3 | 3% OFF | Y | 01-Nov-24 | 06-Dec-24 | 01-Nov-24 | 31-Dec-24 | |
South Korea | Jeju | Jeju Grace Hotel | 3 | 3% OFF | Y | Now | 31-Oct-24 | 01-Oct-24 | 31-Dec-24 | |
South Korea | Jeju | Jeju Sun Hotel and Casino | 5 | 2% OFF | Y | Now | 31-Oct-24 | 01-Oct-24 | 31-Dec-24 | |
South Korea | Jeju | Maison Glad Jeju | 5 | ✪ | 7% OFF | Y | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 |
South Korea | Jeju | The Best Jeju Seongsan Hotel | N/A | 3% OFF | Y | Now | 31-Oct-24 | 01-Oct-24 | 31-Dec-24 | |
South Korea | Jeju | The Island Blue Hotel | 4 | ✪ | 5% OFF (7 Days EB) | Y | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 |
South Korea | Jeongseon | Jeongseon Two S Hotel | 4 | ✪ | 12% OFF | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
South Korea | Seoul | Gangnam Artnouveau City | 4 | ✪ | 5% OFF (21 Days EB) | Y | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 |
South Korea | Seoul | Hotel Anteroom Seoul | 3 | 12% OFF (Sun-Thu) | Y | Now | 31-Oct-24 | 01-Oct-24 | 31-Dec-24 | |
South Korea | Seoul | Hotel Midcity Myeongdong | 3 | 5% OFF | Y | 01-Nov-24 | 06-Dec-24 | 01-Nov-24 | 31-Dec-24 | |
South Korea | Seoul | Koreana Hotel | 4 | ✪ | 10% OFF (Sun & Mon only) | Y | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 |
South Korea | Seoul | La Casa Hotel Seoul | 3 | ✪ | 13% OFF (Min. 2N) | Y | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 |
South Korea | Seoul | PJ Hotel Myeongdong | 4 | 5% OFF | Y | 01-Nov-24 | 06-Dec-24 | 01-Nov-24 | 31-Dec-24 | |
South Korea | Seoul | Sollago Myeongdong Hotel and Residence | 4 | ✪ | 5% OFF | Y | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 |
South Korea | Seoul | SR Hotel Magok | 3 | ✪ | 15% OFF (21 Days EB) | Y | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 |
South Korea | Seoul | The Classic 500 Pentaz Executive Residence | 5 | ✪ | 65% OFF | Y | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 |
South Korea | Seoul | The Prima Hotel Jongno | 3 | ✪ | 10% OFF | Y | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 |
South Korea | Seoul | The Recenz Dongdaemun Hotel | 3 | ✪ | 3% OFF | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
South Korea | Seoul | Urban Place Gangnam | 3 | ✪ | 1% OFF | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
South Korea | Sokcho | Ramada Gangwon Sokcho Hotel | N/A | Up to 23% OFF (Min. 2N) | Y | Now | 31-Oct-24 | 06-Oct-24 | 30-Dec-24 | |
South Korea | Sokcho | Sunrise Hotel Sokcho | N/A | ✪ | 60% OFF (NRF) | Y | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 |
Destination | City | Hotel Name | Star Rating | 2X Points | Offer Details | WebBeds Exclusive | Book From | Book By | Travel From | Travel By |
---|---|---|---|---|---|---|---|---|---|---|
India | Delhi | Opulent Chattarpur by Ferns N Petals | 4 | ✪ | 25% OFF | Y | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 |
India | Delhi | Udman Chattarpur by Ferns N Petals | 3 | ✪ | 25% OFF | Y | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 |
India | Gurgaon | Udman Gurgaon by Ferns N Petals | 4 | ✪ | 25% OFF | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
India | Haridwar | Udman Haridwar by Ferns N Petals | 4 | ✪ | 25% OFF | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 | |
India | Kasauli | WelcomHeritage Parv Vilas Resort & Spa | 5 | ✪ | 20% OFF | Y | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 |
India | Ramoji Film City | M Square Hotel | 4 | ✪ | 10% OFF | Y | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 |
India | Wellington | Rydges Wellington | 4 | 15% OFF | Now | 31-Oct-24 | 01-Oct-24 | 31-Dec-24 | ||
Sri Lanka | Bentota | Cinnamon Bey Beruwala | 5 | 24% OFF | Y | Now | 31-Oct-24 | 01-Oct-24 | 31-Oct-24 | |
Sri Lanka | Bentota | Cinnamon Bey Beruwala | 5 | 10% OFF | Y | Now | 06-Dec-24 | 01-Nov-24 | 31-Dec-24 | |
Sri Lanka | Habarana | Cinnamon Lodge | 5 | ✪ | Up to 29% OFF | Y | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 |
Sri Lanka | Habarana | Habarana Village By Cinnamon | 4 | ✪ | Up to 29% OFF | Y | Now | 06-Dec-24 | 01-Oct-24 | 20-Dec-24 |
Sri Lanka | Hikkaduwa | Hikka Tranz By Cinnamon | 4 | ✪ | Up to 29% OFF | Y | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 |
Sri Lanka | Kandy | Cinnamon Citadel Kandy | 4 | ✪ | Up to 20% OFF | Y | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 |
Sri Lanka | Trincomalee | Trinco Blu By Cinnamon | 4 | 10% OFF (Min. 2N) | Y | Now | 30-Nov-24 | 01-Oct-24 | 30-Nov-24 | |
Sri Lanka | Trincomalee | Trinco Blu By Cinnamon | 4 | 30% OFF | Y | Now | 06-Dec-24 | 01-Dec-24 | 20-Dec-24 |
Destination | City | Hotel Name | Star Rating | 2X Points | Offer Details | Book From | Book By | Travel From | Travel By |
---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide Hills | Mount Lofty House Boutique Estate – Iconic Adelaide Hills Luxury Escapes | 5 | 12% OFF | Now | 31-Oct-24 | 01-Oct-24 | 31-Dec-24 | |
Australia | Airlie Beach | Coral Sea Marina Resort | 4 | ✪ | 12% OFF (Min. 2N) | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 |
Australia | Barossa Valley | Novotel Barossa Valley Resort | 4 | ✪ | 13% OFF | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 |
Australia | Cairns | Hides Hotel Cairns | 3 | ✪ | 12% OFF | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 |
Australia | Cairns | Pullman Reef Hotel Casino | 5 | ✪ | 12% OFF | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 |
Australia | Darwin | Frontier Hotel | 3 | ✪ | 12% OFF | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 |
Australia | Darwin | H on Mitchell Hotel | 4 | ✪ | 15% OFF (Welcome drink on arrival, complimentary late check-out) | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 |
Australia | Darwin | Hudson Parap, Darwin | 4 | 15% OFF | 01-Nov-24 | 06-Dec-24 | 01-Nov-24 | 31-Dec-24 | |
Australia | Darwin | The Smith Hotel Darwin | 4 | ✪ | 12% OFF | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 |
Australia | Daydream Island | Daydream Island Resort and Living Reef | 4 | Value Added – Two drink vouchers on arrival, Guaranteed upgrade to next room type, 50% off Ferry transfers, 30% off Living Reef Experiences, 30% off on-island activities (excluding jet ski), Comp use of non-motorised water sports equipment, Kids stay and eat free. | Now | 31-Oct-24 | 01-Oct-24 | 31-Dec-24 | |
Australia | Kangaroo Island | Aurora Ozone Hotel | 3 | 20% OFF (Min. 4N with Value Add) | 01-Nov-24 | 06-Dec-24 | 01-Nov-24 | 31-Dec-24 | |
Australia | Melbourne | Mercure Melbourne Albert Park | 4 | ✪ | 12% OFF | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 |
Australia | Melbourne | Mercure Melbourne Doncaster | 4 | ✪ | 15% OFF | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 |
Australia | Melbourne | Mercure Melbourne St Kilda Road | 3 | ✪ | 15% OFF | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 |
Australia | Melbourne | Mercure North Melbourne | 4 | ✪ | 12% OFF | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 |
Australia | Melbourne | Novotel Melbourne Preston | 4 | ✪ | 13% OFF | Now | 06-Dec-24 | 01-Oct-24 | 31-Dec-24 |
