Step into the fresh and vibrant energy of a brand-new year!
Begin your journey with exceptional hotel deals across Asia Pacific.
Kick off your 2025 travels and enjoy premium savings on the most sought-after destinations.
Book: 16 December 2024 – 7 March 2025
Stay: 1 January – 31 March 2025
Deals updated: 16 December 2024
Enjoy up to 81% OFF on hotel stays across Asia Pacific.
✪ Earn 2X Rewards Points on these hotels
Destination | City | Hotel Name | Star Rating | 2X Points | Offer Details | Applicable Markets / Market Exclusions | WebBeds Exclusive | Book From | Book By | Travel From | Travel By |
---|---|---|---|---|---|---|---|---|---|---|---|
China | Beijing | Howard Johnson Paragon Hotel Beijing | 4 | ✪ | 15% OFF (Min. 2N) | Exclude China | Y | Now | 7-Mar-25 | Now | 31-Mar-25 |
China | Beijing | Pan Pacific Beijing | 5 | ✪ | 10% OFF | Now | 7-Mar-25 | Now | 31-Mar-25 | ||
China | Beijing | Rosewood Beijing | 5 | 12% OFF (10 Days EB, Min. 2N) | Exclude China and Thailand | Now | 28-Feb-25 | Now | 28-Feb-25 | ||
China | Beijing | Sunworld Hotel Beijing | 4 | 15% OFF (15 Days EB) | Y | Now | 2-Mar-25 | 1-Jan-25 | 2-Mar-25 | ||
China | Beijing | The PuXuan Hotel and Spa | 5 | ✪ | 12% OFF (Min. 3N) | Exclude China and Thailand | Y | Now | 7-Mar-25 | Now | 31-Mar-25 |
China | Beijing | Wanda Vista Beijing | 5 | ✪ | 15% OFF (14 Days EB) | Exclude China | Y | Now | 7-Mar-25 | Now | 31-Mar-25 |
China | Shanghai | Amara Signature Shanghai | 5 | ✪ | Up to 18% OFF (7 Days EB) | Y | Now | 7-Mar-25 | Now | 31-Mar-25 | |
China | Shanghai | Broadway Mansions | 5 | ✪ | Up to 10% OFF (Min. 3N / 30 Days EB) | Exclude China | Now | 7-Mar-25 | Now | 31-Mar-25 | |
China | Shanghai | Oakwood Residence Shanghai | 4 | ✪ | 20% OFF (7 Days EB) | Exclude China | Y | Now | 7-Mar-25 | 1-Jan-25 | 31-Mar-25 |
China | Shanghai | Oriental Riverside Hotel Shanghai International Convention Centre | 5 | ✪ | 30% OFF | Now | 7-Mar-25 | 1-Jan-25 | 31-Mar-25 | ||
China | Shanghai | Radisson Collection Hyland Shanghai | 5 | ✪ | Up to 19% OFF | Y | Now | 7-Mar-25 | 1-Jan-25 | 31-Mar-25 | |
China | Shanghai | Starr Hotel Shanghai | 4 | 15% OFF (NRF, Min. 2N) | Exclude China | Now | 28-Feb-25 | Now | 28-Feb-25 | ||
China | Shanghai | The Qube Hotel Shanghai Pudong | 5 | ✪ | 12% OFF | Now | 7-Mar-25 | Now | 31-Mar-25 | ||
China | Shanghai | UrCove by HYATT Shanghai Lujiazui Expo | 3 | ✪ | Up to 10% OFF (7 Days EB / Min. 3N) | Exclude China | Y | Now | 7-Mar-25 | 1-Jan-25 | 31-Mar-25 |
China | Xiamen | Swiss Grand Xiamen | 5 | Up to 25% OFF | Exclude China | Now | 26-Jan-25 | Now | 26-Jan-25 | ||
Hong Kong | Hong Kong | East Hong Kong Hotel | 5 | ✪ | 12% OFF | Now | 7-Mar-25 | 20-Dec-24 | 31-Mar-25 | ||
Hong Kong | Hong Kong | Gloucester Luk Kwok | 4 | 18% OFF (45 Days EB) | Exclude China and Hong Kong | Now | 31-Jan-25 | 1-Jan-25 | 31-Mar-25 | ||
Hong Kong | Hong Kong | Hotel 1936 | 3 | ✪ | Up to 12% OFF | Now | 7-Mar-25 | 1-Jan-25 | 31-Mar-25 | ||
Hong Kong | Hong Kong | New World Millennium Hong Kong Hotel | 5 | ✪ | Up to 30% OFF | Now | 7-Mar-25 | Now | 31-Mar-25 | ||
Hong Kong | Hong Kong | Regal Kowloon Hotel | 4 | 5% OFF (14 Days EB) | Y | Now | 31-Jan-25 | 1-Jan-25 | 31-Mar-25 | ||
Hong Kong | Hong Kong | Starphire Hotel | 4 | ✪ | 20% OFF | Now | 7-Mar-25 | 1-Jan-25 | 31-Mar-25 | ||
Hong Kong | Hong Kong | The Harbourview | 4 | ✪ | 20% OFF | Now | 7-Mar-25 | 1-Jan-25 | 31-Mar-25 | ||
Hong Kong | Hong Kong | The Hari Hong Kong | 5 | ✪ | 12% OFF | Now | 7-Mar-25 | 20-Dec-24 | 31-Mar-25 | ||
Japan | Kyoto | Ace Hotel Kyoto | 4 | Up to 15% OFF (Min. 2N) | Now | 7-Mar-25 | 5-Jan-25 | 13-Mar-25 | |||
Japan | Kyoto | ASAI Kyoto Shijo | 4 | 12% OFF | Now | 7-Mar-25 | Now | 17-Mar-25 | |||
Japan | Kyoto | Chion In Wajun-Kaikan | 3 | ✪ | 17% OFF | Y | Now | 7-Mar-25 | Now | 31-Mar-25 | |
Japan | Kyoto | Dusit Thani Kyoto | 5 | 12% OFF (Min. 3N) | Now | 31-Jan-25 | Now | 17-Mar-25 | |||
Japan | Kyoto | Hotel Monterey Kyoto | 4 | ✪ | Up to 35% OFF (Min. 2N / 30 Days EB) | Now | 7-Mar-25 | Now | 31-Mar-25 | ||
Japan | Kyoto | Oriental Hotel Kyoto Rokujo | 4 | ✪ | Up to 15% OFF (Min. 2N / 30 Days EB) | Now | 7-Mar-25 | 1-Jan-25 | 31-Mar-25 | ||
Japan | Naha | Hotel Lantana Naha Kokusai-Dori | 3 | ✪ | 25% OFF (Min. 3N) | Y | Now | 7-Mar-25 | 1-Jan-25 | 31-Mar-25 | |
Japan | Naha | Hotel Lantana Naha Matsuyama | 3 | ✪ | 25% OFF (Min. 3N) | Now | 7-Mar-25 | 1-Jan-25 | 31-Mar-25 | ||
Japan | Osaka | Monterey Osaka | 3 | ✪ | Up to 13% OFF | Now | 7-Mar-25 | Now | 31-Mar-25 | ||
Japan | Tokyo | the b shimbashi | 3 | 25% OFF (NRF, Min. 3N) | Now | 31-Jan-25 | Now | 31-Mar-25 | |||
South Korea | Busan | Hotel Foret the Spa | 2 | ✪ | Up to 9% OFF (60 Days EB) | Now | 7-Mar-25 | 1-Jan-25 | 31-Mar-25 | ||
South Korea | Busan | Hotel TT Seomyeon | 3 | ✪ | 12% OFF | Y | Now | 7-Mar-25 | 1-Jan-25 | 31-Mar-25 | |
South Korea | Busan | NewCZ Haeundae Residence | 4 | ✪ | 5% OFF | Now | 7-Mar-25 | 1-Jan-25 | 31-Mar-25 | ||
South Korea | Busan | Solaria Nishitetsu Hotel Busan | 3 | 20% OFF | Y | Now | 31-Jan-25 | 1-Jan-25 | 31-Mar-25 | ||
South Korea | Busan | Stanford Hotel Busan | 3 | ✪ | 12% OFF | Now | 7-Mar-25 | 1-Jan-25 | 31-Mar-25 | ||
South Korea | Busan | Hotel TT Gupo | 2 | ✪ | 12% OFF | Y | Now | 7-Mar-25 | 1-Jan-25 | 31-Mar-25 | |
South Korea | Geoje | Samsung Hotel Geoje | 4 | 15% OFF | Y | Now | 31-Jan-25 | 1-Jan-25 | 31-Mar-25 | ||
South Korea | Goseong | Kensington Resort Seorak Beach | N/A | ✪ | 11% OFF (NRF) | Now | 7-Mar-25 | 1-Jan-25 | 31-Mar-25 | ||
South Korea | Goseong | Kensington Resort Seorak Valley | N/A | ✪ | 5% OFF (NRF) | Now | 7-Mar-25 | 1-Jan-25 | 31-Mar-25 | ||
South Korea | Incheon | Golden Tulip Incheon Airport Hotel & Suites | 4 | ✪ | 15% OFF (15 Days EB) | Y | Now | 7-Mar-25 | Now | 31-Mar-25 | |
South Korea | Incheon | Landmark Songdo Stay | 3 | ✪ | 10% OFF (15 Days EB) | Y | Now | 7-Mar-25 | Now | 31-Mar-25 | |
South Korea | Incheon | Ocean Park Nine Hotel | 3 | ✪ | 15% OFF (15 Days EB / Min. 2N) | Now | 7-Mar-25 | Now | 31-Mar-25 | ||
South Korea | Incheon | Royal Emporium Hotel | N/A | ✪ | 67% OFF | Now | 7-Mar-25 | 1-Jan-25 | 31-Mar-25 | ||
South Korea | Jeju | Amber Purehill Hotels & Resorts Jeju | 5 | ✪ | 15% OFF | Now | 7-Mar-25 | Now | 31-Mar-25 | ||
South Korea | Jeju | Dyne Oceano Hotel | 4 | ✪ | 5% OFF | Y | Now | 7-Mar-25 | 1-Jan-25 | 31-Mar-25 | |
South Korea | Jeju | Dyne Resort | 3 | ✪ | 5% OFF (Min. 2N) | Y | Now | 7-Mar-25 | 1-Jan-25 | 31-Mar-25 | |
South Korea | Jeju | Grandmer Hotel Jeju | 3 | ✪ | Up to 7% OFF | Y | Now | 7-Mar-25 | Now | 31-Mar-25 | |
South Korea | Jeju | Hidden Cliff Hotel & Nature | 5 | Up to 35% OFF | Y | Now | 31-Jan-25 | 1-Jan-25 | 31-Mar-25 | ||
South Korea | Jeju | Hotel Bridge Seogwipo | 4 | Up to 81% OFF | Y | Now | 31-Jan-25 | 1-Jan-25 | 31-Mar-25 | ||
South Korea | Jeju | Hotel Kenny Mosulpo | 3 | ✪ | 20% OFF | Y | Now | 7-Mar-25 | Now | 31-Mar-25 | |
South Korea | Jeju | Hotel Kenny Seogwipo | 3 | ✪ | 20% OFF | Y | Now | 7-Mar-25 | Now | 31-Mar-25 | |
South Korea | Jeju | Hotel Zinc | 3 | ✪ | 5% OFF | Y | Now | 7-Mar-25 | 1-Jan-25 | 31-Mar-25 | |
South Korea | Jeju | Jeju Sun Hotel and Casino | 5 | Up to 3% OFF | Now | 31-Jan-25 | 1-Jan-25 | 31-Mar-25 | |||
South Korea | Jeongseon | Mayhills Resort | 3 | ✪ | 22% OFF | Y | Now | 7-Mar-25 | Now | 31-Mar-25 | |
South Korea | Seogwipo | Kensington Resort Jeju Jungmun | 4 | 5% OFF (Min. 2N) | Y | Now | 31-Jan-25 | 1-Jan-25 | 31-Mar-25 | ||
South Korea | Seoul | Hotel Midcity Myeongdong | 3 | ✪ | 5% OFF | Now | 7-Mar-25 | 1-Jan-25 | 31-Mar-25 | ||
South Korea | Seoul | Hotel Riviera Cheongdam | 4 | 5% OFF | Y | Now | 31-Jan-25 | 1-Jan-25 | 31-Mar-25 | ||
South Korea | Seoul | Lotte Hotel World | 5 | ✪ | 12% OFF (Min. 2N) | Now | 7-Mar-25 | 1-Jan-25 | 31-Mar-25 | ||
South Korea | Seoul | Orakai Daehakro Hotel | 4 | ✪ | 25% OFF | Now | 7-Mar-25 | Now | 31-Mar-25 | ||
South Korea | Seoul | Sejong Hotel | 3 | ✪ | 5% OFF | Now | 7-Mar-25 | 1-Jan-25 | 31-Mar-25 | ||
South Korea | Seoul | Seoul N Hotel Dongdaemun | 3 | ✪ | 75% OFF (14 Days EB) | Y | Now | 7-Mar-25 | Now | 31-Mar-25 | |
South Korea | Seoul | Stanford Hotel Myeongdong | 3 | ✪ | 15% OFF | Now | 7-Mar-25 | 1-Jan-25 | 31-Mar-25 | ||
South Korea | Seoul | Swiss Grand Hotel | 4 | ✪ | 10% OFF (15 Days EB) | Now | 7-Mar-25 | Now | 31-Mar-25 | ||
South Korea | Seoul | The Recenz Dongdaemun Hotel | 3 | ✪ | 5% OFF | Y | Now | 7-Mar-25 | 1-Jan-25 | 31-Mar-25 | |
South Korea | Sokcho | Ramada Gangwon Sokcho Hotel | 4 | Up to 24% OFF (Min. 2N) | Y | Now | 31-Jan-25 | 2-Jan-25 | 31-Mar-25 |
Destination | City | Hotel Name | Star Rating | 2X Points | Offer Details | WebBeds Exclusive | Book From | Book By | Travel From | Travel By |
---|---|---|---|---|---|---|---|---|---|---|
India | Agra | Howard Plaza The Fern | 4 | ✪ | 10% OFF | Y | Now | 7-Mar-25 | Now | 31-Mar-25 |
India | Alwar | Astroport Sariska Treetop by Eight Continents | 4 | ✪ | 35% OFF | Y | Now | 7-Mar-25 | Now | 31-Mar-25 |
India | Amritsar | Stamps Golden Lagoon by Eight Continents | 4 | ✪ | 35% OFF | Y | Now | 7-Mar-25 | Now | 31-Mar-25 |
India | Amritsar | Stamps Red Martin Eight Continents | 4 | ✪ | 35% OFF | Y | Now | 7-Mar-25 | Now | 31-Mar-25 |
India | Bangalore | juSTa Indiranaga | 4 | Up to 30% OFF | Now | 28-Feb-25 | Now | 28-Feb-25 | ||
India | Bangalore | juSTa MG Road | 4 | Up to 30% OFF | Now | 28-Feb-25 | Now | 28-Feb-25 | ||
India | Bangalore | juSTa Off Mg Road | 4 | Up to 30% OFF | Now | 28-Feb-25 | Now | 28-Feb-25 | ||
India | Bangalore | The Fern Residency Yeshwanthpur | 4 | ✪ | 10% OFF | Y | Now | 7-Mar-25 | Now | 31-Mar-25 |
India | Bentota | Cinnamon Bey Beruwala | 5 | ✪ | Up to 36% OFF | Y | 21-Dec-24 | 7-Mar-25 | 21-Dec-24 | 31-Mar-25 |
India | Bhimtal | The Fern Hillside Resort Bhimtal | 3 | ✪ | 10% OFF | Y | Now | 7-Mar-25 | Now | 31-Mar-25 |
India | Chittorgarh | juSTa Lake Nahargarh Palace | 4 | Up to 30% OFF | Now | 28-Feb-25 | Now | 28-Feb-25 | ||
India | Chittorgarh | juSTa Mukteshwar Retreat and Spa | 4 | Up to 30% OFF | Now | 28-Feb-25 | Now | 28-Feb-25 | ||
India | Corbett National Park | juSTa Lazy Haven Corbett | 4 | Up to 30% OFF | Now | 28-Feb-25 | Now | 28-Feb-25 | ||
India | Delhi | Nuo By Justa | 4 | Up to 30% OFF | Now | 28-Feb-25 | Now | 28-Feb-25 | ||
India | Dharamsala | juSTa Birding Resort & Spa, Dharamshala | 5 | Up to 30% OFF | Now | 28-Feb-25 | Now | 28-Feb-25 | ||
India | Goa | juSTa Casa Frangipani Assagao, Goa | 4 | Up to 30% OFF | Now | 28-Feb-25 | Now | 28-Feb-25 | ||
India | Goa | juSTa Morjim Beach Resort Goa | 4 | Up to 30% OFF | Now | 28-Feb-25 | Now | 28-Feb-25 | ||
India | Goa | The Fern Kesarval Resort and Spa Goa | 3 | ✪ | 10% OFF | Y | Now | 7-Mar-25 | Now | 31-Mar-25 |
India | Gujarat | The Fern Royal Farm Resort Anjar-Kutch | 4 | ✪ | 10% OFF | Now | 7-Mar-25 | Now | 31-Mar-25 | |
India | Gujarat | The Fern Sattva Resort Polo Forest | 2 | ✪ | 10% OFF | Y | Now | 7-Mar-25 | Now | 31-Mar-25 |
India | Gurgaon | juSTa Gurgaon | 3 | Up to 30% OFF | Now | 28-Feb-25 | Now | 28-Feb-25 | ||
India | Habarana | Cinnamon Lodge | 5 | Up to 28% OFF | Y | 5-Jan-25 | 7-Mar-25 | 5-Jan-25 | 31-Mar-25 | |
India | Habarana | Habarana Village | 4 | Up to 19% OFF | Y | 5-Jan-25 | 7-Mar-25 | 5-Jan-25 | 31-Mar-25 | |
India | Hikkaduwa | Hikka Tranz By Cinnamon | 4 | ✪ | Up to 35% OFF | Y | 21-Dec-24 | 7-Mar-25 | 5-Jan-25 | 31-Mar-25 |
India | Jodhpur | Dhora Resort, Signature Collection by Eight Continents | 5 | ✪ | 35% OFF | Now | 7-Mar-25 | Now | 31-Mar-25 | |
India | Jodhpur | Stamps Kana by Eight Continents | 4 | ✪ | 35% OFF | Y | Now | 7-Mar-25 | Now | 31-Mar-25 |
India | Kolkata | The Fern Residency Kolkata | 4 | ✪ | 10% OFF | Y | Now | 7-Mar-25 | Now | 31-Mar-25 |
India | Maharashtra | Rakabi The Fern Igatpuri | 4 | ✪ | 10% OFF | Y | Now | 7-Mar-25 | Now | 31-Mar-25 |
India | Manali | Bookmark Resort | 4 | Up to 30% OFF | Now | 28-Feb-25 | Now | 28-Feb-25 | ||
India | Manali | juSTa Grand View Resort & Spa, Manali | 5 | Up to 30% OFF | Now | 28-Feb-25 | Now | 28-Feb-25 | ||
India | Mundra | The Fern Residency Mundra | 4 | ✪ | 10% OFF | Now | 7-Mar-25 | Now | 31-Mar-25 | |
India | Mussoorie | juSTa Hollow Oak | 4 | Up to 30% OFF | Now | 28-Feb-25 | Now | 28-Feb-25 | ||
India | Nainital | Maati Signature Collection by Eight Continents | 5 | ✪ | 35% OFF | Now | 7-Mar-25 | Now | 31-Mar-25 | |
India | Nathdwara | juSTa Brij Bhoomi Nathdwara | 3 | Up to 30% OFF | Now | 28-Feb-25 | Now | 28-Feb-25 | ||
India | Palampur | juSTa Palampur Resort and Convention Centre | 3 | Up to 30% OFF | Now | 28-Feb-25 | Now | 28-Feb-25 | ||
India | Poovar | juSTa Rangers Munnar | 4 | Up to 30% OFF | Now | 28-Feb-25 | Now | 28-Feb-25 | ||
India | Rajkot | K K Beacon | 3 | ✪ | 10% OFF | Y | Now | 7-Mar-25 | Now | 31-Mar-25 |
India | Rajkot | The Fern Residency Rajkot | 3 | ✪ | 10% OFF | Now | 7-Mar-25 | Now | 31-Mar-25 | |
India | Rameshwaram | juSTa Sarang Rameshwaram | 4 | Up to 30% OFF | Now | 28-Feb-25 | Now | 28-Feb-25 | ||
India | Ramoji Film | M Square Hotel | 4 | ✪ | 10% OFF | Y | Now | 7-Mar-25 | Now | 31-Mar-25 |
India | Rishikesh | juSTa Rasa Retreat & Spa Rishikesh | 5 | Up to 30% OFF | Now | 28-Feb-25 | Now | 28-Feb-25 | ||
India | Sawai Madhopur | Bookmark Resort Jogi Mahal Ranthambore | 5 | Up to 30% OFF | Now | 28-Feb-25 | Now | 28-Feb-25 | ||
India | Sawai Madhopur | Kashi Anandam Signature Collection by Eight Continents | 4 | ✪ | 35% OFF | Y | Now | 7-Mar-25 | Now | 31-Mar-25 |
India | Shimla | juSTa Cliffend Resort & Spa Mashobra | 5 | Up to 30% OFF | Now | 28-Feb-25 | Now | 28-Feb-25 | ||
India | Udaipur | juSTa Rajputana | 3 | Up to 30% OFF | Now | 28-Feb-25 | Now | 28-Feb-25 | ||
India | Udaipur | juSTa Sajjangarh Resort and Spa | 5 | Up to 30% OFF | Now | 28-Feb-25 | Now | 28-Feb-25 | ||
India | Udaipur | juSTa Ssatvsa Resort & Spa, Udaipur | 5 | Up to 30% OFF | Now | 28-Feb-25 | Now | 28-Feb-25 | ||
India | Vadodara | The Fern An Ecotel Hotel Akota Vadodara | 4 | ✪ | 10% OFF | Now | 7-Mar-25 | Now | 31-Mar-25 | |
India | Vadodara | The Fern Residency Vadodara | 4 | ✪ | 10% OFF | Y | Now | 7-Mar-25 | Now | 31-Mar-25 |
India | Varanasi | The Fern Residency Sarnath | 4 | ✪ | 10% OFF | Y | Now | 7-Mar-25 | Now | 31-Mar-25 |
Sri Lanka | Bentota | Cinnamon Bentota Beach | 5 | Up to 41% OFF | Y | 5-Jan-25 | 7-Mar-25 | 5-Jan-25 | 31-Mar-25 | |
Sri Lanka | Colombo | Cinnamon Grand Colombo | 5 | ✪ | 33% OFF | Y | Now | 7-Mar-25 | Now | 31-Mar-25 |
Sri Lanka | Colombo | Cinnamon Lakeside Colombo | 5 | ✪ | 44% OFF | Y | Now | 7-Mar-25 | Now | 31-Mar-25 |
Sri Lanka | Colombo | Cinnamon Red Colombo | 4 | ✪ | 35% OFF | Y | Now | 7-Mar-25 | Now | 31-Mar-25 |
Sri Lanka | Kandy | Cinnamon Citadel Kandy | 4 | Up to 48% OFF | Y | 21-Dec-24 | 7-Mar-25 | 5-Jan-25 | 31-Mar-25 | |
Sri Lanka | Trincomalee | Trinco Blu By Cinnamon | 4 | Up to 44% OFF | Y | 5-Jan-25 | 7-Mar-25 | 5-Jan-25 | 31-Mar-25 |
Destination | City | Hotel Name | Star Rating | 2X Points | Offer Details | WebBeds Exclusive | Book From | Book By | Travel From | Travel By |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide Rockford Hotel | 4 | 12% (Min. 2N) | Y | Now | 31-Jan-25 | 1-Jan-25 | 31-Mar-25 | |
Australia | Adelaide | ibis Adelaide | 4 | 12% (Min. 2N) | Y | Now | 31-Jan-25 | 1-Jan-25 | 31-Mar-25 | |
Australia | Adelaide Hills | Mount Lofty House Boutique Estate | 5 | ✪ | 15% OFF | Now | 7-Mar-25 | 1-Jan-25 | 31-Mar-25 | |
Australia | Adelaide Hills | SEQUOIA Lodge – Adults Only | 5 | ✪ | 15% OFF | Now | 7-Mar-25 | 1-Jan-25 | 31-Mar-25 | |
Australia | Airlie Beach | Coral Sea Marina Resort | 4 | ✪ | 12% OFF (Min. 3N) | Now | 7-Mar-25 | 1-Jan-25 | 31-Mar-25 | |
Australia | Alice Springs | Mercure Alice Springs Resort | 4 | ✪ | 18% OFF (Min. 4N) | Y | Now | 7-Mar-25 | 1-Jan-25 | 31-Mar-25 |
Australia | Alice Springs | Stay At Alice Springs | 4 | ✪ | 15% OFF | Y | Now | 7-Mar-25 | 1-Jan-25 | 31-Mar-25 |
Australia | Barossa Valley | Novotel Barossa Valley Resort | 4 | 12% OFF | Y | 1-Feb-25 | 7-Mar-25 | 1-Feb-25 | 31-Mar-25 | |
Australia | Brisbane | Mercure Brisbane King George Square | 4 | 12% (Min. 2N) | Y | Now | 31-Jan-25 | Now | 31-Mar-25 | |
Australia | Brisbane | Pullman Brisbane King George Square | 5 | 12% (Min. 2N) | Y | Now | 31-Jan-25 | Now | 31-Mar-25 | |
Australia | Busselton | The Sebel Busselton | 4 | 12% OFF (Min. 2N) | Y | Now | 31-Jan-25 | 1-Jan-25 | 31-Mar-25 | |
Australia | Cairns | Novotel Cairns Oasis Resort | 4 | ✪ | 15% OFF (Min. 5N) | Y | Now | 7-Mar-25 | 1-Jan-25 | 31-Mar-25 |
Australia | Cairns | Pullman Cairns International | N/A | ✪ | 15% (Min. 5N) | Y | Now | 7-Mar-25 | 1-Jan-25 | 31-Mar-25 |
Australia | Canberra | ibis budget Canberra | 3 | 12% (Min. 2N) | Y | Now | 31-Jan-25 | 1-Jan-25 | 31-Mar-25 | |
Australia | Canberra | Mercure Canberra | 4 | ✪ | 12% (Min. 2N) | Y | Now | 7-Mar-25 | 1-Jan-25 | 31-Mar-25 |
Australia | Canberra | The Sebel Campbell Canberra | 4 | 12% OFF | Y | Now | 31-Jan-25 | 1-Jan-25 | 31-Mar-25 | |
Australia | Canberra | The Sebel Civic Canberra | 4 | 12% OFF | Y | Now | 31-Jan-25 | 1-Jan-25 | 31-Mar-25 | |
Australia | Central Coast | Mercure Kooindah Waters Central Coast | 4 | 15% OFF (Min. 2N) | Y | 1-Feb-25 | 7-Mar-25 | 1-Feb-25 | 31-Mar-25 | |
Australia | Creswick | The Sebel Creswick Forest Resort | 4 | 12% (Min. 2N) | Y | Now | 31-Jan-25 | 1-Jan-25 | 31-Mar-25 | |
Australia | Darwin | Frontier Hotel Darwin | 3 | ✪ | 15% OFF | Now | 7-Mar-25 | Now | 31-Mar-25 | |
Australia | Darwin | H on Mitchell Apartment Hotel | 4 | ✪ | 20% OFF | Now | 7-Mar-25 | 1-Jan-25 | 31-Mar-25 | |
Australia | Darwin | The Smith Hotel Darwin | 4 | ✪ | 20% OFF | Now | 7-Mar-25 | Now | 31-Mar-25 | |
Australia | Devonport | Novotel Devonport | 4 | ✪ | Up to 20% (Min. 2N) | Y | Now | 7-Mar-25 | 1-Jan-25 | 31-Mar-25 |
Australia | Hervey Bay | Kingfisher Bay Resort Fraser Island | 4 | ✪ | 12% OFF (Min. 2N) | Y | Now | 7-Mar-25 | 1-Jan-25 | 31-Mar-25 |
Australia | Hobart | ibis Styles Hobart | 4 | ✪ | Up to 20% OFF (Min. 2N) | Y | Now | 7-Mar-25 | 1-Jan-25 | 31-Mar-25 |
Australia | Hobart | Movenpick Hotel Hobart | 4 | ✪ | Up to 25% OFF (Min. 2N) | Y | Now | 7-Mar-25 | 1-Jan-25 | 31-Mar-25 |
Australia | Marysville | Peppers Marysville | 4 | ✪ | 15% OFF | Y | Now | 7-Mar-25 | 1-Jan-25 | 31-Mar-25 |
Australia | Melbourne | ibis budget Fawkner | 3 | 12% OFF (Min. 2N) | Y | Now | 31-Jan-25 | 1-Jan-25 | 31-Mar-25 | |
Australia | Melbourne | ibis Melbourne Hotel & Apartments | 4 | 15% OFF (Min. 3N) | Y | Now | 31-Jan-25 | 1-Jan-25 | 31-Mar-25 | |
Australia | Melbourne | ibis Styles Kingsgate | 3 | 12% OFF (Min. 2N) | Y | Now | 31-Jan-25 | 1-Jan-25 | 31-Mar-25 | |
Australia | Melbourne | ibis Styles Melbourne Airport | 4 | ✪ | 12% OFF | Y | Now | 7-Mar-25 | 1-Jan-25 | 31-Mar-25 |
Australia | Melbourne | Mercure Melbourne Albert Park | 4 | ✪ | 12% OFF (Min. 2N) | Y | Now | 7-Mar-25 | 1-Jan-25 | 31-Mar-25 |
Australia | Melbourne | Movenpick Hotel Melbourne on Spencer | 4 | ✪ | Up to 20% OFF (Min. 2N) | Y | Now | 7-Mar-25 | 1-Jan-25 | 31-Mar-25 |
Australia | Melbourne | Novotel Melbourne Airport | 4 | ✪ | 12% OFF | Y | Now | 7-Mar-25 | 1-Jan-25 | 31-Mar-25 |
Australia | Melbourne | Novotel Melbourne Preston | 4 | 15% OFF | Y | 1-Feb-25 | 7-Mar-25 | 1-Feb-25 | 31-Mar-25 | |
Australia | Melbourne | Pullman Melbourne Albert Park | 5 | ✪ | 12% OFF (Min. 2N) | Y | Now | 7-Mar-25 | 1-Jan-25 | 31-Mar-25 |
Australia | Newcastle | ibis Newcastle | 4 | 12% OFF (Min. 2N) | Y | Now | 31-Jan-25 | 1-Jan-25 | 31-Mar-25 | |
Australia | Newcastle | Novotel Newcastle Beach Hotel | 4 | 12% OFF (Min. 2N) | Y | Now | 31-Jan-25 | 1-Jan-25 | 31-Mar-25 | |
Australia | Palm Cove | Pullman Palm Cove Sea Temple Resort and Spa | 5 | ✪ | 12% OFF (Min. 5N) | Y | Now | 7-Mar-25 | 1-Jan-25 | 31-Mar-25 |
Australia | Palm Cove | The Sebel Palm Cove | 4 | 12% OFF (Min. 2N) | Y | Now | 31-Jan-25 | 1-Jan-25 | 31-Mar-25 | |
Australia | Parramatta | Novotel Sydney Parramatta | 4 | 15% OFF (Min. 2N) | Y | Now | 30-Jan-25 | Now | 7-Mar-25 | |
Australia | Penrith | Mercure Penrith | 4 | ✪ | 12% OFF | Y | Now | 7-Mar-25 | 1-Jan-25 | 31-Mar-25 |
Australia | Perth | Novotel Perth Langley | 4 | 20% OFF (Min. 3N) | Y | Now | 31-Jan-25 | 1-Jan-25 | 31-Mar-25 | |
Australia | Perth | Novotel Perth Murray Street | 4 | ✪ | Up to 20% OFF (Min. 2N) | Y | Now | 7-Mar-25 | 1-Jan-25 | 31-Mar-25 |
Australia | Perth | The Sebel Swan Valley the Vines | 4 | 12% OFF (Min. 2N) | Y | Now | 31-Jan-25 | 1-Jan-25 | 31-Mar-25 | |
Australia | Pokolbin | Grand Mercure the Vintage Accor Vacation Club Apartments | 4 | 12% OFF (Min. 2N) | Y | Now | 31-Jan-25 | 1-Jan-25 | 31-Mar-25 | |
Australia | Sunshine Coast | Novotel Sunshine Coast Resort | 4 | ✪ | 13% OFF | Y | Now | 7-Mar-25 | 1-Jan-25 | 31-Mar-25 |
Australia | Sydney | Hotel Morris Sydney – Handwritten Collection | 4 | ✪ | 15% OFF (Min. 2N) | Y | Now | 7-Mar-25 | 1-Jan-25 | 31-Mar-25 |
Australia | Sydney | Hotel Woolstore 1888 Sydney – Handwritten Collection | 5 | 15% OFF (Min. 4N) | Y | Now | 31-Jan-25 | 1-Jan-25 | 31-Mar-25 | |
Australia | Sydney | ibis Sydney Airport | 4 | 15% OFF (Min. 2N) | Y | Now | 31-Jan-25 | 1-Jan-25 | 31-Mar-25 | |
