CURRENT HOTEL DEALS
Stay updated with the latest hotel deals and enjoy great savings!
Updated bi-weekly, click on any of the hotel names to book their current deals. (Login required)
Don’t miss out!
Click HERE to download the hotel promotions list in excel format.
UPDATED: 28 Nov 2025
Asia Pacific
Middle East
Asia Pacific
| City | Hotel Name | Star Rating | Offer Details | Applicable Markets / Market Exclusions | WebBeds Exclusive | Book From | Book By | Travel From | Travel By | DOTW ID | SH ID |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bali | Anantara Uluwatu Bali Resort | 5 | 10% OFF | Y | Now | 31-Dec-26 | Now | 31-Dec-26 | 852685 | 101250 | |
| Bali | Anantara Uluwatu Bali Resort | 5 | 25% OFF | Y | Now | 3-Dec-25 | 1-Dec-25 | 30-Jun-26 | 852685 | 101250 | |
| Bali | Glamp Nusa | 4 | 55% OFF | Y | Now | 3-Dec-25 | 1-Dec-25 | 30-Jun-26 | 5611715 | 563910 | |
| Bali | Luxotic Private Villa & Resort | 4 | Up to 30% OFF | Exclude China & Taiwan | Now | 31-Jan-26 | Now | 31-Jan-26 | 2781165 | 175914 | |
| Bali | Pelangi Bali Hotel & Spa | 4 | 15% OFF | Now | 31-Mar-26 | Now | 31-Mar-26 | 93030 | 21684 | ||
| Cam Ranh | Wyndham Grand KN Paradise Cam Ranh | 5 | Up to 20% OFF | Now | 31-Dec-26 | Now | 31-Dec-26 | 2598875 | 410360 | ||
| Ho Chi Minh City | Eastin Grand Hotel Saigon | 5 | 35% OFF | Now | 31-Mar-26 | 1-Dec-25 | 31-Mar-26 | 90238 | 24681 | ||
| Ho Chi Minh City | Garden Plaza Saigon | 4 | Up to 30% OFF | Now | 31-Mar-26 | Now | 31-Dec-26 | 111662 | 12045 | ||
| Hong Kong | Harbour Plaza North Point | 4 | Up to 30% OFF (30 Days EB) | Y | Now | 30-Jun-26 | 1-Dec-25 | 30-Jun-26 | 82655 | 5950 | |
| Hong Kong | New World Millennium Hong Kong | 5 | 40% OFF | Y | Now | 3-Dec-25 | 1-Dec-25 | 30-Jun-26 | 1054248 | 42472 | |
| Hong Kong | Ramada by Wyndham Hong Kong Grand | 4 | Up to 23% OFF | Now | 31-Jan-27 | Now | 30-Jan-27 | 945105 | 33042 | ||
| Hong Kong | Royal View Hotel | 5 | 25% OFF (3 Days EB) | Y | Now | 31-Dec-26 | Now | 31-Dec-26 | 75664 | 27637 | |
| Hong Kong | The Royal Pacific Hotel & Towers | 4 | 16% OFF | Y | Now | 31-Dec-28 | Now | 31-Dec-28 | 2140925 | 3409 | |
| Jakarta | Hotel GranDhika Iskandarsyah Jakarta | 4 | Up to 10% OFF | Exclude Indonesia | Now | 31-Mar-26 | Now | 31-Mar-26 | 1779938 | 84235 | |
| Kuala Lumpur | Perdana Kuala Lumpur City Centre | 4 | Up to 15% OFF | 16-Feb-26 | 31-Mar-26 | 16-Feb-26 | 31-Mar-26 | 227496 | 59908 | ||
| Kuala Lumpur | THE FACE Style | 5 | Up to 18% OFF | Now | 22-Dec-26 | Now | 22-Dec-26 | 5325285 | 544493 | ||
| Kuala Lumpur | THE FACE Suites | 5 | 15% OFF | Now | 22-Dec-26 | Now | 22-Dec-26 | 1896485 | 151957 | ||
| Kuala Lumpur | THE FACE Suites | 5 | 18% OFF | Now | 6-Feb-26 | Now | 6-Feb-26 | 1896485 | 151957 | ||
| Kuala Terengganu | The Taaras Beach and Spa Resort | 5 | 20% OFF | 15-Dec-25 | 8-Mar-26 | 1-Jan-26 | 31-Mar-26 | 18994 | 47448 | ||
| Langkawi | Pelangi Beach Resort and Spa | 5 | Up to 40% OFF | Now | 31-Mar-26 | Now | 31-Mar-26 | 18294 | 8000 | ||
| Male | ERI Maldives | 4 | Up to 35% OFF | Y | Now | 25-Dec-25 | Now | 30-Apr-26 | 100532 | 403885 | |
| Multiple cities across in APAC & MEA | Selected Accor Properties | 15% OFF (Min. 2N) Refer to the Accor Year End Offer 2025 sheet for more details. | All markets | Now | 10-Jan-26 | Now | 31-Mar-26 | ||||
| Nha Trang | Best Western Premier Marvella Nha Trang Hotel | 5 | 5% OFF | Now | 31-Dec-25 | Now | 31-May-26 | 5431595 | 551013 | ||
| Phang Nga | Six Senses Yao Noi | 5 | 15% OFF (Min. 5N) | Now | 19-Dec-26 | Now | 19-Dec-26 | 71614 | 75505 | ||
| Phu Quoc | La Veranda Resort Phu Quoc – M Gallery | 5 | 20% OFF | Now | 15-Dec-25 | Now | 31-Mar-26 | 96689 | 7484 | ||
| Singapore | AMOY by Far East Hospitality | 4 | Up to 15% OFF | Now | 30-Dec-25 | Now | 30-Dec-25 | 2334535 | 60555 | ||
| Singapore | Ascott Raffles Place Singapore | 5 | Up to 11% OFF (Min. 2N) | Exclude China | Now | 31-Mar-26 | Now | 31-Mar-26 | 500515 | 59275 | |
| Singapore | Carlton City Hotel Singapore | 4 | Up to 31% OFF | Now | 14-Dec-25 | Now | 14-Dec-25 | 937815 | 46798 | ||
| Singapore | Genting Hotel Jurong | 4 | Up to 10% OFF | Now | 31-Mar-26 | Now | 31-Mar-26 | 1470968 | 150924 | ||
| Singapore | Holiday Inn Singapore Atrium | 4 | Up to 9% OFF | Now | 30-Jun-26 | Now | 30-Jun-26 | 22744 | 35089 | ||
| Singapore | Hotel Grand Pacific | 4 | 15% OFF | Now | 19-Dec-25 | Now | 31-Mar-26 | 401815 | 6056 | ||
| Singapore | Hotel Traveltine | 4 | Up to 20% OFF (30 Days EB) | Now | 31-Dec-25 | Now | 31-Dec-25 | 1925705 | 214126 | ||
| Singapore | Oasia Hotel Downtown | 4 | Up to 20% OFF | Exclude Singapore | Now | 30-Dec-25 | Now | 31-Mar-26 | 1896625 | 157754 | |
| Singapore | Oasia Resort Sentosa | 5 | Up to 20% OFF | Exclude Singapore | Now | 20-Dec-25 | Now | 31-Mar-26 | 3896975 | 446969 | |
| Singapore | Orchard Rendezvous Hotel by Far East Hospitality | 4 | Up to 30% OFF | Exclude Australia & New Zealand | Now | 31-Jan-26 | Now | 31-Mar-26 | 22974 | 3160 | |
| Singapore | PARKROYAL COLLECTION Marina Bay | 5 | Up to 24% OFF | Now | 27-Dec-25 | Now | 27-Dec-25 | 108172 | 18317 | ||
| Singapore | Quincy Hotel Singapore | 4 | Up to 30% OFF | Exclude Australia & New Zealand | Now | 31-Jan-26 | Now | 31-Mar-26 | 1006945 | 30649 | |
| Singapore | Rendezvous Hotel Singapore by Far East Hospitality | 4 | Up to 30% OFF | Exclude Australia & New Zealand | Now | 31-Jan-26 | Now | 31-Mar-26 | 1018208 | 3165 | |
| Singapore | The Barracks Hotel Sentosa | 5 | Up to 30% OFF | Exclude Singapore | Now | 20-Dec-25 | Now | 31-Mar-26 | 2550735 | 395580 | |
| Singapore | The Clan Hotel | 5 | Up to 20% OFF | Exclude Singapore & UK | Now | 31-Mar-26 | 1-Jan-26 | 31-Mar-26 | 2624835 | 407169 | |
| Singapore | The Fullerton Bay Hotel Singapore | 5 | Up to 7% OFF | Exclude China | Now | 30-Sep-26 | 1-Feb-26 | 30-Sep-26 | 141554 | 63241 | |
| Singapore | The Outpost Hotel Sentosa | 5 | Up to 20% OFF | Exclude Singapore | Now | 20-Dec-25 | Now | 31-Mar-26 | 2330485 | 345039 | |
| Singapore | Village Hotel Sentosa | 4 | Up to 15% OFF | Exclude Singapore | Now | 20-Dec-25 | Now | 31-Mar-26 | 2329575 | 345038 | |
| Singapore | York Hotel Singapore | Up to 25% OFF | Now | 23-Dec-25 | Now | 23-Dec-25 | 2099495 | 3168 |
Middle East
| City | Hotel Name | Star Rating | Offer Details | Applicable Markets / Market Exclusions | WebBeds Exclusive | Book By | Travel From | Travel By |
|---|---|---|---|---|---|---|---|---|
| Istanbul | Fraser Place Antasya | 20% OFF (Click to find out more) | 20-Apr-26 | Now | 20-Apr-26 | |||
| Multiple cities across in APAC & MEA | Selected Accor Properties | 15% OFF (Min. 2N) Refer to the Accor Year End Offer 2025 sheet for more details. | All markets | 10-Jan-26 | Now | 31-Mar-26 |
Terms & Conditions
WebBeds FZ LLC reserves the right, without prior notice and at any time to terminate or cancel the promotion, in whole or in part, or modify the promotion in any way, without liability to any person. If any part of these terms and conditions is held to be unenforceable or illegal, such illegal or unenforceable part shall be severed from the terms and conditions without affecting the validity of the remainder thereof.