CURRENT HOTEL DEALS
Stay updated with the latest hotel deals and enjoy great savings!
Updated bi-weekly, click on any of the hotel names to book their current deals. (Login required)
Don’t miss out!
Click HERE to download the hotel promotions list in excel format.
UPDATED: 10 Jan 2025
Asia Pacific
Europe
Middle East & Africa
Asia Pacific
City | Hotel Name | Star Rating | Offer Details | Applicable Markets / / Market Exclusions | WebBeds Exclusive | Book By | Travel From | Travel By | DOTW ID | SH ID |
---|---|---|---|---|---|---|---|---|---|---|
Adelaide | Adina Apartment Hotel Adelaide Treasury | 5 | 20% OFF | 21-Jan-25 | Now | 6-Jan-26 | 46934 | 24254 | ||
Adelaide | Vibe Hotel Adelaide | 4 | 20% OFF | 21-Jan-25 | Now | 6-Jan-26 | 5229835 | 537079 | ||
Auckland | Adina Apartment Hotel Auckland Britomart | 4 | 20% OFF | 21-Jan-25 | Now | 6-Jan-26 | 1893085 | 154879 | ||
Auckland | Travelodge Hotel Auckland Wynyard Quarter | 4 | 20% OFF | 21-Jan-25 | Now | 6-Jan-26 | 5104145 | 528058 | ||
Ayutthaya | Krungsri River Hotel | 8% OFF | 31-Jan-25 | Now | 31-Jan-25 | 1128328 | 224554 | |||
Bali | Alaya Resort Ubud | 5 | Up to 49% OFF | 2-Jun-25 | Now | 31-Mar-26 | 1007495 | 78408 | ||
Bali | Amaris Hotel Teuku Umar | 2 | Up to 8% OFF | 31-Mar-25 | Now | 31-Mar-25 | 2342155 | 157050 | ||
Bali | AYANA Resort Bali | 5 | Up to 20% OFF (NRF) | 23-Dec-25 | Now | 23-Dec-25 | 106312 | 18918 | ||
Bali | AYANA Segara Bali | 5 | 10% OFF (NRF, 7 Days EB) | 31-Mar-25 | Now | 31-Mar-25 | 5295805 | 541956 | ||
Bali | AYANA Villas Bali | 5 | Up to 20% OFF (7 Days EB) | 23-Dec-25 | Now | 23-Dec-25 | 2781455 | 383280 | ||
Bali | Cross Bali Breakers | 5 | 38% OFF | Exclude China, Hong Kong, Taiwan and Macau | 1-Apr-25 | Now | 1-Apr-25 | 2369085 | 360903 | |
Bali | Elevate Bali Munduk | 5 | Up to 30% OFF (NRF, With value-add) | 31-Mar-25 | Now | 31-Mar-25 | 5163655 | 531999 | ||
Bali | Four Seasons Resort Bali at Jimbaran Bay | 5 | Up to 20% OFF | 31-Mar-25 | Now | 30-Jun-25 | 45774 | 66718 | ||
Bali | La Berceuse Resort and Villa Nusa Dua | 4 | Up to 40% OFF | 31-Dec-26 | Now | 31-Dec-26 | 2833035 | 226226 | ||
Bali | Merusaka Nusa Dua | 5 | 20% OFF | 20-Dec-25 | 1-Apr-25 | 20-Dec-25 | 1514668 | 83522 | ||
Bali | Prime Plaza Hotel Sanur | 4 | Up to 5% OFF | Y | 30-Jun-25 | Now | 30-Jun-25 | 94919 | 6177 | |
Bali | Puri Saron Seminyak Hotel | 3 | Up to 25% OFF | Y | 31-Mar-25 | Now | 31-Mar-25 | 263895 | 17455 | |
Bali | Ramayana Candidasa Beach Resort | 4 | Up to 20% OFF | 31-Jan-25 | Now | 30-Jun-25 | 63614 | 153905 | ||
Bali | Rimba Jimbaran Bali By Ayana | 5 | Up to 20% OFF (NRF, 7 Days EB) | 23-Dec-25 | Now | 23-Dec-25 | 935625 | 78774 | ||
Bali | The Apurva Kempinski Bali | 5 | Up to 25% OFF (Min. 2N) | Russia and Korea | 28-Feb-25 | Now | 27-Mar-25 | 2321845 | 385115 | |
Bali | The Crystal Luxury Bay Resort Nusa Dua | 5 | Up to 25% OFF | 31-Jan-25 | Now | 30-Jun-25 | 2272395 | 228714 | ||
Bali | The Trans Resorts Bali | 5 | With value-add | Y | 31-Jan-25 | Now | 31-Mar-25 | 1466598 | 83051 | |
Bali | Ulu Segara Luxury Suites & Villas | 5 | 10% OFF | Y | 31-Dec-26 | Now | 31-Dec-26 | 991565 | 153700 | |
Bali | Wyndham Tamansari Jivva Resort Bali | 5 | 30% OFF | Y | 31-Jan-25 | Now | 31-Mar-26 | 2024235 | 171626 | |
Balikpapan | Grand Tjokro Balikpapan | 4 | 15% OFF | 31-Dec-25 | Now | 31-Dec-25 | 2180895 | 118390 | ||
Bandung | Grand Tjokro Premiere Bandung | 4 | 15% OFF | 31-Dec-25 | Now | 31-Dec-25 | 1242858 | 97294 | ||
Bandung | The Luxton Bandung | 4 | 25% OFF | 31-Dec-26 | Now | 31-Dec-26 | 1227838 | 97762 | ||
Bangkok | Admiral Premier Bangkok | 4 | 12% OFF | Y | 31-Mar-25 | Now | 31-Mar-25 | 104242 | 30073 | |
Bangkok | Admiral Suites Bangkok | 4 | 12% OFF | Y | 31-Mar-25 | Now | 31-Mar-25 | 234246 | 15128 | |
Bangkok | Centre Point Hotel Chidlom | 4 | Up to 12% OFF (Min. 2N) | Y | 31-Mar-25 | Now | 31-Oct-25 | 903315 | 42071 | |
Bangkok | ibis Styles Bangkok Silom | 3 | 12% OFF | Exclude China, Hong Kong, Taiwan and Macau | Y | 31-Mar-25 | Now | 31-Oct-25 | 5055025 | 523737 |
Bangkok | Mercure Bangkok Surawong | 4 | 12% OFF | Exclude China, Hong Kong, Taiwan and Macau | Y | 31-Mar-25 | Now | 31-Oct-25 | 5533795 | 558505 |
Bangkok | Novotel Bangkok Sukhumvit 20 | 4 | 12% OFF (Min. 2N) | Exclude UK, Germany, Korea and China | Y | 31-Mar-25 | Now | 30-Apr-25 | 1606298 | 202960 |
Bangkok | Swissotel Bangkok Ratchada | 5 | 12% OFF | Y | 31-Mar-25 | Now | 31-Oct-25 | 27534 | 42747 | |
Bangkok | The Berkeley Hotel Pratunam | 5 | 12% OFF (Min. 2N) | Exclude Thailand | Y | 31-Mar-25 | Now | 30-Jun-25 | 1170648 | 37401 |
Bangkok | The Key Premier Hotel Sukhumvit | 4 | 12% OFF | Y | 31-Mar-25 | Now | 31-Oct-25 | 2358975 | 367928 | |
Bangkok | The Sukosol Bangkok | 5 | 40% OFF (NRF) | 7-Mar-25 | Now | 31-Oct-25 | 27464 | 6427 | ||
Beijing | Artyzen Habitat Dongzhimen Beijing | 5 | Up to 13% OFF (Min. 2N) | 21-Jan-25 | 27-Jan-25 | 28-Feb-25 | 2294405 | 223086 | ||
Bengkulu | Mercure Bengkulu | 4 | Up to 15% OFF (3-7 Days EB) | 31-Mar-25 | Now | 31-Mar-25 | 4698065 | 490874 | ||
Brisbane | Adina Apartment Hotel Brisbane | 4 | 20% OFF | 21-Jan-25 | Now | 6-Jan-26 | 2291755 | 337490 | ||
Brisbane | Adina Apartment Hotel Brisbane Anzac Square | 4 | 20% OFF | 21-Jan-25 | Now | 6-Jan-26 | 53854 | 5024 | ||
Canberra | A by Adina Canberra | 4 | 20% OFF | 21-Jan-25 | Now | 6-Jan-26 | 5104125 | 528055 | ||
Canberra | Adina Serviced Apartments Canberra Dickson | 4 | 20% OFF | 21-Jan-25 | Now | 6-Jan-26 | 435175 | 191822 | ||
Canberra | Adina Serviced Apartments Canberra James Court | 4 | 20% OFF | 21-Jan-25 | Now | 6-Jan-26 | 55344 | 67091 | ||
Canberra | Adina Serviced Apartments Canberra Kingston | 3 | 20% OFF | 21-Jan-25 | Now | 6-Jan-26 | 55334 | 66540 | ||
Canberra | Hotel Kurrajong Canberra | 4 | 20% OFF | 21-Jan-25 | Now | 6-Jan-26 | 1886225 | 67090 | ||
Canberra | Vibe Hotel Canberra Airport | 4 | 20% OFF | 21-Jan-25 | Now | 6-Jan-26 | 1886295 | 410636 | ||
Chiang Mai | U Chiang Mai | 4 | Up to 38% OFF | Y | 31-Jan-25 | 15-Feb-25 | 31-Oct-25 | 86360 | 27178 | |
Chongqing | Artyzen Habitat Chongqing Yuela | 5 | Up to 13% OFF (Min. 2N) | 21-Jan-25 | 27-Jan-25 | 28-Feb-25 | 5641395 | 566329 | ||
Darwin | Adina Apartment Hotel Darwin Waterfront | 4 | 20% OFF | 21-Jan-25 | Now | 6-Jan-26 | 101582 | 186897 | ||
Darwin | Travelodge Resort Darwin | 3 | 20% OFF | 21-Jan-25 | Now | 6-Jan-26 | 91139 | 2856 | ||
Darwin | Vibe Hotel Darwin Waterfront | 4 | 20% OFF | 21-Jan-25 | Now | 6-Jan-26 | 101312 | 24276 | ||
Gold Coast | Vibe Hotel Gold Coast | 4 | 20% OFF | 21-Jan-25 | Now | 6-Jan-26 | 1614 | 24143 | ||
Hobart | Travelodge Hotel Hobart | 4 | 20% OFF | 21-Jan-25 | Now | 6-Jan-26 | 46134 | 54596 | ||
Hobart | Travelodge Hotel Hobart Airport | 4 | 20% OFF | 21-Jan-25 | Now | 6-Jan-26 | 259045 | 275211 | ||
Hobart | Vibe Hotel Hobart | 4 | 20% OFF | 21-Jan-25 | Now | 6-Jan-26 | 3776145 | 440109 | ||
Hong Kong | New World Millennium Hong Kong Hotel | 5 | Up to 30% OFF | 7-Mar-25 | Now | 30-Jun-25 | 1054248 | 42472 | ||
Hong Kong | Xi Hotel Hong Kong | 3 | Up to 30% OFF | 31-Dec-25 | Now | 31-Dec-25 | 473775 | 35042 | ||
Jakarta | Arcadia Mangga dua by Horison | 4 | Up to 25% OFF | 21-Dec-25 | Now | 21-Dec-25 | 184426 | 342820 | ||
Jakarta | Gran Mahakam Hotel | 5 | 10% OFF (NRF) | 30-Dec-25 | Now | 30-Dec-25 | 14234 | 84250 | ||
Jakarta | Grand Tjokro Jakarta | 4 | 15% OFF | 31-Dec-25 | Now | 31-Dec-25 | 1520558 | 84276 | ||
Jakarta | Sutasoma Hotel | 4 | 8% OFF | 20-Dec-25 | Now | 20-Dec-25 | 4765305 | 497243 | ||
Jakarta | The Grand Mansion Menteng | 5 | 10% OFF | 21-Feb-25 | Now | 21-Feb-25 | 5118395 | 529119 | ||
Jayapura | HOM Premier Abepura | 3 | Up to 25% OFF | 21-Dec-25 | Now | 21-Dec-25 | 2366505 | 398862 | ||
Jayapura | Horison Express Sentani | 2 | Up to 25% OFF | 21-Dec-25 | Now | 21-Dec-25 | 2332275 | 343440 | ||
Jayapura | Hotel Horison Abepura | 3 | Up to 25% OFF | 21-Dec-25 | Now | 21-Dec-25 | 5140565 | 530071 | ||
Khao Yai | U Khao Yai | 4 | Up to 37% OFF (Min. 2N / 30 Days EB) | Y | 31-Dec-27 | Now | 31-Dec-27 | 2054495 | 166583 | |
Klaten | Tjokro Hotel Klaten | 3 | 15% OFF | 31-Dec-25 | Now | 31-Dec-25 | 1050258 | 447379 | ||
Kuala Lumpur | Citin Hotel Masjid Jamek | 3 | 10% OFF | 30-Jun-25 | Now | 30-Jun-25 | 120504 | 24243 | ||
Kudus | HOM Hotel Kudus | 2 | Up to 25% OFF | 21-Dec-25 | Now | 21-Dec-25 | 1473638 | 171500 | ||
Labuan Bajo | AYANA Komodo Waecicu Beach | 5 | Up to 20% OFF (NRF, 3 Days EB) | 23-Dec-25 | Now | 23-Dec-25 | 2829655 | 399819 | ||
Langkawi | Berjaya Langkawi Resort | 5 | 20% OFF (Min. 2N) | Y | 31-Jan-25 | 1-Apr-25 | 30-Nov-25 | 18184 | 3509 | |
Lombok | Cocana Resort | 5 | 51% OFF (NRF) | 7-Mar-25 | Now | 31-Mar-25 | 5672145 | 568200 | ||
Macau | Artyzen Grand Lapa Macau | 5 | Up to 13% OFF (Min. 2N) | 21-Jan-25 | 27-Jan-25 | 28-Feb-25 | 395685 | 165062 | ||
Macau | Grand Coloane Resort | 5 | Up to 13% OFF (Min. 2N) | 21-Jan-25 | 27-Jan-25 | 28-Feb-25 | 471935 | 228114 | ||
Male | Angsana Velavaru | 19% OFF | 31-Jan-26 | 1-Jul-25 | 31-Jan-26 | 83229 | 239350 | |||
Melbourne | Adina Apartment Hotel Melbourne | 5 | 20% OFF | 21-Jan-25 | Now | 6-Jan-26 | 46914 | 64894 | ||
Melbourne | Adina Apartment Hotel Melbourne on Flinders | 4 | 20% OFF | 21-Jan-25 | Now | 6-Jan-26 | 46904 | 67962 | ||
Melbourne | Adina Apartment Hotel Melbourne Pentridge | 5 | 20% OFF | 21-Jan-25 | Now | 6-Jan-26 | 5403975 | 549312 | ||
Melbourne | Adina Apartment Hotel Melbourne Southbank | 4 | 20% OFF | 21-Jan-25 | Now | 6-Jan-26 | 4728465 | 493913 | ||
Melbourne | Quincy Hotel Melbourne | 5 | 20% OFF | 21-Jan-25 | Now | 6-Jan-26 | 4728485 | 493915 | ||
Melbourne | Rendezvous Hotel Melbourne Northbank | 4 | 20% OFF | 21-Jan-25 | Now | 6-Jan-26 | 53484 | 20189 | ||
Melbourne | The Savoy Hotel On Little Collins | 4 | 20% OFF | 21-Jan-25 | Now | 6-Jan-26 | 45994 | 24269 | ||
Melbourne | Travelodge Hotel Melbourne Docklands | 3 | 20% OFF | 21-Jan-25 | Now | 6-Jan-26 | 251436 | 17746 | ||
Melbourne | Vibe Hotel Melbourne | 4 | 20% OFF | 21-Jan-25 | Now | 6-Jan-26 | 4733955 | 494476 | ||
Melbourne | Vibe Hotel Melbourne Docklands | 4 | 20% OFF | 21-Jan-25 | Now | 6-Jan-26 | 2093485 | 228998 | ||
Multiple cities across the globe | Selected Fairmont Hotels | Up to 20% OFF (Min. 2N). Refer to Fairmont Hotel Deals sheet for more information. | 30-Mar-25 | Now | 31-May-25 | |||||
Mutiple cities in APAC & MEA | Selected Accor Hotels | Up to 15% OFF (NRF). Refer to Accor Hotel Deals sheet for more information. | 15-Jan-25 | Now | 27-Apr-25 | |||||
Palembang | Azza Hotel Palembang By Horison | 2 | Up to 25% OFF | 21-Dec-25 | Now | 21-Dec-25 | 2331225 | 343447 | ||
Pattaya | Cross Pattaya Pratamnak | 5 | 35% OFF | Y | 31-Mar-25 | Now | 31-Oct-25 | 4955755 | 515462 | |
Pekanbaru | Tjokro Hotel Pekanbaru | 4 | 15% OFF | 31-Dec-25 | Now | 31-Dec-25 | 1202488 | 116996 | ||
Penang | Hard Rock Hotel Penang | 5 | Up to 20% OFF (Sun-Thu only) | Exclude Malaysia | 31-Jan-25 | Now | 23-May-25 | 117702 | 23634 | |
Perth | Adina Apartment Hotel Perth | 5 | 20% OFF | 21-Jan-25 | Now | 6-Jan-26 | 1019498 | 68956 | ||
Perth | Adina Apartment Hotel Perth Barrack Plaza | 4 | 20% OFF | 21-Jan-25 | Now | 6-Jan-26 | 55374 | 69610 | ||
Perth | Rendezvous Hotel Perth Scarborough | 4 | 20% OFF | 21-Jan-25 | Now | 6-Jan-26 | 53924 | 24274 | ||
Perth | Vibe Hotel Subiaco Perth | 4 | 20% OFF | 21-Jan-25 | Now | 6-Jan-26 | 5104095 | 528053 | ||
Phuket | Ramada Plaza By Wyndham Chao Fah | 25% OFF | 28-Feb-25 | 1-Apr-25 | 31-Oct-25 | 2369535 | 2369535 | |||
Semarang | HOM Hotel Simpang Lima Semarang | 3 | Up to 25% OFF | 21-Dec-25 | Now | 21-Dec-25 | 1225138 | 411430 | ||
Shah Alam | FOX Glenmarie Shah Alam | 3 | 15% OFF | 31-Jan-25 | Now | 30-Mar-25 | 5369495 | 554635 | ||
Shanghai | Artyzen NEW BUND 31 Shanghai | 5 | Up to 13% OFF (Min. 2N) | 21-Jan-25 | 27-Jan-25 | 28-Feb-25 | 5515785 | 557443 | ||
Shanghai | Radisson Collection Hyland Shanghai | 5 | Up to 30% OFF (Min. 2N) | Y | 28-Feb-25 | Now | 28-Feb-25 | 86686 | 15536 | |
Shanghai | Urcove by Hyatt Shanghai Pudong East | 4 | 5% OFF | 31-Dec-25 | Now | 31-Dec-25 | 2579245 | 406425 | ||
Shanghai | Artyzen Habitat Hongqiao Shanghai | 4 | Up to 13% OFF (Min. 2N) | 21-Jan-25 | 27-Jan-25 | 28-Feb-25 | 4098955 | 340610 | ||
Shanghai | Artyzen Habitat Lingang Shanghai | 5 | Up to 13% OFF (Min. 2N) | 21-Jan-25 | 27-Jan-25 | 28-Feb-25 | 5515695 | 557438 | ||
Shanghai | Artyzen Habitat Qiantan Shanghai | 5 | Up to 13% OFF (Min. 2N) | 21-Jan-25 | 27-Jan-25 | 28-Feb-25 | 5515725 | 557439 | ||
Shanghai | Artyzen Habitat Taopu Shanghai | 5 | Up to 13% OFF (Min. 2N) | 21-Jan-25 | 27-Jan-25 | 28-Feb-25 | 5515735 | 557440 | ||
Shanghai | Artyzen Lingang Shanghai | 5 | Up to 13% OFF (Min. 2N) | 21-Jan-25 | 27-Jan-25 | 28-Feb-25 | 5515765 | 557442 | ||
Shanghai | The Shàng by Artyzen Qiantan Shanghai | 4 | Up to 13% OFF (Min. 2N) | 21-Jan-25 | 27-Jan-25 | 28-Feb-25 | 5521885 | 557782 | ||
Shanghai | YaTi by Artyzen Hongqiao Shanghai | 4 | Up to 13% OFF (Min. 2N) | 21-Jan-25 | 27-Jan-25 | 28-Feb-25 | 2619795 | 388533 | ||
Singapore | Carlton Hotel Singapore | 5 | Up to 14% OFF | 7-Mar-25 | 1-Apr-25 | 30-Dec-25 | 134314 | 4083 | ||
Singapore | Fragrance Hotel – Balestier | 2 | Up to 15% OFF (Min. 2N) | 31-Mar-25 | Now | 31-Dec-25 | 1453518 | 62718 | ||
Singapore | Hotel Faber Park Singapore – Handwritten Collection | 4 | Up to 15% OFF (Min. 2N) | 31-Mar-25 | Now | 31-Dec-25 | 5446565 | 552270 | ||
Singapore | ibis Budget Singapore Ametrine | 2 | Up to 15% OFF (Min. 2N) | 31-Mar-25 | Now | 31-Dec-25 | 98089 | 35115 | ||
Singapore | ibis Budget Singapore Bugis | 2 | Up to 15% OFF (Min. 2N) | 31-Mar-25 | Now | 31-Dec-25 | 429135 | 35110 | ||
Singapore | ibis Budget Singapore Clarke Quay | 2 | Up to 15% OFF (Min. 2N) | 31-Mar-25 | Now | 31-Dec-25 | 915975 | 62248 | ||
Singapore | ibis budget Singapore Crystal | 2 | Up to 15% OFF (Min. 2N) | 31-Mar-25 | Now | 31-Dec-25 | 63974 | 15415 | ||
Singapore | ibis budget Singapore Emerald | 2 | Up to 15% OFF (Min. 2N) | 31-Mar-25 | Now | 31-Dec-25 | 63984 | 15323 | ||
Singapore | ibis Budget Singapore Gold | 2 | Up to 15% OFF (Min. 2N) | 31-Mar-25 | Now | 31-Dec-25 | 5306125 | 542674 | ||
Singapore | ibis Budget Singapore Imperial | 2 | Up to 15% OFF (Min. 2N) | 31-Mar-25 | Now | 31-Dec-25 | 88278 | 35103 | ||
Singapore | ibis Budget Singapore Joo Chiat | 2 | Up to 15% OFF (Min. 2N) | 31-Mar-25 | Now | 31-Dec-25 | 64034 | 35104 | ||
Singapore | ibis Budget Singapore Mount Faber | 2 | Up to 15% OFF (Min. 2N) | 31-Mar-25 | Now | 31-Dec-25 | 112372 | 35086 | ||
Singapore | ibis Budget Singapore Pearl | 2 | Up to 15% OFF (Min. 2N) | 31-Mar-25 | Now | 31-Dec-25 | 64004 | 15568 | ||
Singapore | ibis Budget Singapore Ruby | 2 | Up to 15% OFF (Min. 2N) | 31-Mar-25 | Now | 31-Dec-25 | 64014 | 35106 | ||
Singapore | ibis Budget Singapore Sapphire | 2 | Up to 15% OFF (Min. 2N) | 31-Mar-25 | Now | 31-Dec-25 | 64024 | 35113 | ||
Singapore | ibis budget Singapore Selegie | 2 | Up to 15% OFF (Min. 2N) | 31-Mar-25 | Now | 31-Dec-25 | 64054 | 35107 | ||
Singapore | ibis Budget Singapore West Coast | 2 | Up to 15% OFF (Min. 2N) | 31-Mar-25 | Now | 31-Dec-25 | 98029 | 35116 | ||
Singapore | lyf Bugis Singapore | 4 | Up to 12% OFF (NRF, Min. 2N) | 31-Jan-25 | Now | 31-Mar-25 | 1208398 | 174964 | ||
Singapore | lyf Farrer Park Singapore | 4 | Up to 10% OFF (NRF, Min. 2N) | 31-Jan-25 | Now | 31-Mar-25 | 4987785 | 518243 | ||
Singapore | lyf Funan Singapore | 4 | Up to 8% OFF (NRF, Min. 2N) | 31-Jan-25 | Now | 31-Mar-25 | 4770805 | 497774 | ||
Singapore | lyf One North Singapore | 4 | Up to 8% OFF (NRF, Min. 2N) | 31-Jan-25 | Now | 31-Mar-25 | 4960725 | 515738 | ||
Singapore | Mercure Singapore Tyrwhitt | 4 | Up to 15% OFF (Min. 2N) | 31-Mar-25 | Now | 31-Dec-25 | 1014825 | 63988 | ||
Singapore | PARKROYAL COLLECTION Marina Bay | 5 | Up to 11% OFF | Exclude Japan | 31-Mar-25 | Now | 31-Mar-25 | 108172 | 18317 | |
Singapore | Peninsula Excelsior Singapore, A Wyndham Hotel | 5 | Up to 8% OFF | 7-Mar-25 | Now | 31-Mar-25 | 23004 | 8619 | ||
Singapore | Artyzen Singapore | 5 | Up to 13% OFF (Min. 2N) | 21-Jan-25 | 27-Jan-25 | 28-Feb-25 | 5524475 | 558028 | ||
Surabaya | Horison Arcadia Heritage Surabaya | 4 | Up to 25% OFF | 21-Dec-25 | Now | 21-Dec-25 | 183266 | 96709 | ||
Suzhou | Artyzen Habitat Suzhou | 5 | Up to 13% OFF (Min. 2N) | 21-Jan-25 | 27-Jan-25 | 28-Feb-25 | 5503495 | 556575 | ||
Sydney | A by Adina Sydney | 4 | 20% OFF | 21-Jan-25 | Now | 6-Jan-26 | 5105595 | 528200 | ||
Sydney | Adina Apartment Hotel Bondi Beach | 4 | 20% OFF | 21-Jan-25 | Now | 6-Jan-26 | 1020148 | 186919 | ||
Sydney | Adina Apartment Hotel Coogee Sydney | 4 | 20% OFF | 21-Jan-25 | Now | 6-Jan-26 | 1020118 | 183696 | ||
Sydney | Adina Apartment Hotel Sydney Airport | 4 | 20% OFF | 21-Jan-25 | Now | 6-Jan-26 | 1945685 | 229104 | ||
Sydney | Adina Apartment Hotel Sydney Chippendale | 4 | 20% OFF | 21-Jan-25 | Now | 6-Jan-26 | 91509 | 68080 | ||
Sydney | Adina Apartment Hotel Sydney Darling Harbour | 5 | 20% OFF | 21-Jan-25 | Now | 6-Jan-26 | 90777 | 31933 | ||
Sydney | Adina Apartment Hotel Sydney Surry Hills | 4 | 20% OFF | 21-Jan-25 | Now | 6-Jan-26 | 253676 | 64917 | ||
Sydney | Adina Apartment Hotel Sydney Town Hall | 4 | 20% OFF | 21-Jan-25 | Now | 6-Jan-26 | 255756 | 8011 | ||
Sydney | Rendezvous Hotel Sydney The Rocks | 4 | 20% OFF | 21-Jan-25 | Now | 6-Jan-26 | 4841915 | 13221 | ||
Sydney | Travelodge Hotel Sydney Airport | 3 | 20% OFF | 21-Jan-25 | Now | 6-Jan-26 | 2272085 | 229109 | ||
Sydney | Vibe Hotel North Sydney | 4 | 20% OFF | 21-Jan-25 | Now | 6-Jan-26 | 90537 | 341539 | ||
Sydney | Vibe Hotel Sydney | 4 | 20% OFF | 21-Jan-25 | Now | 6-Jan-26 | 4841935 | 17380 | ||
Sydney | Vibe Hotel Sydney Darling Harbour | 4 | 20% OFF | 21-Jan-25 | Now | 6-Jan-26 | 4775705 | 498352 | ||
Wellington | Travelodge Hotel Wellington | 4 | 20% OFF | 21-Jan-25 | Now | 6-Jan-26 | 90797 | 19045 | ||
Wollongong | Adina Apartment Hotel Wollongong | 4 | 20% OFF | 21-Jan-25 | Now | 6-Jan-26 | 4841905 | 166593 | ||
Yogyakarta | Grand Tjokro Yogyakarta | 3 | 15% OFF | 31-Dec-25 | Now | 31-Dec-25 | 1053118 | 96903 | ||
Yogyakarta | HOM Timoho by Horison | 2 | Up to 25% OFF | 21-Dec-25 | Now | 21-Dec-25 | 2622835 | 399059 | ||
Yogyakarta | Tjokro Style Yogyakarta | 3 | 15% OFF | 31-Dec-25 | Now | 31-Dec-25 | 2038355 | 155537 | ||
Zhuhai | Artyzen Habitat Henqing Zhuhai | 4 | Up to 13% OFF (Min. 2N) | 21-Jan-25 | 27-Jan-25 | 28-Feb-25 | 5567015 | 560393 |
Europe
City | Hotel Name | Star Rating | Offer Details | Applicable Markets | WebBeds Exclusive | Book By | Travel From | Travel By |
---|---|---|---|---|---|---|---|---|
Dabki | Geovita Dabki | 3 | Up to 15% OFF | All markets | 30-Mar-25 | Now | 31-Mar-25 | |
Dzwirzyno | Geovita Dzwirzyno | 3 | Up to 15% OFF | All markets | 30-Mar-25 | Now | 31-Mar-25 | |
Edinburgh | Abbey Strand Apartments At Holyrood | 5 | 15% OFF | All markets | 01-Jul-25 | Now | 01-Jul-25 | |
Edinburgh | Cheval Old Town Chambers | 5 | 15% OFF | All markets | 01-Jul-25 | Now | 01-Jul-25 | |
Edinburgh | Cheval the Edinburgh Grand | 5 | 15% OFF | All markets | 01-Jul-25 | Now | 01-Jul-25 | |
Geneva | Auteuil Hotel | 4 | 7% OFF (Min. 2N, Fri-Sun) | All markets | 31-Mar-25 | Now | 31-Mar-25 | |
Geneva | Hotel N Vy | 4 | 7% OFF (Min. 2N, Fri-Sun) | All markets | 31-Mar-25 | Now | 31-Mar-25 | |
Geneva | Royal Manotel | 4 | 7% OFF (Min. 2N, Fri-Sun) | All markets | 31-Mar-25 | Now | 31-Mar-25 | |
Jadwisin | Geovita Jadwisin | 3 | Up to 15% OFF | All markets | 30-Mar-25 | Now | 31-Mar-25 | |
Krynica | Geovita Krynica | 3 | Up to 15% OFF | All markets | 30-Mar-25 | Now | 31-Mar-25 | |
Krynica | Hotel Krynica Elbest | 4 | Up to 10% OFF | All markets | 30-Mar-25 | Now | 31-Mar-25 | |
Ladek-Zdroj | Geovita Ladek-Zdroj | 3 | Up to 15% OFF | All markets | 30-Mar-25 | Now | 31-Mar-25 | |
London | The Edwardian Manchester A Radisson Collection Hotel | 5 | 10% OFF | All markets | 31-Dec-25 | 01-Jan-25 | 31-Jan-25 | |
London | The Londoner | 5 | 10% OFF | All markets | 31-Dec-25 | Now | 31-Jan-25 | |
London | The May Fair, A Radisson Collection Hotel | 5 | 10% OFF | All markets | 31-Dec-25 | 01-Jan-25 | 31-Jan-25 | |
London | Cheval Calico House | 5 | 15% OFF | All markets | 01-Jul-25 | Now | 01-Jul-25 | |
London | Cheval Gloucester Park | 5 | 15% OFF | All markets | 01-Jul-25 | Now | 01-Jul-25 | |
London | Cheval Harrington Court | 4 | 15% OFF | All markets | 01-Jul-25 | Now | 01-Jul-25 | |
London | Cheval Hyde Park Gate | 5 | 15% OFF | All markets | 01-Jul-25 | Now | 01-Jul-25 | |
London | Cheval Knightsbridge | 5 | 15% OFF | All markets | 01-Jul-25 | Now | 01-Jul-25 | |
London | Cheval Phoenix House | 5 | 15% OFF | All markets | 01-Jul-25 | Now | 01-Jul-25 | |
London | Cheval Thorney Court | 5 | 15% OFF | All markets | 01-Jul-25 | Now | 01-Jul-25 | |
London | Cheval Three Quays | 5 | 15% OFF | All markets | 01-Jul-25 | Now | 01-Jul-25 | |
London | Lexham Gardens by Cheval Maison | 5 | 15% OFF | All markets | 01-Jul-25 | Now | 01-Jul-25 | |
Multiple cities across the globe | Selected Fairmont Hotels | Up to 20% OFF (Min. 2N). Refer to Fairmont Hotel Deals sheet for more information. | All markets | 30-Mar-25 | Now | 31-May-25 | ||
Reykjavik | Hotel Ork | 4 | 20% OFF (Min. 3N) | All markets | 31-May-25 | Now | 31-May-25 | |
Reykjavik | Hotel Ork | 4 | 15% OFF (Min. 3N) | All markets | 31-May-25 | Now | 31-May-25 | |
Tenerife | Alexandre hotel Gala | 4 | 45% OFF | All markets | 31-Jan-25 | Now | 30-Apr-25 | |
Tenerife | Alexandre hotel La Siesta | 4 | 45% OFF | All markets | 31-Jan-25 | Now | 30-Apr-25 | |
Tenerife | Alexandre Hotel Troya | 4 | 45% OFF | All markets | 31-Jan-25 | Now | 30-Apr-25 | |
