CURRENT HOTEL DEALS
Stay updated with the latest hotel deals and enjoy great savings!
Updated bi-weekly, click on any of the hotel names to book their current deals. (Login required)
Don’t miss out!

Click HERE to download the hotel promotions list in excel format.
UPDATED: 13 Jun 2025
Asia Pacific
Europe
Accor China properties
Asia Pacific
City | Hotel Name | Star Rating | Offer Details | Applicable Markets / / Market Exclusions | WebBeds Exclusive | Book By | Travel From | Travel By | DOTW ID | SH ID |
---|---|---|---|---|---|---|---|---|---|---|
Bali | Cyrus Villa Seminyak by Ini Vie Hospitality | 5 | 40% OFF | 31-Mar-26 | Now | 31-Mar-26 | 5313375 | 542868 | ||
Bali | Eight Palms Villa Seminyak by Ini Vie Hospitality | 4 | 40% OFF | 31-Mar-26 | Now | 31-Mar-26 | 5295905 | 541966 | ||
Bali | Kaamala Resort Ubud by Ini Vie Hospitality | 5 | 40% OFF | 31-Mar-26 | Now | 31-Mar-26 | 4709805 | 492036 | ||
Bali | La Mira Villa Seminyak by Ini Vie Hospitality | 4 | 40% OFF | 31-Mar-26 | Now | 31-Mar-26 | 5170475 | 532526 | ||
Bali | Monolocale Resort Seminyak by Ini Vie Hospitality | 5 | 40% OFF | 31-Mar-26 | Now | 31-Mar-26 | 5283905 | 541321 | ||
Bali | Sanora Villa Sanur by Ini Vie Hospitality | 4 | 40% OFF | 31-Mar-26 | Now | 31-Mar-26 | 5299235 | 542249 | ||
Bali | Sini Vie Villa Seminyak by Ini Vie Hospitality | 5 | 40% OFF | 31-Mar-26 | Now | 31-Mar-26 | 5009925 | 519975 | ||
Bali | Teratai Villa Canggu by Ini Vie Hospitality | 4 | 40% OFF | 31-Mar-26 | Now | 31-Mar-26 | 5283925 | 541324 | ||
Bali | The Jimbaran Villa by Ini Vie Hospitality | 4 | 40% OFF | 31-Mar-26 | Now | 31-Mar-26 | 2836855 | 360884 | ||
Cherating | Royale Chulan Cherating Chalets | 4 | 18% OFF | 30-Jun-25 | Now | 31-Aug-25 | 2418465 | 403092 | ||
Cherating | Royale Chulan Cherating Villa | 5 | 16% OFF | 30-Jun-25 | Now | 31-Aug-25 | 2418475 | 430514 | ||
Hong Kong | Grand Bay View Hotel | 4 | 50% OFF (Min. 3N, NRF) | Y | 31-Dec-25 | Now | 31-Dec-25 | 1614018 | 172625 | |
Hong Kong | Silka Far East Hotel | 3 | 10% OFF (Min. 2N, With value-add) | Taiwan, South Korea and North Korea | 4-Sep-25 | Now | 4-Sep-25 | 1067588 | 21597 | |
Hong Kong | The Murray | 5 | 30% OFF | 31-Dec-25 | Now | 31-Dec-25 | 2203335 | 247564 | ||
Hong Kong | Xi Hotel Hong Kong | 3 | 40% OFF (20 Days EB) | Y | 31-Dec-25 | Now | 31-Dec-25 | 473775 | 35042 | |
Jakarta | Merlynn Park Hotel | 4 | Up to 24% OFF (NRF) | 30-Dec-25 | Now | 30-Dec-25 | 152996 | 79953 | ||
Jakarta | Sunlake Waterfront Resort & Convention | 5 | Up to 25% OFF (NRF) | Y | 31-Aug-25 | Now | 25-Dec-25 | 835775 | 78587 | |
Manila | Azumi Boutique Hotel | 4 | 20% OFF (NRF) | Y | 30-Aug-25 | Now | 30-Aug-25 | 1895635 | 165531 | |
Manila | Hotel Celeste | 4 | 4% OFF | Y | 30-Sep-25 | Now | 30-Sep-25 | 1013185 | 71288 | |
Multiple cities across China | Selected All Accor China properties | 20% OFF. Refer to All Accor China properties deals sheet for more information. | 30-Jun-25 | Now | 30-Jun-25 | |||||
Nha Trang | Alma Resort Cam Ranh | 5 | 30% OFF | 31-Oct-25 | Now | 31-Oct-25 | 3985275 | 450108 | ||
Phuket | The Proud Karon Beach Phuket Trademark Collection By Wyndham | 63% OFF | 31-Oct-25 | Now | 31-Oct-25 | 5550865 | 559498 | |||
Singapore | AMOY by Far East Hospitality | 4 | Up to 30% OFF | 30-Dec-25 | Now | 31-Mar-26 | 2334535 | 60555 | ||
Singapore | Capri By Fraser, China Square / Singapore | 5 | Up to 15% OFF | 30-Jun-25 | Now | 30-Jun-25 | 2489085 | 400353 | ||
Singapore | Citadines Rochor Singapore | 4 | Up to 6% OFF | 30-Jun-25 | Now | 30-Jun-25 | 414395 | 414395 | ||
Singapore | Fragrance Hotel – Balestier | 2 | Up to 15% OFF (Min. 2N) | 30-Jun-25 | Now | 31-Dec-25 | 1453518 | 62718 | ||
Singapore | Fragrance Hotel – Oasis | 2 | Up to 15% OFF (Min. 2N) | 30-Jun-25 | Now | 31-Dec-25 | 88268 | 35105 | ||
Singapore | Fragrance Hotel – Rose | 2 | Up to 15% OFF (Min. 2N) | 30-Jun-25 | Now | 31-Dec-25 | 63994 | 35112 | ||
Singapore | Genting Hotel Jurong | 4 | 10% OFF (Upgrade to Premier Room) | 30-Jun-25 | Now | 30-Jun-25 | 1470968 | 150924 | ||
Singapore | Hotel Faber Park Singapore – Handwritten Collection | 4 | Up to 15% OFF (Min. 2N) | 30-Jun-25 | Now | 31-Dec-25 | 5446565 | 552270 | ||
Singapore | Hotel Traveltine | 4 | Up to 20% OFF (30 Days EB) | 31-Dec-25 | Now | 31-Dec-25 | 1925705 | 214126 | ||
Singapore | ibis Budget Singapore Ametrine | 2 | Up to 15% OFF (Min. 2N) | 30-Jun-25 | Now | 31-Dec-25 | 98089 | 35115 | ||
Singapore | ibis Budget Singapore Bugis | 2 | Up to 15% OFF (Min. 2N) | 30-Jun-25 | Now | 31-Dec-25 | 429135 | 35110 | ||
Singapore | ibis Budget Singapore Clarke Quay | 2 | Up to 15% OFF (Min. 2N) | 30-Jun-25 | Now | 31-Dec-25 | 915975 | 62248 | ||
Singapore | ibis budget Singapore Crystal | 2 | Up to 15% OFF (Min. 2N) | 30-Jun-25 | Now | 31-Dec-25 | 63974 | 15415 | ||
Singapore | ibis budget Singapore Emerald | 2 | Up to 15% OFF (Min. 2N) | 30-Jun-25 | Now | 31-Dec-25 | 63984 | 15323 | ||
Singapore | ibis Budget Singapore Gold | 2 | Up to 15% OFF (Min. 2N) | 30-Jun-25 | Now | 31-Dec-25 | 5306125 | 542674 | ||
Singapore | ibis budget Singapore Imperial | 2 | Up to 15% OFF (Min. 2N) | 30-Jun-25 | Now | 31-Dec-25 | 88278 | 35103 | ||
Singapore | ibis budget Singapore Joo Chiat | 2 | Up to 15% OFF (Min. 2N) | 30-Jun-25 | Now | 31-Dec-25 | 64034 | 35104 | ||
Singapore | ibis Budget Singapore Mount Faber | 2 | Up to 15% OFF (Min. 2N) | 30-Jun-25 | Now | 31-Dec-25 | 112372 | 35086 | ||
Singapore | ibis Budget Singapore Pearl | 2 | Up to 15% OFF (Min. 2N) | 30-Jun-25 | Now | 31-Dec-25 | 64004 | 15568 | ||
Singapore | ibis budget Singapore Ruby | 2 | Up to 15% OFF (Min. 2N) | 30-Jun-25 | Now | 31-Dec-25 | 64014 | 35106 | ||
Singapore | ibis budget Singapore Sapphire | 2 | Up to 15% OFF (Min. 2N) | 30-Jun-25 | Now | 31-Dec-25 | 64024 | 35113 | ||
Singapore | ibis budget Singapore Selegie | 2 | Up to 15% OFF (Min. 2N) | 30-Jun-25 | Now | 31-Dec-25 | 64054 | 35107 | ||
Singapore | ibis Budget Singapore West Coast | 2 | Up to 15% OFF (Min. 2N) | 30-Jun-25 | Now | 31-Dec-25 | 98029 | 35116 | ||
Singapore | ibis Styles Singapore Albert | 4 | Up to 15% OFF (Min. 2N) | 30-Jun-25 | Now | 31-Dec-25 | 916155 | 35121 | ||
Singapore | lyf Bugis Singapore | 4 | Up to 22% OFF | 30-Jun-25 | Now | 31-Jan-26 | 1208398 | 174964 | ||
Singapore | lyf Farrer Park Singapore | 4 | Up to 22% OFF | 30-Jun-25 | Now | 31-Jan-26 | 4987785 | 518243 | ||
Singapore | lyf Funan Singapore | 4 | Up to 22% OFF | 30-Jun-25 | Now | 31-Jan-26 | 4770805 | 497774 | ||
Singapore | lyf One North Singapore | 4 | Up to 22% OFF | 30-Jun-25 | Now | 31-Jan-26 | 4960725 | 515738 | ||
Singapore | Mercure Singapore Tyrwhitt | 4 | Up to 15% OFF (Min. 2N) | 30-Jun-25 | Now | 31-Dec-25 | 1014825 | 63988 | ||
Singapore | Oasia Hotel Novena | 4 | Up to 30% OFF | 31-Oct-25 | Now | 31-Mar-26 | 1018198 | 27893 | ||
Singapore | The Barracks Hotel Sentosa | 4 | Up to 30% OFF | Exclude Australia, New Zealand and India | 31-Oct-25 | Now | 31-Mar-26 | 2550735 | 395580 | |
Singapore | Village Hotel Albert Court | 3 | Up to 30% OFF (90-120 Days EB) | 31-Oct-25 | Now | 31-Mar-26 | 1070918 | 3166 | ||
Singapore | Village Hotel Bugis | 4 | Up to 30% OFF (NRF) | 31-Oct-25 | Now | 31-Mar-26 | 22814 | 20864 | ||
Singapore | Village Hotel Changi | 4 | Up to 30% OFF (90-120 Days EB) | 31-Oct-25 | Now | 31-Mar-26 | 22894 | 30711 | ||
Singapore | Village Hotel Katong | 4 | Up to 30% OFF (NRF) | 31-Oct-25 | Now | 31-Mar-26 | 952535 | 39504 | ||
Singapore | Village Hotel Sentosa | 4 | Up to 30% OFF | Exclude Australia, New Zealand and India | 31-Oct-25 | Now | 31-Mar-26 | 2329575 | 345038 | |
Singapore | York Hotel Singapore | Up to 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 2099495 | 3168 | |||
Song Cau | Zannier Hotels Bãi San Hô | 4 | Up to 20% OFF (Min. 4N) | 31-Dec-26 | Now | 31-Dec-26 | 2651205 | 448109 | ||
Surabaya | Wyndham Surabaya City Centre | 5 | Up to 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 1248108 | 96761 |
Europe
City | Hotel Name | Star Rating | Offer Details | Applicable Markets | WebBeds Exclusive | Book By | Travel From | Travel By |
---|---|---|---|---|---|---|---|---|
Edinburgh | Abbey Strand Apartments At Holyrood | 5 | 15% OFF | All markets | 01-Jul-25 | Now | 01-Jul-25 | |
Edinburgh | Cheval Old Town Chambers | 5 | 15% OFF | All markets | 01-Jul-25 | Now | 01-Jul-25 | |
Edinburgh | Cheval the Edinburgh Grand | 5 | 15% OFF | All markets | 01-Jul-25 | Now | 01-Jul-25 | |
London | Cheval Calico House | 5 | 15% OFF | All markets | 01-Jul-25 | Now | 01-Jul-25 | |
London | Cheval Gloucester Park | 5 | 15% OFF | All markets | 01-Jul-25 | Now | 01-Jul-25 | |
London | Cheval Harrington Court | 4 | 15% OFF | All markets | 01-Jul-25 | Now | 01-Jul-25 | |
London | Cheval Hyde Park Gate | 5 | 15% OFF | All markets | 01-Jul-25 | Now | 01-Jul-25 | |
London | Cheval Knightsbridge | 5 | 15% OFF | All markets | 01-Jul-25 | Now | 01-Jul-25 | |
London | Cheval Phoenix House | 5 | 15% OFF | All markets | 01-Jul-25 | Now | 01-Jul-25 | |
London | Cheval Thorney Court | 5 | 15% OFF | All markets | 01-Jul-25 | Now | 01-Jul-25 | |
London | Cheval Three Quays | 5 | 15% OFF | All markets | 01-Jul-25 | Now | 01-Jul-25 | |
London | Lexham Gardens by Cheval Maison | 5 | 15% OFF | All markets | 01-Jul-25 | Now | 01-Jul-25 |
Accor China properties
City | Hotel name | Rating | Offer Details | Book By | Travel From | Travel By | DOTW ID | SH ID |
---|---|---|---|---|---|---|---|---|
Anshan | Pullman Anshan Time Square | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 913085 | 228814 |
Beijing | Fairmont Beijing | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 507715 | 30134 |
Beijing | Grand Mercure Beijing Central | 4 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 80414 | 4599 |
Beijing | Novotel Beijing Peace | 4 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 135774 | 8084 |
Beijing | Pullman Beijing South | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 180946 | 45439 |
Beijing | Sofitel Beijing Central | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 1076788 | 59843 |
Beijing | Swissôtel Beijing Hong Kong Macau Center | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 3654 | 24469 |
Changbaishan | Pullman Changbaishan Resort | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 2317135 | 451370 |
Changbaishan | Swissôtel Resort Changbaishan | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 2665195 | 444476 |
Changsha | Novotel Changsha International Exhibition Center | 4 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 2306645 | 495308 |
Changshu | Pullman Changshu Leeman | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 1239478 | 148794 |
Changzhou | Grand Mercure Changzhou Luoxi | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 5722745 | 570612 |
Chengdu | Fairmont Chengdu | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 1952095 | 197050 |
Chengdu | Grand Mercure Chengdu East | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 5516915 | 557501 |
Chengdu | Ocean Spring Resort Chengdu – MGallery | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 5658725 | 567346 |
Dali | Pullman Dali | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 5010135 | 519996 |
Daqing | Novotel Daqing Haofang | 4 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 1963815 | 228827 |
Dongguan | Grand Mercure Dongguan Humen | 4 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 1678348 | 91359 |
Dongguan | Pullman Dongguan Changan | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 913145 | 91352 |
Foshan | Pullman Foshan Shunde | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 4666215 | 488262 |
Foshan | Sofitel Foshan | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 2205475 | 228249 |
Foshan | Swissôtel Foshan | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 525085 | 120059 |
Fuzhou | Pullman Fuzhou Tahoe | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 2306685 | 352355 |
Guangzhou | Novotel Guangzhou Baiyun Airport | 4 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 5562355 | 560116 |
Guangzhou | Pullman Guangzhou Baiyun Airport | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 181856 | 38290 |
Guangzhou | Sofitel Guangzhou Sunrich | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 182266 | 30888 |
Guiyang | Novotel Guiyang Downtown | 4 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 913215 | 150692 |
Guiyang | Novotel Guiyang Panjiang | 4 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 2420325 | 451165 |
Guiyang | Pullman Guiyang | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 933305 | 150693 |
Guiyang | Sofitel Guiyang Hunter | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 1971325 | 228251 |
Haikou | Novotel Haikou Xinbudao | 4 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 2317205 | 453655 |
Haikou | Pullman Haikou | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 5010195 | 520003 |
Haikou | Sofitel Haikou | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 4741735 | 495306 |
Haining | Pullman Haining | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 5352575 | 545373 |
Hangzhou | Sofitel Hangzhou Westlake | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 182286 | 35007 |
Hangzhou | Sofitel Hangzhou Yingguan | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 4760335 | 496750 |
Harbin | Sofitel Harbin | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 182086 | 124557 |
Hefei | Mercure Hefei Sunac | 4 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 2306745 | 376463 |
Hefei | Novotel Hefei Sunac | 4 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 2306705 | 228260 |
Hefei | Pullman Hefei Sunac | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 2704715 | 376466 |
Hefei | Swissôtel Hefei Grand Park | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 5427065 | 550740 |
Hong Kong | AKI Hong Kong – MGallery | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 5065875 | 524604 |
Hong Kong | Ibis Hong Kong Central & Sheung Wan | 3 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 913975 | 35043 |
Hong Kong | Ibis Hong Kong North Point | 3 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 69174 | 21600 |
Hong Kong | Novotel Hong Kong Century | 4 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 11464 | 21604 |
Hong Kong | Novotel Hong Kong Citygate | 4 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 78954 | 9039 |
Hong Kong | The Silveri Hong Kong – MGallery | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 2651515 | 455869 |
Huai’an | Pullman Huai’an | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 5206015 | 535125 |
Huashan | Novotel Huashan | 4 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 2646675 | 452564 |
Huizhou | Pullman Huizhou Kaisa | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 4736215 | 494708 |
Jiaxing | Novotel Jiaxing Port Area | 4 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 5712045 | 569786 |
Jiaxing | Pullman Jiaxing Pinghu Excellence | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 4759285 | 496627 |
Jinan | Grand Mercure Jinan Sunshine | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 912195 | 150134 |
Jinhua | Pullman Jinhua | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 5352565 | 545375 |
Kaifeng | Pullman Kaifeng Jianye | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 1620918 | 228863 |
Kunming | Sofitel Kunming | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 1603728 | 150307 |
Kunshan | Fairmont Yangcheng Lake | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 888075 | 148357 |
Lianyungang | Novotel Lianyungang Haizhou | 4 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 5722735 | 570611 |
Lianyungang | Sofitel Lianyungang Suning | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 1621038 | 228859 |
Lijiang | Pullman Lijiang | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 181946 | 150237 |
Linfen | Novotel Linfen Mount Yun | 4 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 5410165 | 549675 |
Lingshui | Raffles Hainan | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 1393308 | 208696 |
Linyi | Pullman Linyi Lushang | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 912335 | 228857 |
Macau | Sofitel Macau at Ponte 16 | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 88308 | 165085 |
Nanchang | Mercure Nanchang Sunac | 4 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 2306825 | 228270 |
Nanchang | Novotel Nanchang Sunac | 4 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 2306805 | 298779 |
Nanchang | Pullman Nanchang Sunac | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 2195125 | 150265 |
Nanjing | Novotel Nanjing Central Suning | 4 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 1709548 | 88214 |
Nanjing | Novotel Nanjing East Suning | 4 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 877475 | 150399 |
Nanjing | Pullman Nanchang Xinlv | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 5065895 | 524606 |
Nanjing | Pullman Nanjing Lukou Airport | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 1791788 | 150403 |
Nanjing | Sofitel Nanjing Galaxy Suning | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 182216 | 38396 |
Nantong | Novotel Nantong Center | 4 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 5516905 | 557500 |
Ningbo | Novotel Ningbo East | 4 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 1606268 | 150614 |
Pingxiang | Grand Mercure Pingxiang Kaiguang | 4 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 5010115 | 519994 |
Qingdao | Pullman Qingdao Ziyue | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 1804198 | 107026 |
Quanzhou | Pullman Quanzhou Shuitou | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 5677085 | 568501 |
Rizhao | Novotel Rizhao Suning | 4 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 2306855 | 378544 |
Sanya | Fairmont Sanya Haitang Bay | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 5676985 | 568496 |
Sanya | Grand Mercure Sanya Yalong Bay | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 5749005 | 572513 |
Sanya | Pullman Oceanview Sanya Bay Resort & Spa | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 912865 | 150156 |
Sanya | Pullman Sanya Yalong Bay Villas & Resort | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 553985 | 38373 |
Sanya | Sofitel Sanya Leeman Resort | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 1606208 | 150181 |
Shanghai | Fairmont Peace Hotel | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 374825 | 23479 |
Shanghai | Grand Mercure Shanghai Hongqiao | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 71254 | 20211 |
Shanghai | Novotel Shanghai Atlantis | 4 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 4154 | 24406 |
Shanghai | Novotel Shanghai Hongqiao Exhibition Center | 4 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 5010155 | 519999 |
Shanghai | Novotel Shanghai International Tourism Zone North Tower | 4 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 5352545 | 545374 |
Shanghai | Novotel Shanghai International Tourism Zone South Tower | 4 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 5352555 | 545372 |
Shanghai | Novotel Shanghai Qingpu Excellence | 4 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 5020715 | 520711 |
Shanghai | Pullman Shanghai Central | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 182096 | 45425 |
Shanghai | Pullman Shanghai Jing An | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 181156 | 29536 |
Shanghai | Pullman Shanghai Qingpu Excellence | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 2606395 | 373539 |
Shanghai | Pullman Shanghai Xuhui | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 1030558 | 62200 |
Shanghai | Sofitel Shanghai Hongqiao | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 2018695 | 221011 |
Shanghai | Sofitel Shanghai North Bund | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 5658755 | 567348 |
Shanghai | Swissôtel Grand Shanghai | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 328265 | 29538 |
Shenyang | Swissôtel Shenyang Center | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 5010205 | 120224 |
Shenzhen | Novotel Shenzhen Bantian | 4 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 4095985 | 418605 |
Shenzhen | Novotel Shenzhen Watergate | 4 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 878785 | 67719 |
Shenzhen | Pullman Shenzhen North | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 5658745 | 567349 |
Shenzhen | Raffles Shenzhen | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 2416305 | 452923 |
Shishi | Pullman Shishi Mattison | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 1894475 | 208712 |
Suzhou | Novotel Suzhou SIP | 4 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 1607198 | 148791 |
Suzhou | Pullman Suzhou Zhonghui | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 2561115 | 451404 |
Taicang | Pullman Suzhou Taicang | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 5010175 | 519998 |
Taiyuan | Pullman Taiyuan | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 1751048 | 150584 |
Taizhou | Pullman Taizhou Xianju | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 5798955 | 575926 |
Tangshan | Pullman Tangshan | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 1865178 | 395716 |
Ulaanbaatar | Novotel Ulaanbaatar | 4 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 2356035 | 359893 |
Weifang | Pullman Weifang | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 1073188 | 150775 |
Wenzhou | Pullman Wenzhou | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 1724108 | 150415 |
Wuhan | Fairmont Wuhan | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 2416285 | 452516 |
Wuhan | Grand Mercure Wuhan International Expo Center | 4 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 5655895 | 567184 |
Wuxi | Pullman Wuxi New Lake | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 913585 | 110580 |
Xiamen | Fairmont Xiamen | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 5749025 | 572515 |
Xiamen | Pullman Xiamen Powerlong | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 886095 | 98356 |
Xi’an | Novotel Xi’an Aden | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 5658735 | 567347 |
Xi’an | Novotel Xi’an Xinxing | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 2284705 | 261534 |
Xi’an | Sofitel Legend People’s Grand Hotel Xian | 4 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 1073198 | 150125 |
Xi’an | Sofitel Xian on Renmin Square | 4 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 82728 | 26238 |
Xining | Sofitel Xining | 5 | 20% OFF | 30-Jun-25 | Now | 30-Jun-25 | 1621238 | 296417 |
