CURRENT HOTEL DEALS
Stay updated with the latest hotel deals and enjoy great savings!
Updated bi-weekly, click on any of the hotel names to book their current deals. (Login required)
Don’t miss out!

Click HERE to download the hotel promotions list in excel format.
UPDATED: 18 Apr 2025
Asia Pacific
Europe
Asia Pacific
City | Hotel Name | Star Rating | Offer Details | Applicable Markets / / Market Exclusions | WebBeds Exclusive | Book By | Travel From | Travel By | DOTW ID | SH ID |
---|---|---|---|---|---|---|---|---|---|---|
Bali | Anantara Uluwatu Bali Resort | 5 | Up to 30% OFF | 30-Jun-25 | Now | 10-Jan-26 | 852685 | 101250 | ||
Bali | FuramaXclusive Ocean Seminyak | 5 | 10% OFF | Exclude Australia and New Zealand | Y | 30-Jun-25 | Now | 31-Mar-26 | 131334 | 70736 |
Bali | TIJILI Hotel Benoa | 4 | Up to 25% OFF | 31-May-25 | Now | 26-Dec-25 | 2217195 | 226236 | ||
Bali | TIJILI Hotel Seminyak | 4 | Up to 25% OFF | 31-May-25 | Now | 26-Dec-25 | 1871775 | 153935 | ||
Beijing | Pan Pacific Beijing | 5 | 10% OFF (14 Days EB / Min. 3N) | 31-Dec-25 | Now | 31-Dec-25 | 2152415 | 229066 | ||
Bohol | Bluewater Panglao Beach Resort | 4 | Up to 40% OFF | Y | 31-Mar-26 | Now | 31-Mar-26 | 999995 | 74700 | |
Cebu | Bluewater Maribago Beach Resort | 4 | Up to 40% OFF | Y | 31-Mar-26 | Now | 31-Mar-26 | 20604 | 18276 | |
Cebu | Bluewater Sumilon Island Resort | 3 | Up to 40% OFF | Y | 31-Mar-26 | Now | 31-Mar-26 | 63234 | 171622 | |
Chiang Mai | Chala Number 2 Art and Gallery | 50% OFF | 31-May-25 | Now | 31-Oct-25 | 2535525 | 344524 | |||
Chiang Mai | Chala Number 6 | 35% OFF | 31-May-25 | Now | 31-Oct-25 | 2244585 | 231512 | |||
Hong Kong | iClub AMTD Sheung Wan Hotel | 4 | 28% OFF (Min. 2N) | 06-Jun-25 | Now | 30-Jun-25 | 4651665 | 486829 | ||
Hong Kong | iClub Sheung Wan Hotel | 4 | 28% OFF (Min. 2N) | 06-Jun-25 | Now | 30-Jun-25 | 1011935 | 42549 | ||
Hong Kong | Kew Green Hotel Wan Chai Hong Kong | 4 | 10% OFF | Only for Japan, Korea, USA, Russia, UK, Indonesia, Australia, Italy, and Spain | 31-Aug-25 | Now | 31-Aug-25 | 473255 | 49952 | |
Hong Kong | Mondrian Hong Kong | 5 | 25% OFF | 29-Jun-25 | Now | 30-Jun-25 | 461955 | 18351 | ||
Hong Kong | Regal Kowloon Hotel | 4 | 5% OFF (14 Days EB, Min. 2N) | 04-May-25 | Now | 30-Jun-25 | 49184 | 3412 | ||
Hong Kong | Stanford Hillview | 4 | 30% OFF (14 Days EB) | 30-Apr-25 | Now | 30-Jun-25 | 69134 | 6641 | ||
Hong Kong | Stanford Hotel | 3 | 30% OFF (14 Days EB) | 30-Apr-25 | Now | 30-Jun-25 | 78744 | 9013 | ||
Hong Kong | The Hari Hong Kong | 5 | Up to 10% OFF (NRF) | Y | 30-Jun-25 | Now | 30-Jun-25 | 4653895 | 487040 | |
Hualien | OLAH Poshtel Hualien Zhongfu | 4 | 30% OFF | Y | 06-Jun-25 | Now | 30-Jun-25 | 5545985 | 559266 | |
Koh Chang | The Aiyapura Koh Chang | 33% OFF | 30-Jun-25 | Now | 31-Oct-25 | 36674 | 9683 | |||
Kuala Lumpur | Cititel Mid Valley | 3 | 26% OFF (Min. 2N) | 30-Apr-25 | Now | 30-Jun-25 | 17744 | 15452 | ||
Melbourne | Dorsett Melbourne | 4 | 20% OFF | 30-May-25 | Now | 30-Sep-25 | 5401035 | 549119 | ||
Pahang | Royale Chulan Cherating Villas | 5 | 15% OFF | 30-Apr-25 | Now | 31-May-25 | 2418475 | 430514 | ||
Penang | G Hotel Gurney | 5 | Up to 13%OFF | Indonesia | 30-Sep-25 | Now | 30-Sep-25 | 74794 | 27928 | |
Penang | G Hotel Kelawai | 5 | Up to 14% OFF | Indonesia | 30-Sep-25 | Now | 30-Sep-25 | 1066798 | 48074 | |
Penang | Hard Rock Hotel Penang | 5 | 5% OFF | 30-Apr-25 | Now | 30-Jun-25 | 117702 | 23634 | ||
Phuket | Andaman Cannacia Resort & Spa | 13% OFF | 31-May-25 | 01-May-25 | 31-Oct-25 | 27874 | 3727 | |||
Phuket | Baan Krating Phuket Resort | 46% OFF | 15-Oct-25 | Now | 15-Oct-25 | 46964 | 6465 | |||
Phuket | Holiday Inn Resort Phuket Karon Beach | Up to 42% OFF | 08-May-25 | 01-May-25 | 30-Sep-25 | 1012385 | 39709 | |||
Phuket | Laya Island Resort Phuket Island | Up to 15% OFF | 30-Apr-25 | Now | 31-Oct-25 | 5582175 | 561362 | |||
Phuket | Outrigger Surin Beach Resort | 25% OFF | 31-May-25 | 04-Nov-25 | 30-Sep-25 | 42914 | 4558 | |||
Phuket | Peach Blossom Resort | 29% OFF | 31-May-25 | Now | 31-Oct-25 | 78934 | 9729 | |||
Phuket | Peach Hill Resort | 30% OFF | 31-May-25 | Now | 31-Oct-25 | 36484 | 3728 | |||
Phuket | Princess Kamala Beachfront Hotel Phuket | Up to 20% OFF | 30-Jun-25 | 01-May-25 | 30-Sep-25 | 64804 | 11436 | |||
Phuket | Sawaddi Patong Resort & Spa | Up to 25% OFF | 31-Oct-25 | Now | 31-Oct-25 | 124497 | 23528 | |||
Semarang | Khas Hotel Semarang | 3 | 10% OFF | 30-Apr-25 | Now | 31-May-25 | 2368045 | 107582 | ||
Singapore | Capri by Fraser, China Square | 5 | Up to 20% OFF | 30-Apr-25 | Now | 30-Apr-25 | 2489085 | 400353 | ||
Singapore | Hotel Grand Pacific | 4 | Up to 25% OFF (NRF) | 30-Apr-25 | Now | 30-Apr-25 | 401815 | 6056 | ||
Singapore | Hotel Traveltine | 4 | Up to 20% OFF (30 Days EB) | 31-Dec-25 | Now | 31-Dec-25 | 1925705 | 214126 | ||
Singapore | Oasia Hotel Downtown Singapore | 4 | Up to 10% OFF (Fri-Mon Only) | Exclude Singapore | 30-Dec-25 | Now | 30-Dec-25 | 1896625 | 157754 | |
Singapore | Oasia Hotel Novena | 4 | Up to 8% OFF | 30-Sep-25 | Now | 30-Sep-25 | 1018198 | 27893 | ||
Taichung | Olah Poshtel Taichung Station Hotel | 4 | 25% OFF | Y | 06-Jun-25 | Now | 30-Jun-25 | 1195378 | 98086 | |
Taichung | Olah Poshtel Taichung Wenxin | 4 | 30% OFF | Y | 06-Jun-25 | Now | 30-Jun-25 | 5545995 | 559267 | |
Tainan | Just Sleep Tainan Hushan | 4 | 12% OFF | Y | 06-Jun-25 | Now | 30-Jun-25 | 5508465 | 556980 | |
Taipei | Bnight Taipei | 3 | 12% OFF | Y | 06-Jun-25 | Now | 30-Jun-25 | 1455908 | 78553 | |
Taoyuan | Hotel Kuva Chateau | 4 | 12% OFF | 04-May-25 | Now | 30-Jun-25 | 878395 | 160734 |
Europe
City | Hotel Name | Star Rating | Offer Details | Applicable Markets | WebBeds Exclusive | Book By | Travel From | Travel By |
---|---|---|---|---|---|---|---|---|
Edinburgh | Abbey Strand Apartments At Holyrood | 5 | 15% OFF | All markets | 01-Jul-25 | Now | 01-Jul-25 | |
Edinburgh | Cheval Old Town Chambers | 5 | 15% OFF | All markets | 01-Jul-25 | Now | 01-Jul-25 | |
Edinburgh | Cheval the Edinburgh Grand | 5 | 15% OFF | All markets | 01-Jul-25 | Now | 01-Jul-25 | |
London | Cheval Calico House | 5 | 15% OFF | All markets | 01-Jul-25 | Now | 01-Jul-25 | |
London | Cheval Gloucester Park | 5 | 15% OFF | All markets | 01-Jul-25 | Now | 01-Jul-25 | |
London | Cheval Harrington Court | 4 | 15% OFF | All markets | 01-Jul-25 | Now | 01-Jul-25 | |
London | Cheval Hyde Park Gate | 5 | 15% OFF | All markets | 01-Jul-25 | Now | 01-Jul-25 | |
London | Cheval Knightsbridge | 5 | 15% OFF | All markets | 01-Jul-25 | Now | 01-Jul-25 | |
London | Cheval Phoenix House | 5 | 15% OFF | All markets | 01-Jul-25 | Now | 01-Jul-25 | |
London | Cheval Thorney Court | 5 | 15% OFF | All markets | 01-Jul-25 | Now | 01-Jul-25 | |
London | Cheval Three Quays | 5 | 15% OFF | All markets | 01-Jul-25 | Now | 01-Jul-25 | |
London | Lexham Gardens by Cheval Maison | 5 | 15% OFF | All markets | 01-Jul-25 | Now | 01-Jul-25 | |
Reykjavik | Hotel Ork | 4 | 20% OFF (Min. 3N) | All markets | 31-May-25 | Now | 31-May-25 | |
Reykjavik | Hotel Ork | 4 | 15% OFF (Min. 3N) | All markets | 31-May-25 | Now | 31-May-25 |
Terms & Conditions
WebBeds FZ LLC reserves the right, without prior notice and at any time to terminate or cancel the promotion, in whole or in part, or modify the promotion in any way, without liability to any person. If any part of these terms and conditions is held to be unenforceable or illegal, such illegal or unenforceable part shall be severed from the terms and conditions without affecting the validity of the remainder thereof.