CURRENT HOTEL DEALS
Stay updated with the latest hotel deals and enjoy great savings!
Updated bi-weekly, click on any of the hotel names to book their current deals. (Login required)
Don’t miss out!
Click HERE to download the hotel promotions list in excel format.
UPDATED: 31 Oct 2025
Asia Pacific
Middle East
Asia Pacific
| City | Hotel Name | Star Rating | Offer Details | Applicable Markets / Market Exclusions | WebBeds Exclusive | Book By | Travel From | Travel By | DOTW ID | SH ID |
|---|---|---|---|---|---|---|---|---|---|---|
| Anyer | Aston Anyer Beach Hotel | 4 | 25% OFF (NRF) | 14-Nov-25 | Now | 31-Mar-26 | 1256168 | 208298 | ||
| Bali | Aston Canggu Beach Resort | 4 | 25% OFF (NRF) | 14-Nov-25 | Now | 31-Mar-26 | 2095475 | 214195 | ||
| Bali | Aston Denpasar Hotel & Convention Center | 4 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 95072 | 150928 | ||
| Bali | Aston Kuta Hotel and Residence | 4 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 101542 | 21689 | ||
| Bali | Ayodya Resort Bali | 5 | 20% OFF | 15-Nov-25 | Now | 31-Mar-26 | 703675 | 16051 | ||
| Bali | Berry Biz Hotel | 3 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 1589728 | 83072 | ||
| Bali | favehotel Kuta Kartika Plaza | 3 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 1858308 | 156562 | ||
| Bali | favehotel Sunset Seminyak | 3 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 1046898 | 83027 | ||
| Bali | Harper Kuta by Aston | 4 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 934565 | 78893 | ||
| Bali | NEO+ Kuta Legian | 3 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 1066578 | 83341 | ||
| Bali | Quest Hotel Kuta | 3 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 861125 | 76264 | ||
| Bali | Quest Vibe Dewi Sri Bali | 3 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 5873535 | 581554 | ||
| Bali | Royal Kamuela Villas & Suites at Monkey Forest Ubud | 5 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 468995 | 150930 | ||
| Bali | Sun Island Hotel & Spa Legian | 4 | 15% OFF | 15-Nov-25 | Now | 31-Mar-26 | 1604728 | 79978 | ||
| Bali | Sun Island Hotel and Spa Kuta | 4 | Up to 15% OFF | 15-Nov-25 | Now | 20-Dec-25 | 1047598 | 27270 | ||
| Bali | Ubud Green Resort Villas Powered by Archipelago | 4 | 25% OFF (NRF) | 14-Nov-25 | Now | 31-Mar-26 | 1046738 | 74869 | ||
| Bali | Wyndham Garden Kuta Beach Bali | 4 | 10% OFF | 20-Dec-26 | Now | 20-Dec-26 | 1007715 | 75155 | ||
| Balikpapan | Hotel NEO+ Balikpapan | 3 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 2102665 | 227154 | ||
| Balikpapan | QUEST Hotel Balikpapan | 3 | 25% OFF (NRF) | 14-Nov-25 | Now | 31-Mar-26 | 1512508 | 118432 | ||
| Bandar Lampung | Aston Lampung City Hotel | 4 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 1521608 | 161521 | ||
| Bandar Lampung | Hotel Alodia Powered by Archipelago | 3 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 2510725 | 399438 | ||
| Bandung | Aston Pasteur | 4 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 1980805 | 153400 | ||
| Bandung | Aston Tropicana Hotel Bandung | 4 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 97229 | 97094 | ||
| Bandung | favehotel Premier Cihampelas | 2 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 1047358 | 153367 | ||
| Banyuwangi | Aston Banyuwangi Hotel & Conference Center | 4 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 2272325 | 329615 | ||
| Batam | Aston Batam Hotel and Residence | 4 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 2199115 | 253887 | ||
| Batam | Aston Inn Gideon Batam | 3 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 3897055 | 446980 | ||
| Batam | Aston Nagoya City Hotel | 3 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 5139295 | 529945 | ||
| Batam | favehotel Nagoya | 2 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 5125795 | 529763 | ||
| Batu | Aston Inn Batu – Malang | 4 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 2289665 | 343453 | ||
| Bekasi | Aston Imperial Bekasi Hotel & Conference Center | 4 | 25% OFF (NRF) | 14-Nov-25 | Now | 31-Mar-26 | 1614188 | 121178 | ||
| Bintan | Aston Tanjung Pinang Hotel and Conference Center | 4 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 675855 | 227161 | ||
| Bitung | favehotel Bitung – North Sulawesi | 3 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 2819865 | 419149 | ||
| Bohol | Modala Beach Resort | 5 | 40% OFF | EU, Australia & New Zealand | Y | 30-Sep-26 | Now | 30-Sep-26 | 5097835 | 527510 |
| Bojonegoro | Aston Bojonegoro City Hotel | 3 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 1622098 | 204724 | ||
| Bojonegoro | favehotel Sudirman Bojonegoro | 3 | 25% OFF (NRF) | 14-Nov-25 | Now | 31-Mar-26 | 1945545 | 226522 | ||
| Cebu | Diamond Suites and Residences | 3 | 10% OFF | 31-Dec-25 | Now | 31-Dec-25 | 1476068 | 46220 | ||
| Cherating | Royale Chulan Cherating – Chalet | 4 | Up to 33% OFF | 31-Mar-26 | Now | 31-Mar-26 | 2418465 | 403092 | ||
| Cherating | Royale Chulan Cherating – Villa | 5 | Up to 38% OFF | 31-Mar-26 | Now | 31-Mar-26 | 2418475 | 430514 | ||
| Cianjur | Grand Aston Puncak Hotel and Resort | 5 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 5081255 | 526048 | ||
| Cikarang | favehotel Jababeka Cikarang | 3 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 1476028 | 121196 | ||
| Cikarang | Quest Prime Cikarang by ASTON | 4 | 25% OFF (NRF) | 14-Nov-25 | Now | 31-Mar-26 | 2495805 | 406424 | ||
| Gresik | Aston Gresik Hotel & Conference Center | 4 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 2604165 | 409895 | ||
| Jakarta | Aston Kemayoran City Hotel | 4 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 2842145 | 425048 | ||
| Jakarta | Aston Pluit Hotel and Residence | 4 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 938405 | 76874 | ||
| Jakarta | BRITS Hotel Puri Indah | 3 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 1232598 | 84261 | ||
| Jakarta | BW Kemayoran Hotel and Convention | 4 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 985385 | 80195 | ||
| Jakarta | favehotel Gatot Subroto | 3 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 1473648 | 79226 | ||
| Jakarta | favehotel Kelapa Gading | 3 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 1049288 | 78552 | ||
| Jakarta | favehotel LTC Glodok | 3 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 1049208 | 79493 | ||
| Jakarta | favehotel Pluit Junction | 2 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 1049248 | 77263 | ||
| Jakarta | Harper MT Haryono by Aston | 4 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 1939975 | 152921 | ||
| Jakarta | Hotel Borobudur Jakarta | 5 | Up to 8% OFF | 28-Dec-25 | Now | 28-Dec-25 | 971225 | 67315 | ||
| Jakarta | Hotel NEO+ Kebayoran Jakarta | 3 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 2193815 | 247482 | ||
| Jambi | Aston Jambi Hotel & Conference Center | 4 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 991475 | 169531 | ||
| Jayapura | Aston Jayapura Hotel and Convention Center | 4 | 25% OFF (NRF) | 14-Nov-25 | Now | 31-Mar-26 | 1050008 | 169544 | ||
| Koh Samui | Baan Samui Resort | 3 | Up to 37% OFF | 30-Oct-26 | 1-Jan-26 | 31-Oct-26 | 29034 | 1188 | ||
| Kuala Lumpur | Royale Chulan Kuala Lumpur | 5 | Up to 43% OFF | 31-Mar-26 | Now | 31-Mar-26 | 98228 | 60383 | ||
| Kuala Terengganu | The Taaras Beach and Spa Resort | 5 | 30% OFF | 19-Mar-26 | 1-Mar-26 | 19-Mar-26 | 18994 | 47448 | ||
| Kupang | Aston Kupang Hotel and Convention Center | 4 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 1229768 | 162885 | ||
| Kupang | Harper Hotel Kupang | 4 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 5356155 | 545455 | ||
| Kupang | NEO Eltari Kupang | 2 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 1515958 | 162886 | ||
| Kyoto | Solaria Nishitetsu Hotel Kyoto Premier | 4 | 35% OFF | Y | 31-May-26 | Now | 31-May-26 | 2263145 | 210669 | |
| Lombok | favehotel Langko Mataram – Lombok | 3 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 1074168 | 83816 | ||
| Madiun | Aston Madiun Hotel and Conference Center | 4 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 1859328 | 171451 | ||
| Madiun | favehotel Madiun | 3 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 2216975 | 300841 | ||
| Makassar | Aston Inn Pantai Losari Makassar | 3 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 1459108 | 92042 | ||
| Makassar | Aston Makassar Hotel and Convention Center | 4 | 25% OFF (NRF) | 14-Nov-25 | Now | 31-Mar-26 | 1158248 | 92027 | ||
| Makassar | Harper Perintis Makassar | 4 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 1924175 | 156186 | ||
| Malang | Aston Jember Hotel and Conference Center | 4 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 1859238 | 216175 | ||
| Malang | favehotel Malang | 3 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 2411375 | 394272 | ||
| Malang | The Alana Hotel Malang | 4 | 25% OFF (NRF) | 14-Nov-25 | Now | 31-Mar-26 | 5446005 | 552224 | ||
| Manado | Aston Manado Hotel | 4 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 101172 | 169145 | ||
| Manila | Golden Phoenix Hotel Manila | 3 | 5% OFF (NRF) | Y | 15-Nov-25 | Now | 31-Dec-25 | 1759098 | 118775 | |
| Manila | Makati Diamond Residences | 4 | Up to 5% OFF (Min. 2N, NRF) | 31-Oct-26 | Now | 31-Oct-26 | 1520888 | 84820 | ||
| Manila | Mella Hotel | 3 | 15% OFF | 31-Dec-25 | Now | 31-Dec-25 | 4866375 | 506856 | ||
| Manila | New World Makati Hotel | 5 | 20% OFF | Y | 30-Dec-25 | Now | 30-Dec-25 | 1421678 | 64641 | |
| Manokwari | Aston Niu Manokwari Hotel & Conference Center | 4 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 1048278 | 226531 | ||
| Mojokerto | Aston Mojokerto Hotel & Conference Center | 4 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 5293915 | 541789 | ||
| Nha Trang | Alma Resort Cam Ranh | 5 | With value-added (Min. 2N) | 24-May-26 | Now | 24-May-26 | 3985275 | 450108 | ||
| Nha Trang | Ana Mandara Cam Ranh | 5 | Up to 20% OFF | Far East | 23-Dec-25 | Now | 23-Dec-25 | 5230785 | 537149 | |
| Nha Trang | L Alya Ninh Van Bay | 5 | Up to 20% OFF | 31-Oct-26 | Now | 31-Oct-26 | 1622858 | 52063 | ||
| Ninh Hòa | Six Senses Ninh Van Bay | 5 | 40% OFF | 31-Dec-25 | Now | 31-Dec-25 | 43674 | 52055 | ||
| Okinawa | Southwest Grand Hotel | 5 | 20% OFF (120 Days EB) | 31-Dec-27 | Now | 31-Dec-27 | 5645295 | 566503 | ||
| Palembang | Aston Palembang Hotel and Conference Center | 4 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 1051118 | 126629 | ||
| Palu | Aston Palu Hotel and Conference Center | 4 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 5514215 | 557370 | ||
| Pangkalan Bun | BRITS Hotel Pangkalan Bun | 4 | 25% OFF (NRF) | 14-Nov-25 | Now | 31-Mar-26 | 4995355 | 518908 | ||
| Penang | Hotel NEO+ Penang | 3 | 25% OFF (NRF) | 14-Nov-25 | Now | 31-Mar-26 | 1470088 | 64253 | ||
| Penang | Royale Chulan Penang | 4 | Up to 20% OFF | 31-Mar-26 | Now | 31-Mar-26 | 1472708 | 48172 | ||
| Petaling Jaya | Royale Chulan Damansara | 5 | Up to 33% OFF | 31-Mar-26 | Now | 31-Mar-26 | 62614 | 100590 | ||
| Petaling Jaya | Royale Chulan The Curve | 4 | Up to 33% OFF | 31-Mar-26 | Now | 31-Mar-26 | 1568048 | 100586 | ||
| Phan Thiet | Edensee Ke Ga Beach Resort | 4 | 25% OFF | 30-Dec-25 | Now | 30-Dec-25 | 5895175 | 583087 | ||
| Phan Thiet | ROMANA RESORT & SPA | 4 | Up to 52% OFF | 31-Mar-26 | Now | 31-Mar-26 | 458535 | 41396 | ||
| Phu Quoc | Famiana Resort and Spa Phu Quoc | 4 | 15% OFF | 31-Oct-26 | 1-Apr-26 | 31-Oct-26 | 1685558 | 77880 | ||
| Phu Quoc | Vinpearl Resort and Spa Phu Quoc | 5 | With value-added | 31-Dec-27 | Now | 30-Dec-27 | 1072188 | 41669 | ||
| Pontianak | Aston Pontianak Hotel and Convention Center | 4 | 25% OFF (NRF) | 14-Nov-25 | Now | 31-Mar-26 | 779095 | 45985 | ||
| Pontianak | NEO Gajah Mada | 3 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 2168855 | 227155 | ||
| Prabumulih | favehotel Prabumulih – South Sumatera | 2 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 2611275 | 409894 | ||
| Purwakarta | Harper Purwakarta | 3 | 25% OFF (NRF) | 14-Nov-25 | Now | 31-Mar-26 | 1590308 | 171455 | ||
| Purwokerto | Aston Purwokerto Hotel and Conference Center | 4 | 25% OFF (NRF) | 14-Nov-25 | Now | 31-Mar-26 | 1154928 | 226592 | ||
| Rembang | Aston Inn Rembang | 3 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 1615288 | 171609 | ||
| Samarinda | Aston Samarinda Hotel and Convention Center | 4 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 1051998 | 162460 | ||
| Semarang | Quest Hotel Simpang Lima Semarang | 4 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 154306 | 107926 | ||
| Serang | Aston Serang Hotel and Convention Center | 4 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 5414765 | 549957 | ||
| Seremban | Royale Chulan Seremban | 4 | Up to 38% OFF | 31-Mar-26 | Now | 31-Mar-26 | 89970 | 161489 | ||
| Shanghai | Central Hotel Shanghai | 4 | 12% OFF | 31-Mar-26 | Now | 31-Mar-26 | 558405 | 26404 | ||
| Sidoarjo | Aston Sidoarjo City Hotel and Conference Center | 3 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 2620175 | 415232 | ||
| Sidoarjo | favehotel Sidoarjo | 3 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 2386815 | 395376 | ||
| Sidoarjo | NEO+ Waru Sidoarjo | 3 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 2621565 | 396311 | ||
| Singapore | AMOY by Far East Hospitality | 4 | Up to 15% OFF | 30-Dec-25 | Now | 30-Dec-25 | 2334535 | 60555 | ||
| Singapore | Ascott Raffles Place Singapore | 5 | Up to 11% OFF (Min. 2N) | 31-Mar-26 | Now | 31-Mar-26 | 500515 | 59275 | ||
| Singapore | Capri By Fraser, China Square / Singapore | 5 | Up to 8% OFF | 31-Jan-26 | Now | 31-Jan-26 | 2489085 | 400353 | ||
| Singapore | Carlton City Hotel Singapore | 4 | Up to 31% OFF | 14-Dec-25 | Now | 14-Dec-25 | 937815 | 46798 | ||
| Singapore | Genting Hotel Jurong | 4 | Up to 10% OFF | 31-Mar-26 | Now | 31-Mar-26 | 1470968 | 150924 | ||
| Singapore | Hotel Grand Pacific | 4 | 15% OFF | 19-Dec-25 | Now | 31-Mar-26 | 401815 | 6056 | ||
| Singapore | Hotel Traveltine | 4 | Up to 20% OFF (30 Days EB) | 31-Dec-25 | Now | 31-Dec-25 | 1925705 | 214126 | ||
| Singapore | Oasia Hotel Downtown | 4 | Up to 20% OFF | Exclude Singapore | 31-Mar-26 | Now | 31-Mar-26 | 1896625 | 157754 | |
| Singapore | Oasia Resort Sentosa | 5 | Up to 20% OFF | Exclude Singapore | 20-Dec-25 | Now | 31-Mar-26 | 3896975 | 446969 | |
| Singapore | Orchard Rendezvous Hotel by Far East Hospitality | 4 | Up to 30% OFF | All Market Exclude Australia & New Zealand | 30-Nov-25 | Now | 31-Mar-26 | 22974 | 3160 | |
| Singapore | PARKROYAL COLLECTION Marina Bay | 5 | 20% OFF | 27-Dec-25 | Now | 27-Dec-25 | 108172 | 18317 | ||
| Singapore | Quincy Hotel Singapore | 4 | Up to 30% OFF | Exclude Australia & New Zealand | 30-Nov-25 | Now | 31-Mar-26 | 1006945 | 30649 | |
| Singapore | Rendezvous Hotel Singapore by Far East Hospitality | 4 | Up to 30% OFF | Exclude Australia & New Zealand | 30-Nov-25 | Now | 31-Mar-26 | 1018208 | 3165 | |
| Singapore | Shangri-La Rasa Sentosa | 5 | Up to 10% OFF | Exclude China | Y | 30-Nov-25 | Now | 31-Mar-26 | 23074 | 150929 |
| Singapore | Shangri-La Singapore | 5 | Up to 10% OFF (Min. 2N) | Exclude China | 30-Nov-25 | Now | 30-Jun-26 | 23064 | 3163 | |
| Singapore | The Barracks Hotel Sentosa | 5 | Up to 30% OFF | Exclude Singapore | 20-Dec-25 | Now | 31-Mar-26 | 2550735 | 395580 | |
| Singapore | The Clan Hotel | 5 | Up to 20% OFF | Exclude Singapore & UK | 31-Mar-26 | 1-Jan-26 | 31-Mar-26 | 2624835 | 407169 | |
| Singapore | The Outpost Hotel Sentosa | 5 | Up to 20% OFF | Exclude Singapore | 20-Dec-25 | Now | 31-Mar-26 | 2330485 | 345039 | |
| Singapore | Vibe Hotel Singapore Orchard | 4 | Up to 30% OFF | Exclude Australia & New Zealand | 30-Nov-25 | Now | 31-Mar-26 | 22764 | 3900 | |
| Singapore | Village Hotel Sentosa | 4 | Up to 15% OFF | Exclude Singapore | 20-Dec-25 | Now | 31-Mar-26 | 2329575 | 345038 | |
| Singapore | York Hotel Singapore | Up to 25% OFF | 23-Dec-25 | Now | 23-Dec-25 | 2099495 | 3168 | |||
| Solo | favehotel Manahan – Solo | 2 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 870055 | 101402 | ||
| Solo | favehotel Solo Baru | 3 | 25% OFF (NRF) | 14-Nov-25 | Now | 31-Mar-26 | 1052638 | 226520 | ||
| Subang | favehotel Pamanukan | 3 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 5018935 | 520585 | ||
| Surabaya | Aston Inn Jemursari Surabaya | 3 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 4948365 | 514681 | ||
| Surabaya | favehotel MEX Tunjungan Surabaya | 3 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 643755 | 96609 | ||
| Surabaya | favehotel Rungkut Surabaya | 3 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 1939845 | 155654 | ||
| Surabaya | Hotel NEO Gubeng Surabaya | 3 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 1871625 | 155718 | ||
| Surabaya | Quest Hotel Darmo – Surabaya | 3 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 1245018 | 96777 | ||
| Surakarta | Hotel NEO Gading Solo | 3 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 5208475 | 535344 | ||
| Tangerang | favehotel Hasyim Ashari Tangerang | 3 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 2423365 | 397668 | ||
| Tasikmalaya | Aston Inn Tasikmalaya | 2 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 2215745 | 300843 | ||
| Yogyakarta | favehotel Malioboro Yogyakarta | 2 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 1625428 | 155376 | ||
| Yogyakarta | Hotel NEO Malioboro | 3 | 25% OFF (NRF) | 14-Nov-25 | Now | 31-Mar-26 | 1871635 | 165703 | ||
| Yogyakarta | Merapi Merbabu Hotel Yogyakarta Powered by Archipelago | 4 | 25% OFF (NRF) | 14-Nov-25 | Now | 31-Mar-26 | 1052708 | 120198 | ||
| Yogyakarta | Royal Malioboro by ASTON | 4 | 25% OFF (NRF) | 14-Nov-25 | Now | 31-Mar-26 | 4556355 | 479944 | ||
| Yogyakarta | The Alana Hotel & Conference Center Malioboro Yogyakarta By Aston | 4 | 25% OFF | 14-Nov-25 | Now | 31-Mar-26 | 1520408 | 96935 |
Middle East
| City | Hotel Name | Star Rating | Offer Details | Applicable Markets / Market Exclusions | WebBeds Exclusive | Book By | Travel From | Travel By |
|---|---|---|---|---|---|---|---|---|
| Istanbul | Fraser Place Antasya | 20% OFF (Click to find out more) | 20-Apr-26 | Now | 20-Apr-26 |
Terms & Conditions
WebBeds FZ LLC reserves the right, without prior notice and at any time to terminate or cancel the promotion, in whole or in part, or modify the promotion in any way, without liability to any person. If any part of these terms and conditions is held to be unenforceable or illegal, such illegal or unenforceable part shall be severed from the terms and conditions without affecting the validity of the remainder thereof.