CURRENT HOTEL DEALS
Asia Pacific
Middle East
Asia Pacific
| City | Hotel Name | Star Rating | Offer Details | Applicable Markets / Market Exclusions | WebBeds Exclusive | Book By | Travel From | Travel By | DOTW ID | SH ID |
|---|---|---|---|---|---|---|---|---|---|---|
| Multiple cities across in APAC & MEA | Selected Accor Properties | 15% OFF (Min. 2N) Refer to the Accor Year End Offer 2025 sheet for more details. | All markets | 10-Jan-26 | Now | 31-Mar-26 | ||||
| Bali | Kampi Hotel Legian Bali | 3 | Up to 15% OFF | 20-Mar-26 | 6-Jan-26 | 20-Mar-26 | 1044698 | 74960 | ||
| Cam Ranh | Ana Mandara Cam Ranh | 5 | 10% OFF | Far East Market Only | 31-Jan-26 | 1-Jan-26 | 31-Jan-26 | 5230785 | 537149 | |
| Goa | The Astor Goa | 5 | 35% OFF | 30-Sep-26 | Now | 30-Sep-26 | 5456945 | 553180 | ||
| Hong Kong | Brighton Hotel Hong Kong | 4 | 23% OFF | 31-Dec-27 | Now | 30-Dec-27 | 1215968 | 53293 | ||
| Hong Kong | Caritas Oswald Cheung International House | 3 | 10% OFF | Y | 31-Dec-27 | Now | 31-Dec-27 | 1217728 | 53302 | |
| Hong Kong | Harbour Plaza North Point | 4 | Up to 30% OFF (7-30 Days EB) | Y | 30-Jun-26 | Now | 30-Jun-26 | 82655 | 5950 | |
| Hong Kong | Intercontinental Grand Stanford Hong Kong | 5 | 15% OFF | Exclude Hong Kong & China | 31-Dec-26 | Now | 30-Dec-26 | 85359 | 6001 | |
| Hong Kong | Royal View Hotel | 5 | 25% OFF (3 Days EB) | Y | 31-Dec-26 | Now | 31-Dec-26 | 75664 | 27637 | |
| Hong Kong | The Imperial Hotel Hong Kong | 3 | 5% OFF | 31-Jan-26 | 1-Jan-26 | 31-Mar-26 | 473765 | 64730 | ||
| Hong Kong | The Royal Pacific Hotel & Towers | 4 | 16% OFF | Y | 31-Dec-28 | Now | 31-Dec-28 | 2140925 | 3409 | |
| Hong Kong | Xi Hotel Hong Kong | 3 | Up to 30% OFF | 31-Dec-26 | Now | 31-Dec-26 | 473775 | 35042 | ||
| Hualien | Olah Poshtel Hualien Zhongfu | 3 | Up to 30% OFF (20 Days EB) | 31-Jan-27 | 5-Jan-26 | 31-Jan-27 | 5545985 | 559266 | ||
| Kuala Lumpur | Corus KLCC | 4 | Up to 20% OFF | 16-Jan-26 | Now | 16-Jan-26 | 17764 | 3485 | ||
| Kuala Lumpur | Seri Pacific Hotel Kuala Lumpur | 5 | 36% OFF | 30-Apr-26 | Now | 30-Apr-26 | 17974 | 59874 | ||
| Kuala Lumpur | St. Giles Boulevard Kuala Lumpur | 4 | 25% | 31-Mar-26 | 1-Jan-26 | 31-Mar-26 | 38124 | 21631 | ||
| Pattaya | Garden Cliff Resort and Spa | 5 | 65% OFF | 31-Mar-26 | Now | 30-Mar-26 | 38404 | 11121 | ||
| Phan Thiet | Pandanus Resort | 4 | 15% OFF | CIS, China and South Korea | 31-Jan-26 | Now | 31-Jan-26 | 90098 | 7448 | |
| Phang Nga | Six Senses Yao Noi | 5 | 15% OFF (Min. 5N) | 19-Dec-26 | Now | 19-Dec-26 | 71614 | 75505 | ||
| Port Dickson | D’Wharf Hotel & Serviced Residence | 4 | 25% OFF | 31-Mar-26 | Now | 31-Mar-26 | 2383365 | 358387 | ||
| Singapore | AMOY by Far East Hospitality | 4 | Up to 15% OFF | 30-Dec-25 | Now | 30-Dec-25 | 2334535 | 60555 | ||
| Singapore | Ascott Raffles Place Singapore | 5 | Up to 11% OFF (Min. 2N) | 31-Mar-26 | Now | 31-Mar-26 | 500515 | 59275 | ||
| Singapore | Citadines Science Park Singapore | 4 | Up to 11% OFF | 23-Jan-26 | Now | 23-Jan-26 | 5645025 | 566476 | ||
| Singapore | Genting Hotel Jurong | 4 | Up to 10% OFF | 31-Mar-26 | Now | 31-Mar-26 | 1470968 | 150924 | ||
| Singapore | Holiday Inn Singapore Atrium | 4 | Up to 9% OFF | 30-Jun-26 | Now | 30-Jun-26 | 22744 | 35089 | ||
| Singapore | Holiday Inn Singapore Orchard City Centre | 4 | Up to 15% OFF | Exclude Europe, Americas, China, Hongkong, Japan and Taiwan | 31-Dec-26 | 1-Jan-26 | 31-Dec-26 | 114642 | 59787 | |
| Singapore | Hotel Royal Queens | 4 | Up to 20% OFF | Australia, New Zealand, India, South Korea, UK, USA and Germany Market Only | 30-Jun-26 | 1-Jan-26 | 30-Jun-26 | 84702 | 15871 | |
| Singapore | Hotel Traveltine | 4 | Up to 20% OFF (30 Days EB) | 31-Dec-25 | Now | 31-Dec-25 | 1925705 | 214126 | ||
| Singapore | Oasia Hotel Downtown | 4 | Up to 20% OFF | Exclude Singapore | 31-Mar-26 | Now | 31-Mar-26 | 1896625 | 157754 | |
| Singapore | Orchard Rendezvous Hotel by Far East Hospitality | 4 | Up to 30% OFF | Exclude Australia & New Zealand | 31-Jan-26 | Now | 31-Mar-26 | 22974 | 3160 | |
| Singapore | Pan Pacific Orchard | 5 | 10% OFF | 26-Feb-26 | Now | 30-Sep-26 | 102852 | 13318 | ||
| Singapore | Quincy Hotel Singapore | 4 | Up to 30% OFF | 31-Jan-26 | Now | 31-Mar-26 | 1006945 | 30649 | ||
| Singapore | Rendezvous Hotel Singapore by Far East Hospitality | 4 | Up to 30% OFF | Exclude Australia & New Zealand | 31-Jan-26 | Now | 31-Mar-26 | 1018208 | 3165 | |
| Singapore | The Clan Hotel | 5 | Up to 20% OFF | Exclude Singapore & UK | 31-Mar-26 | 1-Jan-26 | 31-Mar-26 | 2624835 | 407169 | |
| Singapore | The Fullerton Bay Hotel Singapore | 5 | Up to 7% OFF | Exclude China | 30-Sep-26 | 1-Feb-26 | 30-Sep-26 | 141554 | 63241 | |
| Taichung | Olah Poshtel Taichung Station Hotel | 4 | 20% OFF | 31-Jan-27 | 5-Jan-26 | 31-Jan-27 | 1195378 | 98086 | ||
| Taichung | Olah Poshtel Taichung Wenxin | 3 | 30% OFF | 31-Jan-27 | 5-Jan-26 | 31-Jan-27 | 5545995 | 559267 |
Middle East
| City | Hotel Name | Star Rating | Offer Details | Applicable Markets / Market Exclusions | WebBeds Exclusive | Book By | Travel From | Travel By |
|---|---|---|---|---|---|---|---|---|
| Istanbul | Fraser Place Antasya | 20% OFF (Click to find out more) | 20-Apr-26 | Now | 20-Apr-26 | |||
| Multiple cities across in APAC & MEA | Selected Accor Properties | 15% OFF (Min. 2N) Refer to the Accor Year End Offer 2025 sheet for more details. | All markets | 10-Jan-26 | Now | 31-Mar-26 |
Terms & Conditions
WebBeds FZ LLC reserves the right, without prior notice and at any time to terminate or cancel the promotion, in whole or in part, or modify the promotion in any way, without liability to any person. If any part of these terms and conditions is held to be unenforceable or illegal, such illegal or unenforceable part shall be severed from the terms and conditions without affecting the validity of the remainder thereof.