
Close the year with joy, adventure, and unforgettable getaways.
Whether it’s a family holiday, a couple’s retreat, or a solo escape, discover irresistible hotel deals and dream destinations across Asia Pacific.
End the year on a high note with up to 65% OFF stays and 2X Rewards Points!
Book: 24 September – 6 December 2025
Stay: 1 October – 31 December 2025

Countdown to Adventures
Choose from 450+ hotel stays across Asia Pacific.
Book on DOTW | Book on FIT Ruums


Deals updated: 23 September 2025
End the year with up to 65% OFF your next getaway!
✪ Earn 2X Rewards Points on these hotels
City | Hotel Name | Star Rating | 2X Points | Offer Details | Applicable Markets / Market Exclusions | WebBeds Exclusive | Book From | Book By | Travel From | Travel By |
---|---|---|---|---|---|---|---|---|---|---|
Beijing | Beijing Continental Grand Hotel | 4 | ✪ | 10% OFF | Exclude China, Hong Kong, Thailand and USA | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 |
Beijing | Gotel Capital | 4 | ✪ | 10 OFF (Min. 3N) | Exclude China, Thailand and USA | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 |
Beijing | Grand Concordia Hotel | 5 | ✪ | 10% OFF | Exclude China and Thailand | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 |
Beijing | Holiday Inn Focus Square | 4 | ✪ | 12% OFF (Min. 2N) | Exclude China | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
Beijing | Kunlun Hotel Beijing | 5 | ✪ | 15% OFF | Exclude China and Thailand | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 |
Beijing | Mumian Hotel Beijing Daxing Airport | 5 | ✪ | 12% OFF | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | ||
Beijing | New Otani Chang Fu Gong Hotel | 5 | ✪ | 12% OFF | Exclude China and Thailand | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 |
Beijing | Pan Pacific Beijing | 5 | ✪ | 10% OFF (14 Days EB) | Exclude China | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 |
Beijing | Wanda Vista Beijing | 5 | ✪ | 15% OFF (21 Days EB) | Exclude China | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 |
Chongqing | Radisson Blu Plaza Chongqing | 5 | ✪ | 10% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
Shanghai | Grand Millennium HongQiao Shanghai | 5 | ✪ | 10% OFF | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | ||
Shanghai | J Hotel Shanghai Tower | 5 | ✪ | 19% OFF (Min. 2N) | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | ||
Shanghai | The Qube Hotel Shanghai Pudong | 5 | ✪ | 12% OFF | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | ||
Suzhou | Golden Eagle Summit Hotel Kunshan | 5 | ✪ | 12% OFF | Exclude China | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
Xiamen | W Xiamen | 5 | 12% OFF | 24-Sep-25 | 31-Oct-25 | 1-Oct-25 | 31-Dec-25 | |||
Hong Kong | East Hong Kong Hotel | 5 | ✪ | Up to 20% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
Hong Kong | Garden View Hong Kong | 4 | ✪ | 15% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
Hong Kong | Hopewell Hotel | 5 | ✪ | 15% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
Hong Kong | InterContinental Grand Stanford | 5 | ✪ | 30% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
Hong Kong | Island Shangri La Hong Kong | 5 | ✪ | 15% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
Hong Kong | JEN Hong Kong by Shangri-La | 5 | ✪ | 15% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
Hong Kong | Kerry Hotel Hong Kong | 5 | ✪ | 15% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
Hong Kong | Kowloon Shangri-La Hong Kong | 5 | ✪ | 15% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
Hong Kong | Lodgewood by Nina Hospitality, Mong Kok | 4 | ✪ | 15% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
Hong Kong | Metropark Hotel Kowloon | 4 | 25% OFF | Y | 24-Sep-25 | 31-Oct-25 | 7-Oct-25 | 31-Dec-25 | ||
Hong Kong | New World Millennium Hong Kong | 5 | ✪ | Up to 35% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
Hong Kong | Nina Hotel Causeway Bay | 5 | ✪ | 15% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
Hong Kong | Nina Hotel Island South | 5 | ✪ | 15% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
Hong Kong | Nina Hotel Kowloon East | 5 | ✪ | 15% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
Hong Kong | Nina Hotel Tsuen Wan West | 5 | ✪ | 15% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
Hong Kong | Prince Hotel Hong Kong | 4 | 15% OFF | 24-Sep-25 | 31-Oct-25 | 1-Oct-25 | 31-Dec-25 | |||
Hong Kong | Ramada Hong Kong Grand View | 4 | ✪ | 20% OFF | Exclude China and Hong Kong | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
Hong Kong | Regal Kowloon | 4 | 25% OFF | Y | 24-Sep-25 | 31-Oct-25 | 1-Oct-25 | 31-Dec-25 | ||
Hong Kong | Summit View Kowloon | 3 | ✪ | 15% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
Hong Kong | The Harbourview | 3 | ✪ | 30% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
Hong Kong | The Hari Hong Kong | 5 | ✪ | 10% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
Hong Kong | The Upper House | 5 | ✪ | 15% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
Fukuoka | The Lively Fukuoka Hakata | 3 | 30% OFF | Y | 24-Sep-25 | 31-Oct-25 | 1-Oct-25 | 31-Dec-25 | ||
Fukuoka | The Millennials Fukuoka | 4 | 30% OFF | Y | 24-Sep-25 | 31-Oct-25 | 1-Oct-25 | 31-Dec-25 | ||
Hakone | Hakone Retreat Fore | 3 | ✪ | 30% OFF (Min. 2N) | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | ||
Hakone | Hakone Retreat Villa 1f | 5 | ✪ | 30% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
Kagoshima | Hotel Oriental Express Kagoshima Tenmonkan | 3 | ✪ | 17% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
Kobe | Kobe Meriken Park Oriental | 4 | ✪ | 12% OFF | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | ||
Kyoto | Agora Kyoto Karasuma | 3 | ✪ | 20% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
Kyoto | Agora Kyoto Shijo | 4 | ✪ | 20% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
Kyoto | Chion In Wajun-Kaikan | 3 | ✪ | Up to 20% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
Kyoto | Kyoto Tokyu Hotel | 4 | ✪ | 20% OFF (Min. 2N) | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
Kyoto | Kyoto Tower Hotel | 3 | ✪ | 25% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
Kyoto | Kyoto Tower Hotel Annex | 3 | ✪ | 25% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
Kyoto | Rihga Royal Hotel Kyoto | 4 | ✪ | 12% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
Moriguchi | Hotel Agora Osaka Moriguchi | 4 | ✪ | 22% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
Okinawa | Okinawa Harborview Hotel | 4 | ✪ | 30% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
Okinawa | Oriental Hotel Okinawa Resort and Spa | 5 | 15% OFF | Y | 24-Sep-25 | 31-Oct-25 | 1-Oct-25 | 31-Dec-25 | ||
Osaka | Grids Premium Hotel Osaka Namba | 4 | 12% OFF | 24-Sep-25 | 31-Oct-25 | 1-Oct-25 | 31-Dec-25 | |||
Osaka | Hotel Oriental Express Osaka Shinsaibashi | 3 | ✪ | 20% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
Osaka | Namba Oriental Hotel | 4 | ✪ | 20% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
Osaka | Oriental Hotel Universal City | 4 | ✪ | 20% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
Osaka | Osaka Excel Hotel Tokyu | 4 | ✪ | 30% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
Osaka | Osaka Tokyu REI Hotel (ex Osaka Tokyu inn) | 3 | ✪ | 10% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
Osaka | Shin-Osaka Esaka Tokyu REI Hotel | 3 | ✪ | 20% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
Otsu | Biwako Hotel | 3 | ✪ | 15% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
Rusutsu | Rusutsu Resort Hotel and Convention | 4 | ✪ | 15% OFF | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | ||
Sakai | Dorsett by Agora Osaka Sakai | 4 | ✪ | 20% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
Sakai | Hotel Agora Regency Osaka Sakai | 4 | ✪ | 20% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
Sapporo | Keihan Sapporo Hotel | 4 | ✪ | 12% OFF | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | ||
Sapporo | Solaria Nishitetsu Hotel Sapporo | 4 | ✪ | 20% OFF | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | ||
Shimoda | Shimoda Tokyu Hotel | 3 | 30% OFF | Y | 24-Sep-25 | 31-Oct-25 | 1-Oct-25 | 31-Dec-25 | ||
Tokyo | Agora Place Tokyo Asakusa | 3 | ✪ | 20% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
Tokyo | Agora Tokyo Ginza | 3 | ✪ | 22% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
Tokyo | Cerulean Tower Tokyu Hotel, A Pan Pacific Partner Hotel | 5 | ✪ | 12% OFF | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | ||
Tokyo | Oriental Hotel Tokyo Bay | 4 | ✪ | 15% OFF | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | ||
Tokyo | TSUKI Tokyo | 3 | ✪ | 22% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
Macau | Artyzen Grand Lapa | 5 | 12% OFF | 24-Sep-25 | 31-Oct-25 | 1-Oct-25 | 31-Dec-25 | |||
Macau | Grand Coloane Resort | 5 | 12% OFF | 24-Sep-25 | 31-Oct-25 | 1-Oct-25 | 31-Dec-25 | |||
Busan | Griffin Bay Hotel | 3 | ✪ | 12% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
Busan | Hotel Foret Premier Nampo | 3 | 3% OFF | Y | 24-Sep-25 | 31-Oct-25 | 1-Oct-25 | 31-Dec-25 | ||
Busan | Hotel TT Gupo | 2 | ✪ | 3% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
Busan | Hotel TT Seomyeon | 3 | ✪ | 3% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
Busan | Solaria Nishitetsu Hotel Busan | 4 | ✪ | 21% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
Busan | Stanford Hotel Busan | 4 | ✪ | 30% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
Gangneung | SkyBay Hotel Gyeongpo | 5 | 10% OFF | 24-Sep-25 | 31-Oct-25 | 1-Oct-25 | 23-Dec-25 | |||
Geoje | Samsung Hotel Geoje | 4 | Up to 20% OFF | 24-Sep-25 | 31-Oct-25 | 1-Oct-25 | 31-Dec-25 | |||
Gimpo | Hotel Marinabay Korea Ara | 4 | ✪ | Up to 10% OFF | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | ||
Goseong | Kensington Resort Seorak Valley | 4 | ✪ | 10% OFF | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | ||
Jeju | Benikea Hotel Jeju | 3 | ✪ | 9% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
Jeju | Dyne Oceano Hotel | 4 | ✪ | 10% OFF | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | ||
Jeju | Hotel Kenny Mosulpo | 3 | ✪ | 30% OFF | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | ||
Jeju | Jeju Central City Hotel | 4 | ✪ | 5% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
Jeju | Landing Jeju Shinhwa World Hotels and Resorts | 5 | 15% OFF | Y | 24-Sep-25 | 31-Oct-25 | 1-Oct-25 | 31-Dec-25 | ||
Jeju | Olle Resort and Spa | 4 | ✪ | 5% OFF | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | ||
Jeju | Shinhwa Jeju Shinhwa World Hotel And Resorts | 5 | 15% OFF | 24-Sep-25 | 31-Oct-25 | 1-Oct-25 | 31-Dec-25 | |||
Jeju | The Best Jeju Seongsan Hotel | 3 | ✪ | 5% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
Seogwipo | Hotel Kenny Seogwipo | 3 | ✪ | 30% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
Seoul | Gangnam Artnouveau City | 4 | ✪ | 10% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
Seoul | Hotel Midcity Myeongdong | 3 | ✪ | 6% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
Seoul | Hotel President | 4 | Up to 42% OFF | 24-Sep-25 | 31-Oct-25 | 1-Oct-25 | 31-Dec-25 | |||
Seoul | Sollago Myeongdong Hotel and Residence | 4 | ✪ | 5% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
Seoul | Sotetsu Hotels The Splaisir Seoul Dongdaemun | 4 | 7% OFF | 24-Sep-25 | 31-Oct-25 | 1-Oct-25 | 31-Dec-25 | |||
Seoul | The Recenz Dongdaemun Hotel | 4 | ✪ | Up to 10% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
Seoul | Urban Place Gangnam | 3 | ✪ | 2% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
Sokcho | Chungchoho Best Hotel | 4 | ✪ | 5% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
Yangyang | Hotel Wavellent Yangyang | 3 | ✪ | 33% OFF | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | ||
Yangyang | Le Bleu Naksan | 2 | ✪ | 3% OFF | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | ||
Hualien City | Olah Poshtel Hualien Zhongfu | 4 | 25% OFF | 24-Sep-25 | 31-Oct-25 | 1-Oct-25 | 31-Dec-25 | |||
Taichung | Olah Poshtel Taichung Station Hotel | 4 | 25% OFF | 24-Sep-25 | 31-Oct-25 | 1-Oct-25 | 31-Dec-25 | |||
Taichung | Olah Poshtel Taichung Wenxin | 4 | 30% OFF | 24-Sep-25 | 31-Oct-25 | 1-Oct-25 | 31-Dec-25 |
Destination | City | Hotel Name | Star Rating | 2X Points | Offer Details | Applicable Markets / Market Exclusions | WebBeds Exclusive | Book From | Book By | Travel From | Travel By |
---|---|---|---|---|---|---|---|---|---|---|---|
India | Agra | Howard Plaza The Fern | 4 | 20% OFF | Y | 1-Oct-25 | 31-Mar-26 | 1-Oct-25 | 31-Dec-25 | ||
India | Agra | Yog Wellness Resort & Spa By Amritara | 4 | ✪ | 34% OFF (30 Days EB) | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
India | Ahmedabad | Kanak Beacon Hotel Ahmedabad | 4 | 20% OFF | Y | 1-Oct-25 | 31-Mar-26 | 1-Oct-25 | 31-Dec-25 | ||
India | Ahmedabad | The Fern Residency Ellisbridge Ahmedabad | 5 | 20% OFF | Y | 1-Oct-25 | 31-Mar-26 | 1-Oct-25 | 31-Dec-25 | ||
India | Ahmedabad | The Fern Residency Subhash Bridge Ahmedabad | 4 | 20% OFF | Y | 1-Oct-25 | 31-Mar-26 | 1-Oct-25 | 31-Dec-25 | ||
India | Ajmer | The Fern Residency Ajmer | 4 | 20% OFF | Y | 1-Oct-25 | 31-Mar-26 | 1-Oct-25 | 31-Dec-25 | ||
India | Ajmer | The Royal Melange Beacon | 4 | 20% OFF | Y | 1-Oct-25 | 31-Mar-26 | 1-Oct-25 | 31-Dec-25 | ||
India | Alwar | The Fern An Ecotel Hotel | 4 | 20% OFF | Y | 1-Oct-25 | 31-Mar-26 | 1-Oct-25 | 31-Dec-25 | ||
India | Amritsar | Amritara Kirpa, Amritsar | 4 | ✪ | Up to 34% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
India | Amritsar | Amritara Sadka Amritsar | 4 | ✪ | Up to 34% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
India | Amritsar | The Fern Residency Amritsar | 4 | 20% OFF | Y | 1-Oct-25 | 31-Mar-26 | 1-Oct-25 | 31-Dec-25 | ||
India | Ankleshwar | Mastiff Hotel, Ankleshwar | 3 | ✪ | 35% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
India | Arrah | Mastiff Grand Regal Resort Arrah | 4 | ✪ | 35% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
India | Asansol | The Fern Residency Asansol | 3 | 20% OFF | Y | 1-Oct-25 | 31-Mar-26 | 1-Oct-25 | 31-Dec-25 | ||
India | Ashik | Mastiff Select Riveria Resort, Igatpuri Road, Nashik | 4 | ✪ | 35% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
India | Ayodhya | Amritara Ramila Kutir, Ayodhya | 4 | ✪ | Up to 34% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
India | Bangalore | The Fern Residency Yeshwanthpur | 3 | 20% OFF | Y | 1-Oct-25 | 31-Mar-26 | 1-Oct-25 | 31-Dec-25 | ||
India | Belgaum | UK 27 The Fern Belagavi | 5 | 20% OFF | Y | 1-Oct-25 | 31-Mar-26 | 1-Oct-25 | 31-Dec-25 | ||
India | Bharatpur | Amritara Chandra Mahal Haveli Bharatpur | 4 | ✪ | Up to 34% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
India | Bhavnagar | Iscon The Fern Resort and Spa, Bhavnagar | 5 | 20% OFF | Y | 1-Oct-25 | 31-Mar-26 | 1-Oct-25 | 31-Dec-25 | ||
India | Bhimtal | The Fern Hillside Resort Bhimtal | 3 | 20% OFF | Y | 1-Oct-25 | 31-Mar-26 | 1-Oct-25 | 31-Dec-25 | ||
India | Bhiwandi | The Fern Residency, Bhiwandi-Pimplas | 20% OFF | Y | 1-Oct-25 | 31-Mar-26 | 1-Oct-25 | 31-Dec-25 | |||
India | Bhopal | Grand Ashirwad Beacon | 3 | 20% OFF | Y | 1-Oct-25 | 31-Mar-26 | 1-Oct-25 | 31-Dec-25 | ||
India | Bhopal | The Fern Residency Bhopal | 4 | 20% OFF | Y | 1-Oct-25 | 31-Mar-26 | 1-Oct-25 | 31-Dec-25 | ||
India | Bhuj | The Fern Residency Bhuj | 4 | 20% OFF | Y | 1-Oct-25 | 31-Mar-26 | 1-Oct-25 | 31-Dec-25 | ||
India | Bidar | Mastiff Select Bidar | 3 | ✪ | 35% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
India | Bijapur | Kyriad By Citrus Vijayapura | 3 | ✪ | 35% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
India | Bodhgaya | The Fern Residency, Bodhgaya | 4 | 20% OFF | Y | 1-Oct-25 | 31-Mar-26 | 1-Oct-25 | 31-Dec-25 | ||
India | Calangute | Kyriad Prestige Hotel Calangute | 4 | ✪ | 35% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
India | Calcutta | The Fern Residency Kolkata | 3 | 20% OFF | Y | 1-Oct-25 | 31-Mar-26 | 1-Oct-25 | 31-Dec-25 | ||
India | Candolim | The Fern Habitat Candolim Goa | 4 | 20% OFF | Y | 1-Oct-25 | 31-Mar-26 | 1-Oct-25 | 31-Dec-25 | ||
India | Caranzalem | The Fern Residency Miramar | 3 | 20% OFF | Y | 1-Oct-25 | 31-Mar-26 | 1-Oct-25 | 31-Dec-25 | ||
India | Coorg | Amritara Ambatty Greens Resort Coorg | 4 | ✪ | 34% OFF (NRF, 7 Days EB) | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
India | Daman | Nest Beacon Hotel Daman | 3 | 20% OFF | Y | 1-Oct-25 | 31-Mar-26 | 1-Oct-25 | 31-Dec-25 | ||
India | Daman | The Fern Seaside Luxurious Tent Resort | 3 | 20% OFF | Y | 1-Oct-25 | 31-Mar-26 | 1-Oct-25 | 31-Dec-25 | ||
India | Dapoli | The Fern Samali Resort | 3 | 20% OFF | Y | 1-Oct-25 | 31-Mar-26 | 1-Oct-25 | 31-Dec-25 | ||
India | Dhanbad | Mastiff Hotel, Dhanbad | 3 | ✪ | 35% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
India | Dharamsala | Amritara Surya, Mcleodganj | 3 | ✪ | Up to 34% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
India | Dharamsala | Mastiff Select Mandavya Dharamkot, McLeodganj | 5 | ✪ | 35% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
India | Dhari | The Fern Wisteria Resort Dhari | 3 | 20% OFF | Y | 1-Oct-25 | 31-Mar-26 | 1-Oct-25 | 31-Dec-25 | ||
India | Dharwad | Mastiff Grand, Dharwad | 4 | ✪ | 35% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
India | DIU | Kamnath Zinc Journey by The Fern | 4 | 20% OFF | Y | 1-Oct-25 | 31-Mar-26 | 1-Oct-25 | 31-Dec-25 | ||
India | Dwarka | Guruprerna Beacon Resort, Dwarka | 3 | 20% OFF | Y | 1-Oct-25 | 31-Mar-26 | 1-Oct-25 | 31-Dec-25 | ||
India | Dwarka | The Fern Sattva Resort Dwarka | 5 | 20% OFF | Y | 1-Oct-25 | 31-Mar-26 | 1-Oct-25 | 31-Dec-25 | ||
India | Gandhinagar | The Fern Residency Gandhinagar | 4 | 20% OFF | Y | 1-Oct-25 | 31-Mar-26 | 1-Oct-25 | 31-Dec-25 | ||
India | Gangtok | Amritara Hidden Land, Gangtok | 4 | ✪ | Up to 34% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
India | Gangtok | Amritara Luxury Villa Tosca, Gangtok | 3 | ✪ | Up to 34% OFF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
India | Gangtok | The Fern Denzong Hotel and Spa Gangtok | 4 | 20% OFF | Y | 1-Oct-25 | 31-Mar-26 | 1-Oct-25 | 31-Dec-25 | ||
India | Ganpatipule | Blue Ocean Resort And Spa | 4 | 20% OFF | Y | 1-Oct-25 | 31-Mar-26 | 1-Oct-25 | 31-Dec-25 | ||
India | Goa | Amritara Aura Resort & Spa | 4 | ✪ | Up to 34% OF | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
India | Goa | Amritara Serenity Salaulim | 4 | ✪ | 34% OFF (NRF, 7 Days EB) | Y | 24-Sep-25 | 6-Dec-25 | 1-Oct-25 | 31-Dec-25 | |
India | Goa | La Paz Gardens Beacon Vasco da Gama | 3 | 20% OFF | Y | 1-Oct-25 | 31-Mar-26 | 1-Oct-25 | 31-Dec-25 | ||
India | Goa | The Fern Kadamba Hotel And Spa | 5 | 20% OFF | Y | 1-Oct-25 | 31-Mar-26 | 1-Oct-25 | 31-Dec-25 | ||
India | Goa | The Fern Kesarval Resort and Spa Goa | 3 | 20% OFF | Y | 1-Oct-25 | 31-Mar-26 | 1-Oct-25 | 31-Dec-25 | ||
India | Goa | The Fern Residency, Calangute, Goa | 4 | 20% OFF | Y | 1-Oct-25 | 31-Mar-26 | 1-Oct-25 | 31-Dec-25 | ||
