Step into the heart of Japan with exclusive savings of up to 45% OFF across over 30 Tokyu Hotels & Resorts!
With properties across key destinations including Tokyo, Kyoto, Osaka, Sapporo, and Okinawa, enjoy well-located stays that put you close to top attractions, transport hubs, and local experiences, making every journey smoother and more rewarding.
Book by 14 July 2026 for stays by 31 March 2027.
Featured Deals
Fukuoka
18% OFF
Hakata Excel Hotel Tokyu
Stay along the scenic Nakasu riverside, close to nightlife, dining, and cultural spots in the heart of Fukuoka.
Kobe
10% OFF
Kobe Motomachi Tokyu REI Hotel
Located in Kobe’s vibrant Motomachi district, within walking distance of shopping, dining, Chinatown, and the waterfront at Meriken Park.
Kyoto
25% OFF
Kyoto Tokyu Hotel
Enjoy generously sized rooms and elegant interiors, designed for comfort after a day exploring Kyoto’s cultural landmarks.
Kyoto
28% OFF
The Hotel Higashiyama Kyoto Tokyu, A Pan Pacific Hotel
Nestled in Kyoto’s Higashiyama district, close to iconic temples, cultural landmarks, and the timeless charm of Gion.
Okinawa
37% OFF
STORYLINE Senagajima
Nestled on scenic Senagajima Island, offering panoramic ocean views and easy access to Okinawa’s natural beauty.
Osaka
45% OFF
Osaka Excel Hotel Tokyu
Set in central Osaka near Namba, within easy reach of shopping, dining, and nightlife, offering a convenient base to explore vibrant city attractions.
Sapporo
20% OFF
Sapporo Stream Hotel
Enjoy modern, stylish interiors and thoughtfully designed rooms for a comfortable and convenient city stay.
Tokyo
10% OFF
Cerulean Tower Tokyu Hotel
A high-rise retreat in Shibuya with panoramic city views, offering a refined stay near shopping, dining, and the iconic Shibuya Crossing.
Tokyo
15% OFF
Futako Tamagawa Excel Hotel Tokyu
Set along the Tama River in Futako Tamagawa, close to shopping, lifestyle dining, and open riverside spaces for a refreshing city escape.
Tokyo
15% OFF
Kichijoji Excel Hotel Tokyu
A stay in Tokyo’s fashionable Kichijoji district, surrounded by indie shops, cafés, and the greenery of Inokashira Park.
Tokyo
15% OFF
Shibuya Stream Hotel
Located in Shibuya’s dynamic Stream complex, directly connected to Shibuya Station, close to shopping, dining, and the iconic Shibuya Crossing.
All Deals
| City | Hotel Name | Star Rating | Offer Details | DOTW ID | SH ID |
|---|---|---|---|---|---|
| Fukuoka | Hakata Excel Hotel Tokyu | 4 | 18% OFF | 379475 | 96644 |
| Fukuoka | Hakata Tokyu REI Hotel | 3 | 25% OFF | 1057818 | 202396 |
| Hiroshima | Hiroshima Tokyu REI Hotel | 3 | 5% OFF | 1425118 | 66776 |
| Kanazawa | Kanazawa Tokyu Hotel | 4 | 20% OFF | 1426198 | 110194 |
| Kobe | Kobe Motomachi Tokyu REI Hotel | 3 | 10% OFF | 1459148 | 91077 |
| Kobe | Kobe Sannomiya Tokyu REI Hotel | 3 | 5% OFF | 258555 | 91057 |
| Kumamoto | Kumamoto Tokyu REI Hotel | 3 | 10% OFF | 630555 | 115397 |
| Kyoto | Kyoto Tokyu Hotel | 5 | 25% OFF | 77574 | 209626 |
| Kyoto | The Hotel Higashiyama Kyoto Tokyu, A Pan Pacific Hotel | 4 | 28% OFF | 5063025 | 524330 |
| Nagano | Hakuba Tokyu Hotel | 4 | 10% OFF | 2267575 | 110192 |
| Nagano | Ueda Tokyu REI Hotel | 3 | 10% OFF | 4653325 | 366950 |
| Nagoya | Nagoya Tokyu Hotel | 5 | 20% OFF | 77464 | 98410 |
| Okinawa | Miyakojima Tokyu Hotel & Resorts | 4 | 10% OFF | 1477008 | 134158 |
| Okinawa | Naha Tokyu REI Hotel | 3 | 25% OFF | 334635 | 96373 |
| Okinawa | STORYLINE Senagajima | 3 | 37% OFF | 5762805 | 573675 |
| Osaka | Osaka Excel Hotel Tokyu | 4 | 45% OFF | 2522925 | 439761 |
| Osaka | Shin Osaka Esaka Tokyu REI Hotel | 4 | 25% OFF | 325415 | 187731 |
| Osaka | The Park Front Hotel at Universal Studio Japan | 4 | 1000yen OFF | 1597738 | 158961 |
| Osaka | Osaka Tokyu REI Hotel | 3 | 29% OFF | 298335 | 120237 |
| Sapporo | Sapporo Excel Hotel Tokyu | 4 | 20% OFF | 323115 | 96532 |
| Sapporo | Sapporo Stream Hotel | 4 | 20% OFF | 5436845 | 551422 |
| Sapporo | Sapporo Tokyu REI Hotel | 3 | 20% OFF | 323265 | 96538 |
| Shimane | Matsue Excel Hotel Tokyu | 3 | 15% OFF | 278055 | 210722 |
| Shizuoka | Izu Imaihama Tokyu Hotel | 4 | 10% OFF | 1526618 | 209376 |
| Shizuoka | Shimoda Tokyu Hotel | 4 | 10% OFF | 322585 | 208091 |
| Tokyo | Cerulean Tower Tokyu Hotel | 5 | 10% OFF | 77114 | 27601 |
| Tokyo | Futako Tamagawa Excel Hotel Tokyu | 4 | 15% OFF | 1757418 | 184041 |
| Tokyo | Haneda Excel Hotel Tokyu | 4 | 20% OFF | 76944 | 29069 |
| Tokyo | Kichijoji Excel Hotel Tokyu | 3 | 15% OFF | 5528275 | 558234 |
| Tokyo | Kichijoji Tokyu REI Hotel | 3 | 15% OFF | 269745 | 111445 |
| Tokyo | Shibuya Excel Hotel Tokyu | 4 | 15% OFF | 136594 | 48777 |
| Tokyo | Shibuya Stream Hotel | 4 | 15% OFF | 2607395 | 350006 |
| Tokyo | Shibuya Tokyu REI Hotel | 3 | 15% OFF | 323745 | 173849 |
| Tokyo | The Capitol Hotel Tokyu | 5 | 20% OFF | 631205 | 27600 |
| Toyama | Toyama Excel Hotel Tokyu | 4 | 20% OFF | 78324 | 126880 |
| Yokohama | Yokohama Bay Tokyu Hotel | 5 | 10% OFF | 77904 | 91096 |
| Yokohama | Yokohama Tokyu REI Hotel | 3 | 20% OFF | 4752485 | 496136 |
Terms & Conditions
WebBeds FZ LLC reserves the right, without prior notice and at any time to terminate or cancel the promotion, in whole or in part, or modify the promotion in any way, without liability to any person. If any part of these terms and conditions is held to be unenforceable or illegal, such illegal or unenforceable part shall be severed from the terms and conditions without affecting the validity of the remainder thereof.